Updated: 2013-03-14
AL Teams | ||||||
Team | Closer | Security | Next In Line | |||
Madson | Will Likely Miss Start Of Season | Frieri, Burnett/Downs | ||||
Balfour | Will Likely Miss Start Of Season | Cook, Doolittle | ||||
Janssen | Probable For Start of Season | Santos, Oliver | ||||
Perez | Questionable For Start of Season | Pestano, Smith | ||||
Wilhelmsen | Secure | Capps, Pryor/Kinney | ||||
Johnson | Secure | Strop, O’Day | ||||
Nathan | Secure | Frasor, Scheppers/Soria | ||||
Rodney | Secure | Peralta, McGee/Farnsworth | ||||
Hanrahan | Secure | Bailey, Uehara | ||||
Holland | Secure | Crow, Herrera | ||||
Benoit/Coke/Rondon | Shaky | Committee | ||||
Perkins | Secure | Burton, Burnett | ||||
Reed | Secure | Thornton, Crain | ||||
Rivera | Secure | Robertson, Logan | ||||
NL Teams | ||||||
Team | Closer | Security | Next In Line | |||
Veras | Secure | Wright, Ambriz | ||||
Kimbrel | Secure | Venters, Walden | ||||
Axford | Secure | Henderson, Gonzalez | ||||
Motte | Secure | Boggs, Rosenthal | ||||
Marmol | Secure | Fujikawa, Camp | ||||
Putz | Secure | Hernandez, Bell | ||||
League | Secure | Jansen, Belisario | ||||
Romo | Secure | Casilla, Lopez | ||||
Cishek | Secure | Dunn, Webb | ||||
Parnell | Shaky | Lyon, Francisco | ||||
Soriano | Secure | Storen, Clippard | ||||
Street | Secure | Gregerson, Thayer | ||||
Papelbon | Secure | Bastardo, Adams | ||||
Grilli | Secure | Melancon, Watson | ||||
Broxton | Secure | Marshall, Arrendondo | ||||
Betancourt | Secure | Lopez/Brothers, Belisle |
Follow @legionreport for breaking news on Closer Updates during the MLB 2013 Season!