| # | Player | Team | SLG |
|---|---|---|---|
| 1 | Yordan Alvarez | HOU | .597 |
| 2 | Pete Crow-Armstrong | CHC | .578 |
| 3 | Luis Garcia Jr. | NYY | .532 |
| 4 | Junior Caminero | TB | .529 |
| 5 | Hunter Goodman | COL | .528 |
| 6 | Ben Rice | NYY | .528 |
| 7 | Rafael Devers | SF | .525 |
| 8 | Shohei Ohtani | LAD | .522 |
| 9 | Juan Soto | NYM | .520 |
| 10 | Ty France | SD | .519 |
| 11 | Willson Contreras | BOS | .518 |
| 12 | Elly De La Cruz | CIN | .515 |
| 13 | James Wood | WSH | .513 |
| 14 | Kyle Schwarber | PHI | .512 |
| 15 | Byron Buxton | MIN | .511 |
| 16 | Matt Olson | ATL | .506 |
| 17 | Max Muncy | LAD | .500 |
| 18 | Pete Alonso | BAL | .500 |
| 19 | Jake Bauers | MIL | .497 |
| 20 | Brandon Lowe | PIT | .492 |
| 21 | CJ Abrams | WSH | .492 |
| 22 | Bryce Harper | PHI | .491 |
| 23 | Oneil Cruz | PIT | .490 |
| 24 | Jake McCarthy | COL | .490 |
| 25 | Joc Pederson | TEX | .487 |
Stats from BALLDONTLIE, refreshed through the day. Qualified players only (300 at bats or more).
Total Bases Per At Bat
Slugging weights extra base hits rather than counting every hit the same, so it separates the singles hitters from the run producers. Combine it with on base percentage and you have OPS.