Most Added
| # | Player | Pos | Team | Rostered change | Now rostered |
|---|---|---|---|---|---|
| 1 | Malachi Fields | WR | NYG | +0.7 | 11.1% |
| 2 | Devin Singletary | RB | NYG | +0.2 | 14.1% |
| 3 | Konata Mumpfield | WR | LAR | +0.2 | 0.6% |
| 4 | Rashod Bateman | WR | BAL | +0.2 | 24.4% |
| 5 | Colby Parkinson | TE | LAR | +0.1 | 1.5% |
| 6 | Darnell Mooney | WR | NYG | +0.1 | 1.9% |
| 7 | New York Giants | DST | NYG | +0.1 | 3.0% |
| 8 | Zach Ertz | TE | +0.1 | 0.1% | |
| 9 | Xavier Worthy | WR | KC | +0.0 | 74.8% |
| 10 | Dominic Zvada | K | NYG | +0.0 | 1.9% |
| 11 | Kansas City Chiefs | DST | KC | +0.0 | 60.7% |
| 12 | Minnesota Vikings | DST | MIN | +0.0 | 10.6% |
| 13 | Chase McLaughlin | K | TB | +0.0 | 19.5% |
| 14 | Dalton Schultz | TE | HOU | +0.0 | 21.4% |
| 15 | Carolina Panthers | DST | CAR | +0.0 | 3.6% |
| 16 | Xavier Hutchinson | WR | HOU | +0.0 | 4.5% |
| 17 | Bryce Young | QB | CAR | +0.0 | 34.3% |
| 18 | Xavier Smith | WR | LAR | +0.0 | 0.1% |
| 19 | Davante Adams | WR | LAR | +0.0 | 98.2% |
| 20 | Tyquan Thornton | WR | KC | +0.0 | 0.7% |
| 21 | Spencer Shrader | K | IND | +0.0 | 2.8% |
| 22 | Cincinnati Bengals | DST | CIN | +0.0 | 8.2% |
| 23 | Las Vegas Raiders | DST | LV | +0.0 | 1.7% |
Fantasy data from BALLDONTLIE. Actual results and recorded data only, no projections.
Most Dropped
| # | Player | Pos | Team | Rostered change | Now rostered |
|---|---|---|---|---|---|
| 1 | Los Angeles Rams | DST | LAR | -0.2 | 87.2% |
| 2 | Blake Corum | RB | LAR | -0.2 | 75.2% |
| 3 | Matthew Stafford | QB | LAR | -0.2 | 90.0% |
| 4 | Tampa Bay Buccaneers | DST | TB | -0.2 | 74.2% |
| 5 | Terrance Ferguson | TE | LAR | -0.1 | 19.0% |
| 6 | T.J. Hockenson | TE | MIN | -0.1 | 65.0% |
| 7 | Kaelon Black | RB | SF | -0.1 | 50.0% |
| 8 | Jordan Mason | RB | MIN | -0.1 | 62.0% |
| 9 | Harrison Mevis | K | LAR | -0.1 | 86.2% |
| 10 | Jacksonville Jaguars | DST | JAX | -0.1 | 35.6% |
| 11 | Devaughn Vele | WR | NO | -0.1 | 54.2% |
| 12 | Dallas Goedert | TE | PHI | -0.1 | 92.9% |
| 13 | Caleb Williams | QB | CHI | -0.1 | 95.1% |
| 14 | Travis Hunter | WR | JAX | -0.1 | 53.0% |
| 15 | Tyler Allgeier | RB | ARI | -0.1 | 39.6% |
| 16 | Baker Mayfield | QB | TB | -0.1 | 57.8% |
| 17 | Caleb Douglas | WR | MIA | -0.1 | 39.4% |
| 18 | Rico Dowdle | RB | PIT | -0.1 | 85.3% |
| 19 | Hunter Henry | TE | NE | -0.1 | 50.6% |
| 20 | KC Concepcion | WR | CLE | -0.1 | 57.5% |
Fantasy data from BALLDONTLIE. Actual results and recorded data only, no projections.
What These Numbers Show
Each figure is the actual change in the share of fantasy leagues where a player is rostered, not a recommendation. Big jumps usually follow an injury to a starter, a breakout game or a change in role, so the top of the most added list is the waiver wire as fantasy managers are really playing it.
More Fantasy Football
Most rostered and started · Fantasy points leaders · Waiver wire · NFL injury report