2026 season fantasy points, PPR scoring, CLE. Through Week 2.
| # | Player | Pos | Team | PPR pts | Per game |
|---|---|---|---|---|---|
| 1 | Denzel Boston | WR | CLE | 34.4 | 17.2 |
| 2 | Deshaun Watson | QB | CLE | 33.7 | 16.9 |
| 3 | Andre Szmyt | K | CLE | 17.0 | 8.5 |
| 4 | Quinshon Judkins | RB | CLE | 16.8 | 8.4 |
| 5 | KC Concepcion | WR | CLE | 16.0 | 8.0 |
| 6 | Harold Fannin Jr. | TE | CLE | 14.5 | 7.3 |
| 7 | Blake Whiteheart | TE | CLE | 11.1 | 5.6 |
| 8 | Raheim Sanders | RB | CLE | 7.7 | 3.9 |
| 9 | Jerry Jeudy | WR | CLE | 4.6 | 2.3 |
| 10 | Cleveland Browns | DST | CLE | 4.0 | 2.0 |
| 11 | Isaiah Bond | WR | CLE | 2.0 | 1.0 |
| 12 | Jaleel McLaughlin | RB | CLE | 0.3 | 0.3 |
| 13 | Shedeur Sanders | QB | CLE | 0.0 | 0.0 |
| 14 | Malachi Corley | WR | CLE | 0.0 | 0.0 |
| 15 | Michael Burton | RB | CLE | 0.0 | 0.0 |
| 16 | Carsen Ryan | TE | CLE | 0.0 | 0.0 |
| 17 | Tylan Wallace | WR | CLE | 0.0 | 0.0 |
| 18 | Dillon Gabriel | QB | CLE | 0.0 | 0.0 |
| 19 | Joe Royer | TE | CLE | 0.0 | 0.0 |
| 20 | Taylen Green | QB | CLE | 0.0 | 0.0 |
Fantasy data from BALLDONTLIE. Actual results and recorded data only, no projections.
Half PPR and Standard
2026 season fantasy points, Half PPR scoring, CLE. Through Week 2.
| # | Player | Pos | Team | Half PPR pts | Per game |
|---|---|---|---|---|---|
| 1 | Deshaun Watson | QB | CLE | 33.7 | 16.9 |
| 2 | Denzel Boston | WR | CLE | 30.9 | 15.5 |
| 3 | Andre Szmyt | K | CLE | 17.0 | 8.5 |
| 4 | Quinshon Judkins | RB | CLE | 13.3 | 6.7 |
| 5 | KC Concepcion | WR | CLE | 11.0 | 5.5 |
| 6 | Harold Fannin Jr. | TE | CLE | 11.0 | 5.5 |
| 7 | Blake Whiteheart | TE | CLE | 10.1 | 5.1 |
| 8 | Raheim Sanders | RB | CLE | 5.7 | 2.9 |
| 9 | Cleveland Browns | DST | CLE | 4.0 | 2.0 |
| 10 | Jerry Jeudy | WR | CLE | 3.6 | 1.8 |
Fantasy data from BALLDONTLIE. Actual results and recorded data only, no projections.
2026 season fantasy points, Standard scoring, CLE. Through Week 2.
| # | Player | Pos | Team | Standard pts | Per game |
|---|---|---|---|---|---|
| 1 | Deshaun Watson | QB | CLE | 33.7 | 16.9 |
| 2 | Denzel Boston | WR | CLE | 27.4 | 13.7 |
| 3 | Andre Szmyt | K | CLE | 17.0 | 8.5 |
| 4 | Quinshon Judkins | RB | CLE | 9.8 | 4.9 |
| 5 | Blake Whiteheart | TE | CLE | 9.1 | 4.6 |
| 6 | Harold Fannin Jr. | TE | CLE | 7.5 | 3.8 |
| 7 | KC Concepcion | WR | CLE | 6.0 | 3.0 |
| 8 | Cleveland Browns | DST | CLE | 4.0 | 2.0 |
| 9 | Raheim Sanders | RB | CLE | 3.7 | 1.9 |
| 10 | Jerry Jeudy | WR | CLE | 2.6 | 1.3 |
Fantasy data from BALLDONTLIE. Actual results and recorded data only, no projections.
More Browns Coverage
Browns depth chart · Browns injury report · Browns team stats · All fantasy leaders