2026 season fantasy points, PPR scoring, TB. Through Week 2.
| # | Player | Pos | Team | PPR pts | Per game |
|---|---|---|---|---|---|
| 1 | Bucky Irving | RB | TB | 33.3 | 16.7 |
| 2 | Chase McLaughlin | K | TB | 27.0 | 13.5 |
| 3 | Baker Mayfield | QB | TB | 23.8 | 11.9 |
| 4 | Emeka Egbuka | WR | TB | 21.6 | 10.8 |
| 5 | Chris Godwin Jr. | WR | TB | 17.1 | 8.6 |
| 6 | Cade Otton | TE | TB | 14.4 | 7.2 |
| 7 | Tampa Bay Buccaneers | DST | TB | 12.0 | 6.0 |
| 8 | Ted Hurst III | WR | TB | 11.3 | 5.7 |
| 9 | Kenny Gainwell | RB | TB | 7.3 | 3.7 |
| 10 | Tez Johnson | WR | TB | 5.5 | 2.8 |
| 11 | Jalen McMillan | WR | TB | 0.0 | 0.0 |
| 12 | Jalon Daniels | QB | TB | 0.0 | 0.0 |
| 13 | Payne Durham | TE | TB | 0.0 | 0.0 |
| 14 | Ko Kieft | TE | TB | 0.0 | 0.0 |
| 15 | Kameron Johnson | WR | TB | 0.0 | 0.0 |
| 16 | David Sills V | WR | TB | 0.0 | 0.0 |
| 17 | Bauer Sharp | TE | TB | 0.0 | 0.0 |
| 18 | Dennis Houston | WR | TB | 0.0 | 0.0 |
| 19 | Josh Williams | RB | TB | 0.0 | 0.0 |
| 20 | Sean Tucker | RB | TB | 0.0 | 0.0 |
Fantasy data from BALLDONTLIE. Actual results and recorded data only, no projections.
Half PPR and Standard
2026 season fantasy points, Half PPR scoring, TB. Through Week 2.
| # | Player | Pos | Team | Half PPR pts | Per game |
|---|---|---|---|---|---|
| 1 | Bucky Irving | RB | TB | 27.8 | 13.9 |
| 2 | Chase McLaughlin | K | TB | 27.0 | 13.5 |
| 3 | Baker Mayfield | QB | TB | 23.8 | 11.9 |
| 4 | Emeka Egbuka | WR | TB | 17.6 | 8.8 |
| 5 | Chris Godwin Jr. | WR | TB | 13.6 | 6.8 |
| 6 | Tampa Bay Buccaneers | DST | TB | 12.0 | 6.0 |
| 7 | Cade Otton | TE | TB | 10.4 | 5.2 |
| 8 | Ted Hurst III | WR | TB | 8.8 | 4.4 |
| 9 | Kenny Gainwell | RB | TB | 5.3 | 2.7 |
| 10 | Tez Johnson | WR | TB | 5.0 | 2.5 |
Fantasy data from BALLDONTLIE. Actual results and recorded data only, no projections.
2026 season fantasy points, Standard scoring, TB. Through Week 2.
| # | Player | Pos | Team | Standard pts | Per game |
|---|---|---|---|---|---|
| 1 | Chase McLaughlin | K | TB | 27.0 | 13.5 |
| 2 | Baker Mayfield | QB | TB | 23.8 | 11.9 |
| 3 | Bucky Irving | RB | TB | 22.3 | 11.2 |
| 4 | Emeka Egbuka | WR | TB | 13.6 | 6.8 |
| 5 | Tampa Bay Buccaneers | DST | TB | 12.0 | 6.0 |
| 6 | Chris Godwin Jr. | WR | TB | 10.1 | 5.1 |
| 7 | Cade Otton | TE | TB | 6.4 | 3.2 |
| 8 | Ted Hurst III | WR | TB | 6.3 | 3.2 |
| 9 | Tez Johnson | WR | TB | 4.5 | 2.3 |
| 10 | Kenny Gainwell | RB | TB | 3.3 | 1.7 |
Fantasy data from BALLDONTLIE. Actual results and recorded data only, no projections.
More Buccaneers Coverage
Buccaneers depth chart · Buccaneers injury report · Buccaneers team stats · All fantasy leaders