The 2026-27 standings begin with the first games of the season. Until then, these are the final 2025-26 regular season standings.
Eastern Conference
| Atlantic | GP | W | L | OTL | PTS | P% | RW | GF | GA | Diff | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Sabres | 82 | 50 | 23 | 9 | 109 | .665 | 42 | 288 | 241 | +47 | 26-10-5 | 24-13-4 | OT1 |
| Tampa Bay Lightning | 82 | 50 | 26 | 6 | 106 | .646 | 40 | 290 | 231 | +59 | 26-14-1 | 24-12-5 | L1 |
| Montréal Canadiens | 82 | 48 | 24 | 10 | 106 | .646 | 34 | 283 | 256 | +27 | 24-15-2 | 24-9-8 | L1 |
| Boston Bruins | 82 | 45 | 27 | 10 | 100 | .610 | 33 | 272 | 250 | +22 | 29-11-1 | 16-16-9 | W2 |
| Ottawa Senators | 82 | 44 | 27 | 11 | 99 | .604 | 38 | 278 | 246 | +32 | 23-12-6 | 21-15-5 | W1 |
| Detroit Red Wings | 82 | 41 | 31 | 10 | 92 | .561 | 30 | 241 | 258 | -17 | 21-16-4 | 20-15-6 | L1 |
| Florida Panthers | 82 | 40 | 38 | 4 | 84 | .512 | 32 | 251 | 276 | -25 | 23-15-3 | 17-23-1 | W3 |
| Toronto Maple Leafs | 82 | 32 | 36 | 14 | 78 | .476 | 23 | 253 | 299 | -46 | 18-15-8 | 14-21-6 | L5 |
| Metropolitan | GP | W | L | OTL | PTS | P% | RW | GF | GA | Diff | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carolina Hurricanes | 82 | 53 | 22 | 7 | 113 | .689 | 39 | 296 | 240 | +56 | 29-10-2 | 24-12-5 | W1 |
| Pittsburgh Penguins | 82 | 41 | 25 | 16 | 98 | .598 | 34 | 293 | 268 | +25 | 20-13-8 | 21-12-8 | L3 |
| Philadelphia Flyers | 82 | 43 | 27 | 12 | 98 | .598 | 27 | 250 | 243 | +7 | 20-13-8 | 23-14-4 | W3 |
| Washington Capitals | 82 | 43 | 30 | 9 | 95 | .579 | 37 | 263 | 244 | +19 | 25-11-5 | 18-19-4 | W4 |
| Columbus Blue Jackets | 82 | 40 | 30 | 12 | 92 | .561 | 28 | 253 | 253 | 0 | 20-13-8 | 20-17-4 | L2 |
| New York Islanders | 82 | 43 | 34 | 5 | 91 | .555 | 29 | 233 | 241 | -8 | 22-17-2 | 21-17-3 | L3 |
| New Jersey Devils | 82 | 42 | 37 | 3 | 87 | .530 | 29 | 230 | 254 | -24 | 21-17-3 | 21-20-0 | L1 |
| New York Rangers | 82 | 34 | 39 | 9 | 77 | .470 | 25 | 238 | 250 | -12 | 14-20-7 | 20-19-2 | W1 |
Western Conference
| Central | GP | W | L | OTL | PTS | P% | RW | GF | GA | Diff | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colorado Avalanche | 82 | 55 | 16 | 11 | 121 | .738 | 48 | 302 | 203 | +99 | 26-9-6 | 29-7-5 | W3 |
| Dallas Stars | 82 | 50 | 20 | 12 | 112 | .683 | 38 | 279 | 226 | +53 | 26-11-4 | 24-9-8 | W5 |
| Minnesota Wild | 82 | 46 | 24 | 12 | 104 | .634 | 31 | 272 | 240 | +32 | 23-10-8 | 23-14-4 | W1 |
| Utah Mammoth | 82 | 43 | 33 | 6 | 92 | .561 | 33 | 268 | 240 | +28 | 22-16-3 | 21-17-3 | L1 |
| St. Louis Blues | 82 | 37 | 33 | 12 | 86 | .524 | 33 | 231 | 258 | -27 | 20-14-7 | 17-19-5 | W4 |
| Nashville Predators | 82 | 38 | 34 | 10 | 86 | .524 | 28 | 247 | 269 | -22 | 21-17-3 | 17-17-7 | L2 |
| Winnipeg Jets | 82 | 35 | 35 | 12 | 82 | .500 | 28 | 231 | 260 | -29 | 19-16-6 | 16-19-6 | L4 |
| Chicago Blackhawks | 82 | 29 | 39 | 14 | 72 | .439 | 22 | 213 | 275 | -62 | 14-19-8 | 15-20-6 | W1 |
| Pacific | GP | W | L | OTL | PTS | P% | RW | GF | GA | Diff | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vegas Golden Knights | 82 | 39 | 26 | 17 | 95 | .579 | 30 | 265 | 250 | +15 | 20-12-9 | 19-14-8 | W3 |
| Edmonton Oilers | 82 | 41 | 30 | 11 | 93 | .567 | 32 | 282 | 269 | +13 | 22-14-5 | 19-16-6 | W1 |
| Anaheim Ducks | 82 | 43 | 33 | 6 | 92 | .561 | 26 | 273 | 288 | -15 | 24-13-4 | 19-20-2 | W1 |
| Los Angeles Kings | 82 | 35 | 27 | 20 | 90 | .549 | 22 | 225 | 247 | -22 | 15-17-9 | 20-10-11 | L1 |
| San Jose Sharks | 82 | 39 | 35 | 8 | 86 | .524 | 27 | 251 | 292 | -41 | 21-14-6 | 18-21-2 | W1 |
| Seattle Kraken | 82 | 34 | 37 | 11 | 79 | .482 | 26 | 226 | 263 | -37 | 19-17-5 | 15-20-6 | L3 |
| Calgary Flames | 82 | 34 | 39 | 9 | 77 | .470 | 27 | 212 | 259 | -47 | 23-13-5 | 11-26-4 | W1 |
| Vancouver Canucks | 82 | 25 | 49 | 8 | 58 | .354 | 15 | 216 | 316 | -100 | 9-27-5 | 16-22-3 | L1 |
2025-26 standings from BALLDONTLIE, refreshed every 10 minutes. Two points for a win, one for an overtime or shootout loss.
How NHL Standings Work
Teams get two points for a win and one for an overtime or shootout loss. Sixteen teams make the playoffs: the top three in each of the four divisions plus two wild cards per conference. The gold line in each division marks the top three. When teams are tied on points, the first tiebreaker is fewer games played, then regulation wins.
More NHL
Wild card standings · Eastern Conference · Western Conference · NHL scores · Opening night