| Team | Conf | Overall | Pct | Home | Away |
|---|---|---|---|---|---|
| Alcorn State Braves | 2-0 | 3-2 | .600 | 2-0 | 0-2 |
| Prairie View A&M Panthers | 2-0 | 2-3 | .400 | 1-1 | 0-2 |
| Alabama A&M Bulldogs | 1-0 | 4-1 | .800 | 3-0 | 1-0 |
| Jackson State Tigers | 1-0 | 4-0 | 1.000 | 3-0 | 1-0 |
| Alabama State Hornets | 1-0 | 3-1 | .750 | 2-0 | 0-1 |
| Bethune-Cookman Wildcats | 0-0 | 2-2 | .500 | 2-1 | 0-1 |
| Arkansas-Pine Bluff Golden Lions | 0-1 | 2-2 | .500 | 1-0 | 0-1 |
| Grambling Tigers | 0-1 | 2-2 | .500 | 2-0 | 0-1 |
| Southern Jaguars | 0-1 | 2-3 | .400 | 2-0 | 0-2 |
| Florida A&M Rattlers | 0-1 | 1-4 | .200 | 1-2 | 0-1 |
| Mississippi Valley State Delta Devils | 0-1 | 1-4 | .200 | 0-1 | 0-3 |
| Texas Southern Tigers | 0-2 | 1-3 | .250 | 1-0 | 0-3 |
Standings from BALLDONTLIE. Updated September 29, 10:01 am ET.
About the SWAC Standings
The table shows every Southwestern Athletic Conference team with its conference record first and overall record beside it, plus home and away records. It updates on its own after every game through the 2026 FCS season.