Box Score
| Team stats | Los Angeles Rams | Denver Broncos |
|---|---|---|
| First downs | 26 | 20 |
| Total yards | 482 | 257 |
| Passing yards | 366 | 179 |
| Rushing yards | 116 | 78 |
| Third down | 8-17 | 7-13 |
| Fourth down | 1-1 | 0-0 |
| Turnovers | 2 | 1 |
| Penalties | 13 | 5 |
| Penalty yards | 91 | 38 |
| Possession | 34:29 | 25:31 |
| Completions | 30 | 17 |
| Pass attempts | 55 | 34 |
| Rushing attempts | 23 | 25 |
| Fumbles lost | 0 | 0 |
| Sacks | 4 | 1 |
Box score from BALLDONTLIE, updating through the game.
Scoring Summary
| Qtr | Time | Team | Play | LAR | DEN |
|---|---|---|---|---|---|
| Q1 | 4:55 | LAR | Tyler Higbee 5 Yd pass from Matthew Stafford (Harrison Mevis Kick) | 7 | 0 |
| Q2 | 13:17 | LAR | Harrison Mevis 36 Yd Field Goal | 10 | 0 |
| Q2 | 4:43 | LAR | Harrison Mevis 35 Yd Field Goal | 13 | 0 |
| Q2 | 0:00 | LAR | Harrison Mevis 40 Yd Field Goal | 16 | 0 |
| Q3 | 7:44 | DEN | Pat Bryant 5 Yd pass from Bo Nix (Bo Nix Pass to Jaylen Waddle for Two-Point Conversion) | 16 | 8 |
| Q3 | 2:15 | DEN | Nate Adkins 8 Yd pass from Bo Nix (Bo Nix Pass to Pat Bryant for Two-Point Conversion) | 16 | 16 |
| Q4 | 8:40 | LAR | Harrison Mevis 48 Yd Field Goal | 19 | 16 |
| Q4 | 4:49 | DEN | Talanoa Hufanga 66 Yd Interception Return (Wil Lutz Kick) | 19 | 23 |
| Q4 | 3:38 | LAR | Konata Mumpfield 48 Yd pass from Matthew Stafford (Harrison Mevis Kick) | 26 | 23 |
| Q4 | 0:47 | DEN | Bo Nix 1 Yd Rush (Wil Lutz Kick) | 26 | 30 |
Play by play from BALLDONTLIE, refreshed every minute.
SUNDAY, SEP. 27 · 8:20 P.M. ET
Rams at Broncos
NFL regular season
Live score and final result for Rams at Broncos on Sunday, September 27, 2026, 8:20 p.m. ET. The card above shows the tip time before the game, the live score while it is on and the final afterward, updating automatically from the feed. Both teams’ schedules and results are linked below.
More
Rams schedule · Broncos schedule · NFL September schedule · NFL scores