The Bank of Utah Championship is Thursday, October 1, through Sunday, October 4, 2026, at Black Desert Resort in Ivins, Utah, with a 120 player field playing for a $6 million purse and FedEx Cup Fall points that decide 2027 PGA Tour status. Michael Brennan is the defending champion. The tournament airs on Golf Channel, with streaming on ESPN+ through PGA Tour Live.
Leaderboard
The Field
The field is listed by Official World Golf Ranking and updates as withdrawals and alternates are announced.
| World rank | Player | Country | College |
|---|---|---|---|
| 33 | Michael Brennan | United States | Wake Forest University |
| 48 | Maverick McNealy | United States | Stanford University |
| 53 | Marco Penge | England | |
| 54 | Matt Wallace | England | Jacksonville State University |
| 58 | Jackson Koivun | United States | Auburn University |
| 66 | Johnny Keefer | United States | Baylor University |
| 69 | Harry Hall | England | University of Nevada-Las Vegas |
| 70 | Pierceson Coody | United States | University of Texas |
| 72 | Rasmus Neergaard-Petersen | Denmark | Oklahoma State University |
| 73 | Jordan Smith | England | |
| 74 | Max Homa | United States | University of California-Berkeley |
| 75 | Rasmus Højgaard | Denmark | |
| 76 | Matt McCarty | United States | Santa Clara University |
| 78 | Eric Cole | United States | Nova Southeastern University |
| 82 | Steven Fisk | United States | Georgia Southern University |
| 85 | Nick Taylor | Canada | University of Washington |
| 87 | Max Greyserman | United States | Duke University |
| 88 | Mac Meissner | United States | Southern Methodist University |
| 91 | Aldrich Potgieter | South Africa | |
| 92 | Ben James | United States | University of Virginia |
| 94 | Jackson Suber | United States | University of Mississippi |
| 95 | Ben Kohles | United States | University of Virginia |
| 97 | Denny McCarthy | United States | University of Virginia |
| 98 | Beau Hossler | United States | University of Texas |
| 101 | John Parry | England | |
| 102 | Christiaan Bezuidenhout | South Africa | |
| 104 | Taylor Pendrith | Canada | Kent State University |
| 105 | Kevin Yu | Chinese Taipei | Arizona State University |
| 106 | Chris Kirk | United States | University of Georgia |
| 107 | Patrick Rodgers | United States | Stanford University |
| 108 | Sudarshan Yellamaraju | Canada | |
| 109 | Andrew Putnam | United States | Pepperdine University |
| 110 | Rico Hoey | Philippines | University of Southern California |
| 113 | Emiliano Grillo | Argentina | |
| 115 | Kevin Roy | United States | Long Beach State University |
| 116 | Haotong Li | People’s Rep of China | |
| 121 | Austin Smotherman | United States | Southern Methodist University |
| 123 | Davis Thompson | United States | University of Georgia |
| 124 | Lucas Glover | United States | Clemson University |
| 128 | Stephan Jaeger | Germany | University of Tennessee-Chattanooga |
| 130 | Chandler Blanchet | United States | University of West Florida |
| 131 | Max McGreevy | United States | University of Oklahoma |
| 132 | Davis Riley | United States | University of Alabama |
| 134 | Garrick Higgo | South Africa | University of Nevada-Las Vegas |
| 136 | David Lipsky | United States | Northwestern University |
| 138 | Chandler Phillips | United States | Texas A&M University |
| 141 | Tom Hoge | United States | Texas Christian University |
| 142 | Lee Hodges | United States | University of Alabama |
| 144 | Zac Blair | United States | Brigham Young University |
| 147 | William Mouw | United States | Pepperdine University |
| 151 | Tony Finau | United States | |
| 152 | Zach Bauchou | United States | Oklahoma State University |
| 156 | Doug Ghim | United States | University of Texas |
| 160 | Mark Hubbard | United States | San Jose State University |
| 161 | Mackenzie Hughes | Canada | Kent State University |
| 164 | Billy Horschel | United States | University of Florida |
| 166 | Neal Shipley | United States | Ohio State University |
| 175 | Zecheng Dou | People’s Rep of China | |
| 185 | Taylor Moore | United States | University of Arkansas |
| 188 | Takumi Kanaya | Japan | |
| 190 | Seamus Power | Ireland | East Tennessee State University |
| 193 | Jesper Svensson | Sweden | |
| 195 | Kristoffer Ventura | Norway | Oklahoma State University |
| 198 | A.J. Ewart | Canada | Barry University |
| 200 | Chad Ramey | United States | Mississippi State University |
| 203 | Austin Eckroat | United States | Oklahoma State University |
| 210 | Adrien Dumont de Chassart | Belgium | University of Illinois |
| 218 | Adam Schenk | United States | Purdue University |
| 220 | Vince Whaley | United States | Georgia Tech |
| 226 | Erik van Rooyen | South Africa | University of Minnesota |
| 238 | Lanto Griffin | United States | Virginia Commonwealth University |
| 243 | Joel Dahmen | United States | University of Washington |
| 247 | Joe Highsmith | United States | Pepperdine University |
| 248 | Davis Chatfield | United States | University of Notre Dame |
| 256 | Patrick Fishburn | United States | Brigham Young University |
| 258 | Matthieu Pavon | France | |
| 261 | Trace Crowe | United States | Auburn University |
| 265 | Ben Silverman | Canada | Florida Atlantic University |
| 280 | Hayden Springer | United States | Texas Christian University |
| 281 | Hank Lebioda | United States | Florida State University |
| 284 | Pontus Nyholm | Sweden | Campbell University |
| 293 | John VanDerLaan | United States | Florida Southern College |
| 296 | Paul Peterson | United States | Oregon State University |
| 302 | David Skinns | England | University of Tennessee |
| 311 | Brice Garnett | United States | Missouri Western State University |
| 318 | Jeffrey Kang | United States | University of Southern California |
| 323 | Danny Walker | United States | University of Virginia |
| 325 | Adam Hadwin | Canada | University of Louisville |
| 331 | Gordon Sargent | United States | Vanderbilt University |
| 334 | Jeremy Paul | Germany | University of Colorado |
| 340 | Luke Clanton | United States | Florida State University |
| 349 | Justin Lower | United States | Malone University |
| 360 | Christo Lamprecht | South Africa | Georgia Tech |
| 363 | Jimmy Stanger | United States | University of Virginia |
| 370 | S.Y. Noh | Republic of Korea | Korea University |
| 373 | David Ford | United States | University of North Carolina-Chapel Hill |
| 383 | Harry Higgs | United States | Southern Methodist University |
| 389 | Isaiah Salinda | United States | Stanford University |
| 391 | Kensei Hirata | Japan | Osaka Gakuin University |
| 395 | Cam Davis | Australia | |
| 396 | Tyler Duncan | United States | Purdue University |
| 399 | Will Gordon | United States | Vanderbilt University |
| 419 | Troy Merritt | United States | Boise State University |
| 433 | Kevin Streelman | United States | Duke University |
| 442 | Dylan Wu | United States | Northwestern University |
| 454 | Nick Dunlap | United States | University of Alabama |
| 469 | Ben Martin | United States | Clemson University |
| 480 | Aaron Wise | United States | University of Oregon |
| 493 | Alejandro Tosti | Argentina | University of Florida |
| 522 | Peter Malnati | United States | University of Missouri |
| 528 | Adam Svensson | Canada | Barry University |
| 541 | Patton Kizzire | United States | Auburn University |
| 549 | Camilo Villegas | Colombia | University of Florida |
| 577 | Luke List | United States | Vanderbilt University |
| 600 | Jonathan Byrd | United States | Clemson University |
| 639 | Marcelo Rozo | Colombia | Lynn University |
| 642 | Rafael Campos | Puerto Rico | Virginia Commonwealth University |
| 660 | Nick Hardy | United States | University of Illinois |
| 998 | K.H. Lee | Republic of Korea | Korea National Sport University |
| Kihei Akina | United States | ||
| Seonghyeon An | Republic of Korea | ||
| Bracken, Boston | United States | ||
| Ryan Brehm | United States | Michigan State University | |
| Zach Johnson | United States | ||
| David Lingmerth | Sweden | University of Arkansas | |
| Carson Lundell | United States | ||
| Bowen Mauss | United States | ||
| C.T. Pan | Chinese Taipei | University of Washington | |
| Rhett Rasmussen | United States | Brigham Young University | |
| Tyson Shelley | United States | ||
| Matt Snyder | United States | California Lutheran University | |
| Michael Thompson | United States | University of Alabama | |
| Brendon Todd | United States | University of Georgia |
133 players in the field, sorted by Official World Golf Ranking. Updated hourly as withdrawals and alternates are announced. Source: official PGA Tour data via BALLDONTLIE.
Defending Champion Michael Brennan
Brennan won his first PGA Tour title here last October, shooting 22 under par to beat Rico Hoey by four shots. He added a second win at the 2026 Wyndham Championship, again at 22 under, and reached the FedEx Cup Playoffs, climbing to a career high No. 32 in the world ranking. Matt McCarty won the first PGA Tour event at Black Desert in 2024.
The Course
Black Desert Resort was the final course designed by Tom Weiskopf, who also designed Quail Hollow and TPC Scottsdale. It opened in stages in 2022 and 2023 and is routed through an old lava field beneath the red rock cliffs of Southern Utah. At 3,100 feet of elevation the ball carries farther than at sea level, and the wide fairways usually produce low scores, but big misses off the tee can end up in the black volcanic rock.
Why This Week Matters
The Bank of Utah Championship is part of the FedEx Cup Fall, the stretch of events after the playoffs where players outside the top of the standings compete for points that decide their status for the 2027 season. The top 100 at the end of the fall keep full PGA Tour cards.
More Golf
PGA Tour leaderboard · 2026 PGA Tour schedule · Strokes gained leaders · FedEx Cup standings
Tournament information is also available from the Bank of Utah Championship and PGATour.com.