Jacob Bridgeman 2026 Results
| Dates | Tournament | Finish | To par | Earnings |
|---|---|---|---|---|
| Sep 17 - 20 | Biltmore Championship Asheville | Won | -26 | $900,000 |
| Aug 27 - 30 | TOUR Championship | T4 | -11 | $1,707,143 |
| Aug 20 - 23 | BMW Championship | 9 | -9 | $600,000 |
| Aug 13 - 16 | FedEx St. Jude Championship | T30 | -2 | $127,000 |
| Jul 30 - Aug 2 | Rocket Classic | T26 | -9 | $74,500 |
| Jul 16 - 19 | The Open Championship | T28 | -2 | $102,817 |
| Jul 2 - 5 | John Deere Classic | T26 | -12 | $66,189 |
| Jun 25 - 28 | Travelers Championship | T47 | -8 | $52,000 |
| Jun 18 - 21 | U.S. Open | T39 | +7 | $101,859 |
| Jun 11 - 14 | RBC Canadian Open | T11 | -11 | $218,050 |
| Jun 4 - 7 | the Memorial Tournament presented by Workday | T34 | +3 | $111,500 |
| May 14 - 17 | PGA Championship | CUT | +8 | |
| May 7 - 10 | Truist Championship | T52 | +1 | $45,188 |
| Apr 30 - May 3 | Cadillac Championship | T65 | +2 | $39,083 |
| Apr 16 - 19 | RBC Heritage | T33 | -7 | $92,444 |
| Apr 9 - 12 | Masters Tournament | T41 | +2 | $83,250 |
| Mar 19 - 22 | Valspar Championship | T14 | -5 | $161,525 |
| Mar 12 - 15 | THE PLAYERS Championship | T5 | -9 | $925,000 |
| Mar 5 - 8 | Arnold Palmer Invitational presented by Mastercard | T18 | -3 | $261,000 |
| Feb 19 - 22 | The Genesis Invitational | Won | -18 | $4,000,000 |
| Feb 12 - 15 | AT&T Pebble Beach Pro-Am | T8 | -18 | $515,000 |
| Feb 5 - 8 | WM Phoenix Open | T18 | -9 | $122,720 |
| Jan 22 - 25 | The American Express | T13 | -20 | $169,740 |
| Jan 15 - 18 | Sony Open in Hawaii | T4 | -12 | $409,500 |
Official PGA Tour statistics and results via BALLDONTLIE, updated after each event.
More Golf
PGA Tour leaderboard · Strokes gained leaders · 2026 PGA Tour schedule · FedEx Cup standings
Official player profiles are also available on PGATour.com.