109 players listed across 33 teams.
Anaheim Ducks
| Player | Pos | Status | Injury | Expected return |
|---|---|---|---|---|
| A.J. Greer Greer (upper body) took contact during Wednesday's practice, per Derek Lee of The Hockey News. | LW | Day-To-Day | Upper Body | Oct 2 |
| Drew Helleson | D | Injured Reserve | Lower Body | Oct 7 |
| Ian Moore | D | Injured Reserve | Lower Body | Oct 16 |
| Troy Terry Terry (hip) was moved from the non-roster list to long-term injured reserve Wednesday, Zach Cavanagh of The Sporting Tribune reports. | RW | Injured Reserve | Hip | Nov 21 |
Boston Bruins
| Player | Pos | Status | Injury | Expected return |
|---|---|---|---|---|
| Charlie McAvoy McAvoy logged an even-strength goal on three shots and four PIM in a game-high 28:35 of ice time during Sunday's 3-2 shootout win over the Capitals in preseason play. | D | Suspension | Suspension | Oct 13 |
| Georgii Merkulov Merkulov (undisclosed) was put on non-roster injured reserve Monday. | C | Injured Reserve | Undisclosed | Oct 7 |
| Kyle Keyser Keyser (upper body) was placed on non-roster injured reserve by the Sharks on Monday, Curtis Pashelka of The San Jose Mercury News reports. | G | Injured Reserve | Upper Body | Dec 1 |
| Matthew Poitras Poitras (lower body) was placed on injured reserve by the Bruins on Sunday, per Conor Ryan of The Boston Globe. | C | Injured Reserve | Lower Body | Oct 5 |
Buffalo Sabres
| Player | Pos | Status | Injury | Expected return |
|---|---|---|---|---|
| Alex Lyon | G | Injured Reserve | Upper Body | Oct 3 |
| Conor Timmins Timmins (lower body) doesn't have a timeline for his return yet, according to Heather Engel of NHL.com on Tuesday. | D | Injured Reserve | Lower Body | Oct 17 |
| Jason Zucker | LW | Injured Reserve | Abdomen | Oct 15 |
| Olen Zellweger | D | Injured Reserve | Concussion | Oct 3 |
Calgary Flames
| Player | Pos | Status | Injury | Expected return |
|---|---|---|---|---|
| Jonathan Huberdeau Huberdeau (hip) was placed on injured reserve Monday, per Pat Steinberg of QR Calgary 770 AM. | LW | Injured Reserve | Hip | Oct 10 |
Carolina Hurricanes
| Player | Pos | Status | Injury | Expected return |
|---|---|---|---|---|
| Alexander Nikishin | D | Out | Contract Dispute | Oct 10 |
| Seth Jarvis Jarvis (shoulder) was placed on the injured non-roster list Sunday. | RW | Injured Reserve | Shoulder | Oct 24 |
Chicago Blackhawks
| Player | Pos | Status | Injury | Expected return |
|---|---|---|---|---|
| Andrew Mangiapane Mangiapane sustained a lower-body injury Tuesday versus the Golden Knights that will keep him out for at least the next two games, Mark Lazerus of The Athletic reports. | LW | Out | Lower Body | Oct 6 |
| Connor Bedard General manager Kyle Davidson told reporters Tuesday that the Blackhawks don't have a firm timeline for Bedard's return from shoulder surgery, Ben Pope of the Chicago Sun-Times reports. | C | Injured Reserve | Shoulder | Nov 7 |
| MacKenzie Entwistle | RW | Injured Reserve | Undisclosed | Oct 10 |
Colorado Avalanche
| Player | Pos | Status | Injury | Expected return |
|---|---|---|---|---|
| Logan O'Connor O'Connor (lower body) won't play at the beginning of the 2026-27 campaign, Aarif Deen of Colorado Hockey Now reports. | RW | Injured Reserve | Lower Body | Oct 3 |
| Trent Miner | G | Injured Reserve | Undisclosed | Oct 10 |
| Zachary L'Heureux L'Heureux (lower body) won't be available for the start of the 2026-27 campaign, per Aarif Deen of Colorado Hockey Now on Tuesday. | LW | Injured Reserve | Lower Body | Oct 3 |
Columbus Blue Jackets
| Player | Pos | Status | Injury | Expected return |
|---|---|---|---|---|
| Elvis Merzlikins Merzlikins is expected to miss 4-6 months to begin the 2026-27 regular season while recovering from a shoulder injury, per Luke Fox of Sportsnet. | G | Injured Reserve | Shoulder | Mar 30 |
Dallas Stars
| Player | Pos | Status | Injury | Expected return |
|---|---|---|---|---|
| Cameron Hughes | C | Injured Reserve | Upper Body | Oct 5 |
| Harrison Scott | C | Injured Reserve | Undisclosed | Oct 8 |
| Matt Duchene The Stars placed Duchene (lower body) on long-term injured reserve Thursday, retroactive to Sept. 29. | C | Injured Reserve | Lower Body | Oct 25 |
Detroit Red Wings
| Player | Pos | Status | Injury | Expected return |
|---|---|---|---|---|
| Dylan Larkin Head coach Todd McLellan said Thursday that Larkin (upper body) will be out for Friday's game against the Rangers and Sunday's game against the Jets, Max Bultman of The Athletic reports. | C | Out | Upper Body | Oct 6 |
| Jacob Bernard-Docker The Red Wings placed Bernard-Docker (upper body) on injured reserve Monday, Ansar Khan of MLive.com reports. | D | Injured Reserve | Upper Body | Oct 9 |
| Simon Edvinsson Edvinsson, who is a restricted free agent, has returned to Sweden to resume his training, per Andreas III Johnsson of Goteborgs-Posten on Wednesday. | D | Out | Contract Dispute | Oct 4 |
Edmonton Oilers
| Player | Pos | Status | Injury | Expected return |
|---|---|---|---|---|
| Alec Regula Regula (undisclosed) was designated for long-term injured reserve Thursday. | D | Injured Reserve | Undisclosed | Oct 24 |
| Frederik Andersen Andersen (knee) isn't expected back until "maybe" December, head coach Mike Babcock told NHL.com on Tuesday. | G | Injured Reserve | Knee | Dec 30 |
| Jason Dickinson Dickinson (foot) is still "a bit" away from being ready to return, head coach Mike Babcock told NHL.com on Tuesday. | C | Injured Reserve | Foot | Oct 10 |
| Matt Savoie Savoie (lower body) was shifted to long-term injured reserve Thursday. | C | Injured Reserve | Lower Body | Nov 24 |
| Mattias Janmark Janmark (undisclosed) does not have a timetable for his return from injury. | C | Injured Reserve | Undisclosed | Oct 15 |
| Ryan Nugent-Hopkins The Oilers placed Nugent-Hopkins (lower body) on injured reserve Thursday. | C | Injured Reserve | Lower Body | Oct 13 |
| Zach Hyman Hyman (undisclosed) is expected to be out of action for two weeks, Oilers play-by-play announcer Jack Michaels reports Thursday. | LW | Out | Undisclosed | Oct 17 |
Florida Panthers
| Player | Pos | Status | Injury | Expected return |
|---|---|---|---|---|
| Brad Marchand Marchand (lower body) might be able to play before the end of October, Max Miller of NHL.com reports Wednesday. | LW | Injured Reserve | Lower Body | Oct 25 |
| Gustav Forsling | D | Out | Upper Body | Oct 4 |
| Jonah Gadjovich Gadjovich (upper body) is out indefinitely, the team announced Thursday. | LW | Injured Reserve | Upper Body | Oct 17 |
Los Angeles Kings
| Player | Pos | Status | Injury | Expected return |
|---|---|---|---|---|
| Akil Thomas | C | Injured Reserve | Undisclosed | Oct 11 |
| Kevin Fiala Fiala (lower leg fracture) is at least three weeks away from being ready to play, Zach Dooley of the Kings' official site reports Thursday. | LW | Injured Reserve | Lower Leg | Oct 3 |
| Warren Foegele Foegele (undisclosed) might be an option to play in Toronto on Saturday, per Bruce Garrioch of Postmedia. | LW | Injured Reserve | Undisclosed | Oct 3 |
Minnesota Wild
| Player | Pos | Status | Injury | Expected return |
|---|---|---|---|---|
| Brock Faber Faber underwent a procedure to repair his fractured skull and is without a timetable to return, per Michael Russo of The Athletic. | D | Injured Reserve | Skull | Oct 15 |
| Filip Gustavsson Gustavsson (hip) was placed on injured reserve Monday, according to Dylan Loucks of The Hockey News. | G | Injured Reserve | Hip | Nov 1 |
Montréal Canadiens
| Player | Pos | Status | Injury | Expected return |
|---|---|---|---|---|
| Kaiden Guhle Guhle (groin) was placed on injured reserve by the Canadiens on Monday. | D | Injured Reserve | Groin | Oct 23 |
| Lucas Condotta | LW | Injured Reserve | Undisclosed | Oct 10 |
| Oliver Kapanen | C | Day-To-Day | Lower Body | Oct 3 |
Nashville Predators
| Player | Pos | Status | Injury | Expected return |
|---|---|---|---|---|
| Andreas Englund | D | Injured Reserve | Not Injury Related | Oct 2 |
New Jersey Devils
| Player | Pos | Status | Injury | Expected return |
|---|---|---|---|---|
| Connor Brown | RW | Out | Lower Body | Oct 6 |
| Johnathan Kovacevic Kovacevic (knee) will begin the 2026-27 regular season on the injured non-roster list, per Mike Morreale of NHL.com. | D | Injured Reserve | Knee | Oct 6 |
| Nick Bjugstad | C | Injured Reserve | Pectoral | Jan 19 |
| Seamus Casey | D | Injured Reserve | Knee | Oct 6 |
New York Islanders
| Player | Pos | Status | Injury | Expected return |
|---|---|---|---|---|
| Mathew Barzal Barzal (knee) might resume skating this weekend or early next week, Andrew Gross of Newsday reports Wednesday. | C | Injured Reserve | Knee | Oct 6 |
New York Rangers
| Player | Pos | Status | Injury | Expected return |
|---|---|---|---|---|
| Adam Sykora | LW | Injured Reserve | Lower Body | Jan 25 |
| Joonas Korpisalo | G | Injured Reserve | Lower Body | Oct 9 |
Ottawa Senators
| Player | Pos | Status | Injury | Expected return |
|---|---|---|---|---|
| Andre Burakovsky | LW | Out | Upper Body | Oct 5 |
| Artem Zub | D | Injured Reserve | Knee | Oct 10 |
| Jake Sanderson | D | Day-To-Day | Undisclosed | Oct 3 |
| Jan Jenik Jenik (undisclosed) was placed on non-roster injured reserve by Los Angeles on Thursday, per Zach Dooley of LA Kings Insider. | C | Injured Reserve | Undisclosed | Oct 6 |
| Jorian Donovan | D | Day-To-Day | Undisclosed | Oct 3 |
| Kurtis MacDermid MacDermid (upper body) was moved to the injured non-roster list Monday. | LW | Injured Reserve | Upper Body | Oct 31 |
Philadelphia Flyers
| Player | Pos | Status | Injury | Expected return |
|---|---|---|---|---|
| Denver Barkey Barkey (lower body) was placed on injured reserve Monday. | C | Injured Reserve | Lower Body | Oct 3 |
| Helge Grans Grans (lower body) was put on the injured non-roster list Monday. | D | Injured Reserve | Lower Body | Oct 5 |
| Nikita Grebenkin | RW | Out | Undisclosed | Oct 3 |
Pittsburgh Penguins
| Player | Pos | Status | Injury | Expected return |
|---|---|---|---|---|
| Andrei Kuzmenko | LW | Injured Reserve | Personal | Oct 3 |
| Ben Kindel Kindel (lower body) was cleared to take contact during Thursday's practice, Wes Crosby of NHL.com reports. | C | Injured Reserve | Lower Body | Oct 7 |
| Blake Lizotte | C | Day-To-Day | Lower Body | Oct 3 |
| Bryan Rust | RW | Injured Reserve | Upper Body | Oct 5 |
| Justin Brazeau Brazeau (lower body) was placed on injured reserve by the Penguins on Sunday. | RW | Injured Reserve | Lower Body | Oct 7 |
| Ryan Graves Graves (lower body) is out indefinitely and was placed on injured reserve Sunday. | D | Injured Reserve | Knee | Oct 24 |
San Jose Sharks
| Player | Pos | Status | Injury | Expected return |
|---|---|---|---|---|
| Adam Gaudette Gaudette (upper body) will begin the 2026-27 regular season on the injured non-roster list, per Curtis Pashelka of The San Jose Mercury News. | RW | Injured Reserve | Upper Body | Oct 10 |
| Alex Barré-Boulet Barre-Boulet (undisclosed) will begin the 2026-27 regular season on injured reserve, per Curtis Pashelka of The San Jose Mercury News. | C | Injured Reserve | Undisclosed | Oct 5 |
| Cam Lund Lund (upper body) was placed on non-roster injured reserve by the Sharks on Monday, Curtis Pashelka of The San Jose Mercury News reports. | C | Injured Reserve | Upper Body | Oct 19 |
| Jack Thompson | D | Injured Reserve | Undisclosed | Oct 11 |
| Patrick Giles Giles (upper body) was placed on non-roster injured reserve by the Sharks on Monday, Curtis Pashelka of The San Jose Mercury News reports. | RW | Injured Reserve | Upper Body | Oct 3 |
Seattle Kraken
| Player | Pos | Status | Injury | Expected return |
|---|---|---|---|---|
| Jake O'Brien O'Brien (lower body) was placed on non-roster injured reserve Wednesday. | C | Injured Reserve | Lower Body | Oct 6 |
| Mackie Samoskevich | RW | Injured Reserve | Upper Body | Oct 3 |
St. Louis Blues
| Player | Pos | Status | Injury | Expected return |
|---|---|---|---|---|
| Logan Mailloux | D | Injured Reserve | Hand | Nov 25 |
| Tyler Tucker Tucker had arthroscopic knee surgery and will be re-assessed in six weeks, the team announced Wednesday. | D | Injured Reserve | Knee | Nov 12 |
Tampa Bay Lightning
| Player | Pos | Status | Injury | Expected return |
|---|---|---|---|---|
| Dominic James The Lightning placed James (hand) on non-roster injured reserve Monday. | C | Injured Reserve | Hand | Oct 13 |
| Yanni Gourde Gourde (hip) was placed on the injured non-roster list Monday. | C | Injured Reserve | Hip | Dec 2 |
Toronto Maple Leafs
| Player | Pos | Status | Injury | Expected return |
|---|---|---|---|---|
| Cade Webber | D | Injured Reserve | Elbow | Oct 31 |
| Dakota Joshua Joshua (abdomen) has been moved from the non-roster list to long-term injured reserve, PuckPedia reports Wednesday. | C | Injured Reserve | Abdomen | Oct 24 |
| Max Domi Domi (back) was transferred from the non-roster list to long-term injured reserve Wednesday, per PuckPedia. | C | Injured Reserve | Back | Nov 21 |
| William Villeneuve | D | Injured Reserve | Knee | Oct 31 |
Utah Mammoth
| Player | Pos | Status | Injury | Expected return |
|---|---|---|---|---|
| Maveric Lamoureux | D | Injured Reserve | Shoulder | Feb 12 |
Vancouver Canucks
| Player | Pos | Status | Injury | Expected return |
|---|---|---|---|---|
| Filip Chytil | C | Injured Reserve | Shoulder | Oct 8 |
| Jack Rathbone | D | Injured Reserve | Undisclosed | Oct 3 |
| Mackenzie MacEachern | LW | Injured Reserve | Undisclosed | Oct 10 |
| Thatcher Demko Co-president of hockey operations Henrik Sedin said Monday that he hopes Demko (hip) will be ready to return before Christmas, Kevin Woodley of NHL.com reports. | G | Injured Reserve | Hip | Dec 21 |
Vegas Golden Knights
| Player | Pos | Status | Injury | Expected return |
|---|---|---|---|---|
| Lukas Cormier | D | Injured Reserve | Undisclosed | Oct 6 |
| Raphael Lavoie | C | Day-To-Day | Undisclosed | Oct 2 |
Washington Capitals
| Player | Pos | Status | Injury | Expected return |
|---|---|---|---|---|
| Rasmus Sandin Sandin (knee) will begin the 2026-27 regular season on the injured non-roster list. | D | Injured Reserve | Knee | Dec 26 |
Winnipeg Jets
| Player | Pos | Status | Injury | Expected return |
|---|---|---|---|---|
| Connor Hellebuyck | G | Suspension | Suspension | Oct 17 |
| Elias Salomonsson | D | Injured Reserve | Shoulder | Oct 15 |
| Walker Duehr | RW | Injured Reserve | Lower Body | Oct 17 |
Other
| Player | Pos | Status | Injury | Expected return |
|---|---|---|---|---|
| Atro Leppanen | D | Injured Reserve | Undisclosed | Oct 17 |
| Bryce Pickford | D | Injured Reserve | Undisclosed | Oct 17 |
| Carter Bear Bear (upper body) was placed on the injured non-roster list Monday. | LW | Injured Reserve | Upper Body | Oct 6 |
| Chase Stillman Stillman (undisclosed) was moved to the injured non-roster list Monday. | RW | Injured Reserve | Undisclosed | Oct 4 |
| Felix Trudeau | LW | Injured Reserve | Undisclosed | Oct 10 |
| Garrett Brown | D | Injured Reserve | Lower Body | Oct 2 |
| Jakub Dvorak | D | Injured Reserve | Upper Body | Oct 6 |
| James Stefan | RW | Injured Reserve | Undisclosed | Oct 10 |
| Jaxon Fuder | C | Injured Reserve | Undisclosed | Oct 5 |
| Luke Krys | D | Injured Reserve | Undisclosed | Oct 10 |
| Otto Salin Salin (undisclosed) was placed on the injured non-roster list Sunday. | D | Injured Reserve | Undisclosed | Oct 6 |
| Quentin Musty Musty (upper body) was put on non-roster injured reserve Monday, according to Curtis Pashelka of The San Jose Mercury News. | LW | Injured Reserve | Upper Body | Dec 1 |
| Topias Leinonen Leinonen (lower body) was placed on the injured non-roster list Monday. | G | Injured Reserve | Lower Body | Oct 10 |
| Tristan Bertucci | D | Injured Reserve | Undisclosed | Oct 5 |
Injury data from BALLDONTLIE, refreshed every 30 minutes. Expected return dates are estimates and change often.
How NHL Injury Designations Work
| Designation | What it means |
|---|---|
| Day to day | A minor injury; the player stays on the active roster and can return any game |
| Injured reserve (IR) | Out at least seven days; the team can fill his roster spot while he is out |
| Long term injured reserve (LTIR) | Out at least 10 games and 24 days; lets the team exceed the salary cap to replace him |
| Injured non roster (INR) | Hurt before or outside the season, often in the offseason; used heading into opening night |
NHL teams rarely name specific injuries and usually list them only as upper body or lower body, which is why many entries above read that way. Expected return dates are team estimates and move often, so the list refreshes throughout the day.
More NHL
NHL scores today · NHL schedule · NHL standings · Stanley Cup odds
Roster rules from the NHL and NHLPA collective bargaining agreement.