Akshay Bhatia 2026 Results
| Dates | Tournament | Finish | To par | Earnings |
|---|---|---|---|---|
| Aug 27 - 30 | TOUR Championship | T18 | -7 | $460,000 |
| Aug 20 - 23 | BMW Championship | T12 | -7 | $426,250 |
| Aug 13 - 16 | FedEx St. Jude Championship | 68 | +13 | $40,800 |
| Jul 30 - Aug 2 | Rocket Classic | CUT | -1 | |
| Jul 16 - 19 | The Open Championship | CUT | +4 | |
| Jun 25 - 28 | Travelers Championship | T5 | -18 | $760,000 |
| Jun 18 - 21 | U.S. Open | T17 | +3 | $280,966 |
| Jun 4 - 7 | the Memorial Tournament presented by Workday | CUT | +9 | |
| May 28 - 31 | Charles Schwab Challenge | T28 | -4 | $69,300 |
| May 14 - 17 | PGA Championship | CUT | +5 | |
| May 7 - 10 | Truist Championship | T37 | -2 | $82,188 |
| Apr 30 - May 3 | Cadillac Championship | T23 | -6 | $167,143 |
| Apr 16 - 19 | RBC Heritage | T16 | -9 | $256,694 |
| Apr 9 - 12 | Masters Tournament | CUT | +6 | |
| Mar 12 - 15 | THE PLAYERS Championship | T13 | -6 | $409,028 |
| Mar 5 - 8 | Arnold Palmer Invitational presented by Mastercard | Won | -15 | $4,000,000 |
| Feb 19 - 22 | The Genesis Invitational | T16 | -10 | $319,000 |
| Feb 12 - 15 | AT&T Pebble Beach Pro-Am | T6 | -19 | $690,000 |
| Feb 5 - 8 | WM Phoenix Open | T3 | -15 | $439,680 |
| Jan 29 - Feb 1 | Farmers Insurance Open | CUT | +1 | |
| Jan 22 - 25 | The American Express | CUT | -1 |
Official PGA Tour statistics and results via BALLDONTLIE, updated after each event.
More Golf
PGA Tour leaderboard · Strokes gained leaders · 2026 PGA Tour schedule · FedEx Cup standings
Official player profiles are also available on PGATour.com.