NFL RANK, LONGER IS BETTER
Points per game 4th
Total yards per game 2nd
Passing yards per game 15th
Rushing yards per game 1st
Third down conversion % 6th
Sacks allowed 19th
Points allowed per game 15th
Yards allowed per game 25th
Passing yards allowed per game 25th
Rushing yards allowed per game 22nd
Defensive sacks 11th
Takeaways 7th
Turnover differential 16th
Penalty yards 18th
| Stat | Value | NFL rank |
|---|---|---|
| Points per game | 31.0 | 4th |
| Total yards per game | 443.0 | 2nd |
| Passing yards per game | 212.0 | 15th |
| Rushing yards per game | 212.5 | 1st |
| Third down conversion % | 51.7 | 6th |
| Sacks allowed | 6 | 19th |
| Points allowed per game | 23.0 | 15th |
| Yards allowed per game | 374.0 | 25th |
| Passing yards allowed per game | 240.0 | 25th |
| Rushing yards allowed per game | 122.0 | 22nd |
| Defensive sacks | 5 | 11th |
| Takeaways | 3 | 7th |
| Turnover differential | 0 | 16th |
| Penalty yards | 115 | 18th |
Team stats from BALLDONTLIE, 2026 regular season, refreshed through the week. Rank is out of 32 teams, where 1st is best.
Bears Player Stats
Passing
| Player | Pos | CMP | YDS | TD | INT |
|---|---|---|---|---|---|
| Caleb Williams | QB | 36 of 55 | 407 | 2 | 1 |
| Tyson Bagent | QB | 5 of 9 | 54 | 0 | 0 |
Rushing
| Player | Pos | ATT | YDS | TD |
|---|---|---|---|---|
| D'Andre Swift | RB | 34 | 169 | 3 |
| Kyle Monangai | RB | 20 | 147 | 1 |
| Caleb Williams | QB | 15 | 107 | 2 |
| Luther Burden III | WR | 1 | 2 | 0 |
Receiving
| Player | Pos | REC | TGT | YDS | TD |
|---|---|---|---|---|---|
| Kalif Raymond | WR | 13 | 14 | 124 | 0 |
| Luther Burden III | WR | 8 | 12 | 95 | 0 |
| Rome Odunze | WR | 5 | 7 | 95 | 0 |
| D'Andre Swift | RB | 6 | 6 | 64 | 0 |
| Kyle Monangai | RB | 4 | 4 | 35 | 0 |
| Cole Kmet | TE | 2 | 4 | 35 | 1 |
| Sam Roush | TE | 1 | 3 | 9 | 0 |
| Colston Loveland | TE | 1 | 5 | 3 | 0 |
Defense
| Player | Pos | TKL | SACKS | INT |
|---|---|---|---|---|
| Dillon Thieneman | S | 17 | 0 | 0 |
| Tyrique Stevenson Sr. | CB | 14 | 0 | 0 |
| Cam Lewis | CB | 11 | 0 | 0 |
| James Lynch | DT | 10 | 0 | 0 |
| Devin Bush | LB | 10 | 0 | 0 |
| Roschon Johnson | RB | 8 | 0 | 0 |
| Jaylon Johnson | CB | 7 | 0 | 0 |
| Malik Muhammad II | CB | 6 | 1 | 1 |
| T.J. Edwards | LB | 5 | 0 | 0 |
| Grady Jarrett | DE | 5 | 0 | 0 |
Player stats from BALLDONTLIE, 2026 regular season, refreshed through the week.
How to Read This Page
Every stat is ranked against the other 31 teams, where 1st is best. On defense that means fewest allowed, so a low points allowed number earns a high rank. In the chart, green is top eight, amber is the middle of the league and red is the bottom eight.
More Bears Coverage
Bears score today · Bears injury report · NFL offense rankings · NFL defense rankings