2026 season fantasy points, PPR scoring, BUF. Through Week 2.
| # | Player | Pos | Team | PPR pts | Per game |
|---|---|---|---|---|---|
| 1 | Josh Allen | QB | BUF | 76.5 | 38.2 |
| 2 | Dalton Kincaid | TE | BUF | 40.5 | 20.3 |
| 3 | James Cook III | RB | BUF | 30.8 | 15.4 |
| 4 | Joshua Palmer | WR | BUF | 21.7 | 10.9 |
| 5 | DJ Moore | WR | BUF | 20.9 | 10.5 |
| 6 | Tyler Bass | K | BUF | 18.0 | 9.0 |
| 7 | Khalil Shakir | WR | BUF | 15.8 | 7.9 |
| 8 | Keon Coleman | WR | BUF | 13.4 | 6.7 |
| 9 | Dawson Knox | TE | BUF | 10.2 | 5.1 |
| 10 | Buffalo Bills | DST | BUF | 7.0 | 3.5 |
| 11 | Ray Davis | RB | BUF | 0.3 | 0.2 |
| 12 | Frank Gore Jr. | RB | BUF | 0.3 | 0.2 |
| 13 | Ty Johnson | RB | BUF | 0.0 | 0.0 |
| 14 | Skyler Bell | WR | BUF | 0.0 | 0.0 |
| 15 | Jackson Hawes | TE | BUF | 0.0 | 0.0 |
| 16 | Kyle Allen | QB | BUF | 0.0 | 0.0 |
| 17 | Tyrell Shavers | WR | BUF | 0.0 | 0.0 |
| 18 | Keleki Latu | TE | BUF | 0.0 | 0.0 |
| 19 | Greg Dortch | WR | BUF | 0.0 | 0.0 |
Fantasy data from BALLDONTLIE. Actual results and recorded data only, no projections.
Half PPR and Standard
2026 season fantasy points, Half PPR scoring, BUF. Through Week 2.
| # | Player | Pos | Team | Half PPR pts | Per game |
|---|---|---|---|---|---|
| 1 | Josh Allen | QB | BUF | 76.5 | 38.2 |
| 2 | Dalton Kincaid | TE | BUF | 34.5 | 17.3 |
| 3 | James Cook III | RB | BUF | 28.8 | 14.4 |
| 4 | Joshua Palmer | WR | BUF | 20.7 | 10.4 |
| 5 | DJ Moore | WR | BUF | 18.4 | 9.2 |
| 6 | Tyler Bass | K | BUF | 18.0 | 9.0 |
| 7 | Khalil Shakir | WR | BUF | 12.3 | 6.2 |
| 8 | Keon Coleman | WR | BUF | 9.9 | 5.0 |
| 9 | Dawson Knox | TE | BUF | 8.7 | 4.4 |
| 10 | Buffalo Bills | DST | BUF | 7.0 | 3.5 |
Fantasy data from BALLDONTLIE. Actual results and recorded data only, no projections.
2026 season fantasy points, Standard scoring, BUF. Through Week 2.
| # | Player | Pos | Team | Standard pts | Per game |
|---|---|---|---|---|---|
| 1 | Josh Allen | QB | BUF | 76.5 | 38.2 |
| 2 | Dalton Kincaid | TE | BUF | 28.5 | 14.3 |
| 3 | James Cook III | RB | BUF | 26.8 | 13.4 |
| 4 | Joshua Palmer | WR | BUF | 19.7 | 9.9 |
| 5 | Tyler Bass | K | BUF | 18.0 | 9.0 |
| 6 | DJ Moore | WR | BUF | 15.9 | 8.0 |
| 7 | Khalil Shakir | WR | BUF | 8.8 | 4.4 |
| 8 | Dawson Knox | TE | BUF | 7.2 | 3.6 |
| 9 | Buffalo Bills | DST | BUF | 7.0 | 3.5 |
| 10 | Keon Coleman | WR | BUF | 6.4 | 3.2 |
Fantasy data from BALLDONTLIE. Actual results and recorded data only, no projections.
More Bills Coverage
Bills depth chart · Bills injury report · Bills team stats · All fantasy leaders