| Team | Conf | Overall | Pct | Home | Away |
|---|---|---|---|---|---|
| Campbell Fighting Camels | 2-0 | 4-1 | .800 | 2-0 | 2-1 |
| Monmouth Hawks | 2-0 | 3-2 | .600 | 1-0 | 2-2 |
| Elon Phoenix | 2-1 | 4-1 | .800 | 3-0 | 1-1 |
| Bryant Bulldogs | 1-0 | 3-1 | .750 | 1-0 | 2-1 |
| Stony Brook Seawolves | 1-0 | 3-2 | .600 | 2-0 | 1-2 |
| UAlbany Great Danes | 1-1 | 2-3 | .400 | 1-1 | 1-2 |
| Maine Black Bears | 1-1 | 1-4 | .200 | 0-1 | 1-3 |
| North Carolina A&T Aggies | 1-1 | 1-4 | .200 | 1-1 | 0-3 |
| Rhode Island Rams | 1-2 | 2-3 | .400 | 1-0 | 1-3 |
| Sacred Heart Pioneers | 1-2 | 1-3 | .250 | 1-0 | 0-3 |
| Towson Tigers | 0-1 | 0-5 | .000 | 0-2 | 0-3 |
| Hampton Pirates | 0-2 | 1-4 | .200 | 1-2 | 0-2 |
| New Hampshire Wildcats | 0-2 | 1-4 | .200 | 1-1 | 0-3 |
Standings from BALLDONTLIE. Updated September 29, 9:09 am ET.
About the CAA Standings
The table shows every Coastal Athletic Association team with its conference record first and overall record beside it, plus home and away records. It updates on its own after every game through the 2026 FCS season.