The Los Angeles Chargers visit the Buffalo Bills on Sunday, September 27, at 1 p.m. ET on FOX. Buffalo is 2 and 0 and leads the league at 38.5 points per game. The Chargers are 0 and 2 after two home losses and make their first road trip of the season.
| Date | Sunday, September 27, 2026 |
| Kickoff | 1:00 p.m. ET, 10:00 a.m. PT |
| TV | FOX |
| Stadium | Highmark Stadium, Orchard Park, New York |
Points Per Game Through Two Weeks
Chargers scored 14.0
Chargers allowed 26.0
Bills scored 38.5
Bills allowed 31.0
Buffalo’s games have been shootouts, with 139 total points scored across two games. The Bills have allowed 31 a game, which is the opening for a Chargers offense that has scored 28 points all season.
Current Odds
Away +7 | total 50.5
| Sportsbook | Away spread | Home spread | Total | Away ML | Home ML |
|---|---|---|---|---|---|
| DraftKings | +7 (-105) | -7 (-115) | 50.5 (-105) | +275 | -345 |
| Caesars | +7 (-107) | -7 (-113) | 50.5 (-105) | +265 | -335 |
| Polymarket | +6.5 (+125) | -6.5 (-125) | 50.5 (+106) | +308 | -308 |
| Kalshi | -7.5 (+111) | +7.5 (-111) | 49.5 (-108) | +308 | -292 |
| FanDuel | +7 (-105) | -7 (-115) | 50.5 (-105) | +300 | -375 |
| BetRivers | +7 (-107) | -7 (-115) | 50 (-112) | +275 | -385 |
| BetMGM | +7 (-105) | -7 (-115) | 50 (-110) | +280 | -350 |
| Fanatics | +7.5 (-115) | -7.5 (-105) | 50 (-110) | +275 | -350 |
Lines from BALLDONTLIE and refreshed automatically. Numbers move, so confirm at your sportsbook before betting.
Game Day Pages
Live score · Bills inactives · Chargers inactives · Bills injury report · Chargers injury report · All Week 3 odds