2026 season fantasy points, PPR scoring, PHI. Through Week 2.
| # | Player | Pos | Team | PPR pts | Per game |
|---|---|---|---|---|---|
| 1 | Jalen Hurts | QB | PHI | 40.9 | 20.4 |
| 2 | DeVonta Smith | WR | PHI | 36.0 | 18.0 |
| 3 | Dontayvion Wicks | WR | PHI | 27.7 | 13.9 |
| 4 | Dallas Goedert | TE | PHI | 25.1 | 12.6 |
| 5 | Jake Elliott | K | PHI | 14.0 | 7.0 |
| 6 | Tank Bigsby | RB | PHI | 12.1 | 6.1 |
| 7 | Saquon Barkley | RB | PHI | 12.0 | 6.0 |
| 8 | Darius Cooper | WR | PHI | 10.6 | 5.3 |
| 9 | Philadelphia Eagles | DST | PHI | 9.0 | 4.5 |
| 10 | Will Shipley | RB | PHI | 7.1 | 3.6 |
| 11 | Makai Lemon | WR | PHI | 4.4 | 2.2 |
| 12 | Johnny Mundt | TE | PHI | 2.8 | 1.4 |
| 13 | Hollywood Brown | WR | PHI | 1.2 | 0.6 |
| 14 | Johnny Wilson | WR | PHI | 0.0 | 0.0 |
| 15 | Cole Payton | QB | PHI | 0.0 | 0.0 |
| 16 | E.J. Jenkins | TE | PHI | 0.0 | 0.0 |
| 17 | Tanner McKee | QB | PHI | 0.0 | 0.0 |
| 18 | Grant Calcaterra | TE | PHI | 0.0 | 0.0 |
| 19 | Elijah Moore | WR | PHI | 0.0 | 0.0 |
| 20 | Andy Dalton | QB | PHI | 0.0 | 0.0 |
Fantasy data from BALLDONTLIE. Actual results and recorded data only, no projections.
Half PPR and Standard
2026 season fantasy points, Half PPR scoring, PHI. Through Week 2.
| # | Player | Pos | Team | Half PPR pts | Per game |
|---|---|---|---|---|---|
| 1 | Jalen Hurts | QB | PHI | 40.9 | 20.4 |
| 2 | DeVonta Smith | WR | PHI | 29.5 | 14.8 |
| 3 | Dontayvion Wicks | WR | PHI | 24.2 | 12.1 |
| 4 | Dallas Goedert | TE | PHI | 22.6 | 11.3 |
| 5 | Jake Elliott | K | PHI | 14.0 | 7.0 |
| 6 | Tank Bigsby | RB | PHI | 11.1 | 5.6 |
| 7 | Saquon Barkley | RB | PHI | 11.0 | 5.5 |
| 8 | Darius Cooper | WR | PHI | 9.6 | 4.8 |
| 9 | Philadelphia Eagles | DST | PHI | 9.0 | 4.5 |
| 10 | Will Shipley | RB | PHI | 5.6 | 2.8 |
Fantasy data from BALLDONTLIE. Actual results and recorded data only, no projections.
2026 season fantasy points, Standard scoring, PHI. Through Week 2.
| # | Player | Pos | Team | Standard pts | Per game |
|---|---|---|---|---|---|
| 1 | Jalen Hurts | QB | PHI | 40.9 | 20.4 |
| 2 | DeVonta Smith | WR | PHI | 23.0 | 11.5 |
| 3 | Dontayvion Wicks | WR | PHI | 20.7 | 10.4 |
| 4 | Dallas Goedert | TE | PHI | 20.1 | 10.1 |
| 5 | Jake Elliott | K | PHI | 14.0 | 7.0 |
| 6 | Tank Bigsby | RB | PHI | 10.1 | 5.1 |
| 7 | Saquon Barkley | RB | PHI | 10.0 | 5.0 |
| 8 | Philadelphia Eagles | DST | PHI | 9.0 | 4.5 |
| 9 | Darius Cooper | WR | PHI | 8.6 | 4.3 |
| 10 | Will Shipley | RB | PHI | 4.1 | 2.1 |
Fantasy data from BALLDONTLIE. Actual results and recorded data only, no projections.
More Eagles Coverage
Eagles depth chart · Eagles injury report · Eagles team stats · All fantasy leaders