Fantasy points per game produced by each offense, PPR scoring. Through Week 2.
| # | Team | Total | QB | RB | WR | TE |
|---|---|---|---|---|---|---|
| 1 | BUF | 115.2 | 38.2 | 15.7 | 35.9 | 25.4 |
| 2 | KC | 111.6 | 25.3 | 36.1 | 30.9 | 19.3 |
| 3 | CAR | 111.0 | 28.8 | 25.0 | 40.2 | 17.1 |
| 4 | DET | 109.9 | 23.1 | 31.4 | 41.2 | 14.3 |
| 5 | NO | 109.1 | 22.8 | 19.8 | 46.6 | 20.1 |
| 6 | NYG | 105.7 | 26.6 | 27.3 | 22.1 | 29.7 |
| 7 | SF | 102.8 | 24.7 | 29.6 | 36.0 | 12.6 |
| 8 | CHI | 99.0 | 23.6 | 36.8 | 31.4 | 7.4 |
| 9 | BAL | 96.6 | 19.9 | 30.3 | 34.7 | 11.8 |
| 10 | HOU | 95.1 | 16.7 | 23.4 | 32.1 | 22.9 |
| 11 | DAL | 94.5 | 22.1 | 17.3 | 41.0 | 14.3 |
| 12 | PHI | 89.9 | 20.4 | 15.6 | 40.0 | 14.0 |
| 13 | LV | 85.3 | 17.0 | 24.0 | 36.0 | 8.3 |
| 14 | WSH | 84.2 | 20.6 | 20.7 | 37.5 | 5.5 |
| 15 | SEA | 83.4 | 17.4 | 15.9 | 43.3 | 7.0 |
| 16 | CIN | 81.3 | 15.2 | 20.6 | 31.8 | 13.8 |
| 17 | JAX | 80.9 | 16.0 | 17.1 | 39.1 | 8.8 |
| 18 | NYJ | 80.3 | 12.4 | 23.3 | 34.2 | 10.4 |
| 19 | GB | 79.2 | 16.6 | 11.0 | 41.6 | 10.0 |
| 20 | IND | 76.9 | 10.2 | 27.7 | 26.7 | 12.4 |
| 21 | CLE | 70.6 | 16.9 | 12.4 | 28.5 | 12.8 |
| 22 | ARI | 69.3 | 11.5 | 17.9 | 18.7 | 21.3 |
| 23 | TB | 67.2 | 11.9 | 20.3 | 27.8 | 7.2 |
| 24 | DEN | 67.1 | 9.8 | 18.1 | 22.8 | 16.4 |
| 25 | MIN | 66.9 | 12.6 | 18.9 | 21.9 | 13.6 |
| 26 | LAC | 65.5 | 10.6 | 15.8 | 22.7 | 16.4 |
| 27 | PIT | 61.5 | 8.4 | 16.1 | 22.8 | 14.3 |
| 28 | NE | 60.8 | 8.9 | 18.6 | 21.4 | 11.9 |
| 29 | MIA | 58.5 | 14.6 | 13.7 | 25.8 | 4.5 |
| 30 | TEN | 58.1 | 15.9 | 13.2 | 23.2 | 5.9 |
| 31 | LAR | 54.7 | 5.5 | 24.3 | 19.8 | 5.1 |
| 32 | ATL | 47.0 | 2.6 | 27.1 | 14.1 | 3.3 |
Fantasy data from BALLDONTLIE. Actual results and recorded data only, no projections.
How to Read This Table
Each row is the total PPR fantasy points a team’s quarterbacks, running backs, receivers and tight ends produce per game. The position columns show where that production comes from, which is the quickest way to see whether an offense feeds its backs or spreads the ball through the air.
More Fantasy Football
Fantasy points allowed by position · Target leaders · NFL offense rankings