Quarterbacks
Weeks finishing as a QB1 (top 12 at the position) in PPR scoring. Through Week 2.
| # | Player | Pos | Team | Top 12 weeks | Top 3 weeks |
|---|---|---|---|---|---|
| 1 | Josh Allen | QB | BUF | 2 of 2 | 2 |
| 2 | Bryce Young | QB | CAR | 2 of 2 | 1 |
| 3 | Brock Purdy | QB | SF | 2 of 2 | 0 |
| 4 | Tyler Shough | QB | NO | 2 of 2 | 0 |
| 5 | Patrick Mahomes | QB | KC | 2 of 2 | 0 |
| 6 | Dak Prescott | QB | DAL | 1 of 2 | 1 |
| 7 | Jared Goff | QB | DET | 1 of 2 | 1 |
| 8 | Caleb Williams | QB | CHI | 1 of 2 | 1 |
| 9 | Jalen Hurts | QB | PHI | 1 of 2 | 0 |
| 10 | Lamar Jackson | QB | BAL | 1 of 2 | 0 |
| 11 | Jordan Love | QB | GB | 1 of 2 | 0 |
| 12 | Carson Wentz | QB | MIN | 1 of 2 | 0 |
| 13 | Trevor Lawrence | QB | JAX | 1 of 2 | 0 |
| 14 | Jaxson Dart | QB | NYG | 1 of 2 | 0 |
| 15 | Drew Lock | QB | SEA | 1 of 2 | 0 |
| 16 | Kirk Cousins | QB | LV | 1 of 2 | 0 |
| 17 | Cam Ward | QB | TEN | 1 of 2 | 0 |
| 18 | Deshaun Watson | QB | CLE | 1 of 2 | 0 |
| 19 | C.J. Stroud | QB | HOU | 1 of 2 | 0 |
Fantasy data from BALLDONTLIE. Actual results and recorded data only, no projections.
Running Backs
Weeks finishing as a RB1 (top 12 at the position) in PPR scoring. Through Week 2.
| # | Player | Pos | Team | Top 12 weeks | Top 3 weeks |
|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs | RB | DET | 2 of 2 | 2 |
| 2 | Kenneth Walker III | RB | KC | 2 of 2 | 2 |
| 3 | Derrick Henry | RB | BAL | 2 of 2 | 1 |
| 4 | Jonathan Taylor | RB | IND | 2 of 2 | 1 |
| 5 | Chuba Hubbard | RB | CAR | 2 of 2 | 0 |
| 6 | Bijan Robinson | RB | ATL | 1 of 2 | 0 |
| 7 | David Montgomery | RB | HOU | 1 of 2 | 0 |
| 8 | D'Andre Swift | RB | CHI | 1 of 2 | 0 |
| 9 | Javonte Williams | RB | DAL | 1 of 2 | 0 |
| 10 | Ashton Jeanty | RB | LV | 1 of 2 | 0 |
| 11 | Kyle Monangai | RB | CHI | 1 of 2 | 0 |
| 12 | Bucky Irving | RB | TB | 1 of 2 | 0 |
| 13 | Christian McCaffrey | RB | SF | 1 of 2 | 0 |
| 14 | James Cook III | RB | BUF | 1 of 2 | 0 |
| 15 | Omarion Hampton | RB | LAC | 1 of 2 | 0 |
| 16 | Jonah Coleman | RB | DEN | 1 of 2 | 0 |
| 17 | Rachaad White | RB | WSH | 1 of 2 | 0 |
| 18 | Breece Hall | RB | NYJ | 1 of 2 | 0 |
| 19 | Bhayshul Tuten | RB | JAX | 1 of 2 | 0 |
Fantasy data from BALLDONTLIE. Actual results and recorded data only, no projections.
Wide Receivers
Weeks finishing as a WR1 (top 12 at the position) in PPR scoring. Through Week 2.
| # | Player | Pos | Team | Top 12 weeks | Top 3 weeks |
|---|---|---|---|---|---|
| 1 | Amon-Ra St. Brown | WR | DET | 2 of 2 | 1 |
| 2 | Jaxon Smith-Njigba | WR | SEA | 2 of 2 | 1 |
| 3 | Parker Washington | WR | JAX | 2 of 2 | 0 |
| 4 | Chris Olave | WR | NO | 2 of 2 | 0 |
| 5 | Christian Watson | WR | GB | 1 of 2 | 1 |
| 6 | CeeDee Lamb | WR | DAL | 1 of 2 | 1 |
| 7 | Jalen Coker | WR | CAR | 1 of 2 | 1 |
| 8 | Justin Jefferson | WR | MIN | 1 of 2 | 1 |
| 9 | Nico Collins | WR | HOU | 1 of 2 | 0 |
| 10 | DJ Moore | WR | BUF | 1 of 2 | 0 |
| 11 | Devaughn Vele | WR | NO | 1 of 2 | 0 |
| 12 | Zay Flowers | WR | BAL | 1 of 2 | 0 |
| 13 | Ladd McConkey | WR | LAC | 1 of 2 | 0 |
| 14 | DeVonta Smith | WR | PHI | 1 of 2 | 0 |
| 15 | Ja'Marr Chase | WR | CIN | 1 of 2 | 0 |
| 16 | Tre Tucker | WR | LV | 1 of 2 | 0 |
| 17 | Rashod Bateman | WR | BAL | 1 of 2 | 0 |
| 18 | Jaylen Waddle | WR | DEN | 1 of 2 | 0 |
| 19 | Stefon Diggs | WR | WSH | 1 of 2 | 0 |
| 20 | Denzel Boston | WR | CLE | 1 of 2 | 0 |
Fantasy data from BALLDONTLIE. Actual results and recorded data only, no projections.
Tight Ends
Weeks finishing as a TE1 (top 12 at the position) in PPR scoring. Through Week 2.
| # | Player | Pos | Team | Top 12 weeks | Top 3 weeks |
|---|---|---|---|---|---|
| 1 | Trey McBride | TE | ARI | 2 of 2 | 1 |
| 2 | Dalton Kincaid | TE | BUF | 2 of 2 | 1 |
| 3 | Juwan Johnson | TE | NO | 2 of 2 | 0 |
| 4 | Isaiah Likely | TE | NYG | 1 of 2 | 1 |
| 5 | Travis Kelce | TE | KC | 1 of 2 | 1 |
| 6 | Dallas Goedert | TE | PHI | 1 of 2 | 1 |
| 7 | Dalton Schultz | TE | HOU | 1 of 2 | 1 |
| 8 | Nate Adkins | TE | DEN | 1 of 2 | 0 |
| 9 | Tyler Warren | TE | IND | 1 of 2 | 0 |
| 10 | Sam LaPorta | TE | DET | 1 of 2 | 0 |
| 11 | George Kittle | TE | SF | 1 of 2 | 0 |
| 12 | Darren Waller | TE | CAR | 1 of 2 | 0 |
| 13 | Jake Ferguson | TE | DAL | 1 of 2 | 0 |
| 14 | Cole Kmet | TE | CHI | 1 of 2 | 0 |
| 15 | Kenyon Sadiq | TE | NYJ | 1 of 2 | 0 |
| 16 | Noah Fant | TE | NO | 1 of 2 | 0 |
| 17 | T.J. Hockenson | TE | MIN | 1 of 2 | 0 |
| 18 | Evan Engram | TE | DEN | 1 of 2 | 0 |
| 19 | Pat Freiermuth | TE | PIT | 1 of 2 | 0 |
| 20 | Mike Gesicki | TE | CIN | 1 of 2 | 0 |
Fantasy data from BALLDONTLIE. Actual results and recorded data only, no projections.
What a Top 12 Finish Means
In a 12 team league, a top 12 week at a position means a player delivered starter level production that week. Counting those weeks shows consistency in a way season totals cannot, since one huge game can inflate a total but only counts once here.