Season Leaders, PPR
2026 season fantasy points, PPR scoring, WR. Through Week 2.
| # | Player | Pos | Team | PPR pts | Per game |
|---|---|---|---|---|---|
| 1 | Jaxon Smith-Njigba | WR | SEA | 68.7 | 34.4 |
| 2 | Amon-Ra St. Brown | WR | DET | 63.9 | 32.0 |
| 3 | Chris Olave | WR | NO | 50.8 | 25.4 |
| 4 | CeeDee Lamb | WR | DAL | 50.7 | 25.4 |
| 5 | Jalen Coker | WR | CAR | 48.4 | 24.2 |
| 6 | Christian Watson | WR | GB | 46.8 | 23.4 |
| 7 | Justin Jefferson | WR | MIN | 39.7 | 19.9 |
| 8 | Stefon Diggs | WR | WSH | 37.2 | 18.6 |
| 9 | Parker Washington | WR | JAX | 36.1 | 18.1 |
| 10 | DeVonta Smith | WR | PHI | 36.0 | 18.0 |
| 11 | Denzel Boston | WR | CLE | 34.4 | 17.2 |
| 12 | Devaughn Vele | WR | NO | 31.3 | 15.7 |
| 13 | Garrett Wilson | WR | NYJ | 30.6 | 15.3 |
| 14 | Ja'Marr Chase | WR | CIN | 29.7 | 14.9 |
| 15 | Dontayvion Wicks | WR | PHI | 27.7 | 13.9 |
| 16 | Tre Tucker | WR | LV | 27.6 | 13.8 |
| 17 | Zay Flowers | WR | BAL | 26.0 | 13.0 |
| 18 | Ladd McConkey | WR | LAC | 25.7 | 12.9 |
| 19 | Tetairoa McMillan | WR | CAR | 25.6 | 12.8 |
| 20 | Kalif Raymond | WR | CHI | 25.4 | 12.7 |
| 21 | Matthew Golden | WR | GB | 25.3 | 12.7 |
| 22 | Mike Evans | WR | SF | 25.3 | 12.7 |
| 23 | Deebo Samuel Sr. | WR | SF | 24.5 | 12.3 |
| 24 | Tee Higgins | WR | CIN | 23.4 | 11.7 |
| 25 | Jaylen Waddle | WR | DEN | 23.0 | 11.5 |
| 26 | Rashee Rice | WR | KC | 22.2 | 11.1 |
| 27 | Rashod Bateman | WR | BAL | 21.8 | 10.9 |
| 28 | Antonio Williams | WR | WSH | 21.8 | 10.9 |
| 29 | Joshua Palmer | WR | BUF | 21.7 | 10.9 |
| 30 | Emeka Egbuka | WR | TB | 21.6 | 10.8 |
Fantasy data from BALLDONTLIE. Actual results and recorded data only, no projections.
Last Week, PPR
Week 2 fantasy points, PPR scoring, WR. Through Week 2.
| # | Player | Pos | Team | PPR pts |
|---|---|---|---|---|
| 1 | Jaxon Smith-Njigba | WR | SEA | 42.5 |
| 2 | CeeDee Lamb | WR | DAL | 35.3 |
| 3 | Amon-Ra St. Brown | WR | DET | 35.2 |
| 4 | DeVonta Smith | WR | PHI | 27.7 |
| 5 | Ja'Marr Chase | WR | CIN | 26.5 |
| 6 | Tre Tucker | WR | LV | 22.9 |
| 7 | Chris Olave | WR | NO | 22.6 |
| 8 | Rashod Bateman | WR | BAL | 21.8 |
| 9 | Jaylen Waddle | WR | DEN | 21.8 |
| 10 | Stefon Diggs | WR | WSH | 21.7 |
| 11 | Denzel Boston | WR | CLE | 20.5 |
| 12 | Parker Washington | WR | JAX | 16.8 |
| 13 | Garrett Wilson | WR | NYJ | 16.7 |
| 14 | Cody White | WR | LV | 16.4 |
| 15 | Tetairoa McMillan | WR | CAR | 15.1 |
Fantasy data from BALLDONTLIE. Actual results and recorded data only, no projections.
Season Leaders, Half PPR
2026 season fantasy points, Half PPR scoring, WR. Through Week 2.
| # | Player | Pos | Team | Half PPR pts | Per game |
|---|---|---|---|---|---|
| 1 | Jaxon Smith-Njigba | WR | SEA | 60.2 | 30.1 |
| 2 | Amon-Ra St. Brown | WR | DET | 54.4 | 27.2 |
| 3 | CeeDee Lamb | WR | DAL | 44.2 | 22.1 |
| 4 | Chris Olave | WR | NO | 41.8 | 20.9 |
| 5 | Christian Watson | WR | GB | 41.8 | 20.9 |
| 6 | Jalen Coker | WR | CAR | 40.4 | 20.2 |
| 7 | Justin Jefferson | WR | MIN | 34.2 | 17.1 |
| 8 | Stefon Diggs | WR | WSH | 32.7 | 16.4 |
| 9 | Denzel Boston | WR | CLE | 30.9 | 15.5 |
| 10 | Parker Washington | WR | JAX | 30.1 | 15.1 |
| 11 | DeVonta Smith | WR | PHI | 29.5 | 14.8 |
| 12 | Devaughn Vele | WR | NO | 25.3 | 12.7 |
| 13 | Ja'Marr Chase | WR | CIN | 25.2 | 12.6 |
| 14 | Garrett Wilson | WR | NYJ | 25.1 | 12.6 |
| 15 | Dontayvion Wicks | WR | PHI | 24.2 | 12.1 |
Fantasy data from BALLDONTLIE. Actual results and recorded data only, no projections.
Season Leaders, Standard
2026 season fantasy points, Standard scoring, WR. Through Week 2.
| # | Player | Pos | Team | Standard pts | Per game |
|---|---|---|---|---|---|
| 1 | Jaxon Smith-Njigba | WR | SEA | 51.7 | 25.9 |
| 2 | Amon-Ra St. Brown | WR | DET | 44.9 | 22.5 |
| 3 | CeeDee Lamb | WR | DAL | 37.7 | 18.9 |
| 4 | Christian Watson | WR | GB | 36.8 | 18.4 |
| 5 | Chris Olave | WR | NO | 32.8 | 16.4 |
| 6 | Jalen Coker | WR | CAR | 32.4 | 16.2 |
| 7 | Justin Jefferson | WR | MIN | 28.7 | 14.4 |
| 8 | Stefon Diggs | WR | WSH | 28.2 | 14.1 |
| 9 | Denzel Boston | WR | CLE | 27.4 | 13.7 |
| 10 | Parker Washington | WR | JAX | 24.1 | 12.1 |
| 11 | DeVonta Smith | WR | PHI | 23.0 | 11.5 |
| 12 | Zay Flowers | WR | BAL | 21.0 | 10.5 |
| 13 | Dontayvion Wicks | WR | PHI | 20.7 | 10.4 |
| 14 | Ja'Marr Chase | WR | CIN | 20.7 | 10.4 |
| 15 | Tre Tucker | WR | LV | 20.6 | 10.3 |
Fantasy data from BALLDONTLIE. Actual results and recorded data only, no projections.
Why the Order Changes by Format
High volume slot receivers gain the most from PPR, while big play receivers hold their value better in standard, where catches earn nothing on their own. The three tables together show which kind of receiver each player is.