Gary Woodland 2026 Results
| Dates | Tournament | Finish | To par | Earnings |
|---|---|---|---|---|
| Aug 27 - 30 | TOUR Championship | 29 | +2 | $360,000 |
| Aug 20 - 23 | BMW Championship | T4 | -12 | $856,667 |
| Aug 13 - 16 | FedEx St. Jude Championship | T42 | +1 | $70,000 |
| Jul 23 - 26 | 3M Open | T10 | -17 | $222,200 |
| Jul 16 - 19 | The Open Championship | CUT | +9 | |
| Jun 25 - 28 | Travelers Championship | 71 | +5 | $37,000 |
| Jun 18 - 21 | U.S. Open | T7 | +1 | $617,090 |
| Jun 4 - 7 | the Memorial Tournament presented by Workday | T36 | +4 | $99,000 |
| May 28 - 31 | Charles Schwab Challenge | T6 | -10 | $322,988 |
| May 14 - 17 | PGA Championship | CUT | +6 | |
| May 7 - 10 | Truist Championship | T17 | -6 | $310,000 |
| Apr 30 - May 3 | Cadillac Championship | T38 | -4 | $72,182 |
| Apr 16 - 19 | RBC Heritage | T8 | -11 | $555,000 |
| Apr 9 - 12 | Masters Tournament | T33 | E | $121,500 |
| Mar 26 - 29 | Texas Children's Houston Open | Won | -21 | $1,782,000 |
| Mar 19 - 22 | Valspar Championship | T14 | -5 | $161,525 |
| Mar 12 - 15 | THE PLAYERS Championship | CUT | +4 | |
| Feb 26 - Mar 1 | Cognizant Classic in The Palm Beaches | CUT | +2 | |
| Feb 5 - 8 | WM Phoenix Open | T64 | -1 | $20,736 |
| Jan 29 - Feb 1 | Farmers Insurance Open | CUT | -1 | |
| Jan 22 - 25 | The American Express | 72 | -9 | $18,492 |
| Jan 15 - 18 | Sony Open in Hawaii | CUT | +3 |
Official PGA Tour statistics and results via BALLDONTLIE, updated after each event.
More Golf
PGA Tour leaderboard · Strokes gained leaders · 2026 PGA Tour schedule · FedEx Cup standings
Official player profiles are also available on PGATour.com.