Quarterbacks
| Pos | Starter | 2nd | 3rd |
|---|
| QB | Trevor Lawrence | Nick Mullens | Quinn Ewers |
Running Backs
| Pos | Starter | 2nd | 3rd |
|---|
| RB | Bhayshul Tuten | Chris Rodriguez Jr. | LeQuint Allen Jr. |
Wide Receivers
| Pos | Starter | 2nd | 3rd |
|---|
| WR | Parker Washington | Josh Cameron | |
Tight Ends
| Pos | Starter | 2nd | 3rd |
|---|
| TE | Brenton Strange | Nate Boerkircher | Quintin Morris |
Offensive Line
| Pos | Starter | 2nd | 3rd |
|---|
| C | Robert Hainsey | Jonah Monheim | Sam Mustipher Injured reserve |
| LG | Emmanuel Pregnon | Daniel Faalele | Garrett DiGiorgio Injured reserve |
| LT | Anton Harrison | Walker Little | |
| RG | Ezra Cleveland | Wyatt Milum | Patrick Mekari Injured reserve |
| RT | Cole Van Lanen | Walker Little | |
Defensive Line
| Pos | Starter | 2nd | 3rd |
|---|
| LDE | Travon Walker | Danny Striggow | Wesley Williams |
| LDT | Arik Armstead | Matt Dickerson | Ruke Orhorhoro |
| RDE | Josh Hines-Allen | Bryan Thomas Jr. | Zach Durfee Injured reserve |
| RDT | DaVon Hamilton Questionable | Albert Regis | |
Linebackers
| Pos | Starter | 2nd | 3rd |
|---|
| MLB | Ventrell Miller | Branson Combs | Parker Hughes Injured reserve |
| SLB | Dennis Gardeck | Jack Kiser | Jared Bartlett Injured reserve |
| WLB | Foyesade Oluokun | Jahlani Tavai | |
Defensive Backs
| Pos | Starter | 2nd | 3rd |
|---|
| FS | Antonio Johnson | Caleb Ransaw | |
| LCB | Travis Hunter | Christian Braswell | |
| NB | Jourdan Lewis | Jarrian Jones | |
| RCB | Montaric Brown | | |
| SS | Eric Murray | Rayuan Lane III | Jalen Huskey |
Special Teams
| Pos | Starter | 2nd | 3rd |
|---|
| H | Logan Cooke | | |
| KR | Ameer Abdullah | CJ Williams | Bhayshul Tuten |
| LS | Ross Matiscik | | |
| P | Logan Cooke | | |
| PK | Cam Little | | |
| PR | Parker Washington | CJ Williams | Josh Cameron |
Other
| Pos | Starter | 2nd | 3rd |
|---|
| WR-2 | Brian Thomas Jr. | Travis Hunter | |
| WR-3 | Jakobi Meyers | CJ Williams | |
Roster and depth chart from BALLDONTLIE, refreshed every six hours.
About This Depth Chart
Starters are listed first, then the second and third string at each position. Injury designations appear next to affected players, and the chart updates on its own as the team adjusts its lineup through the season.
More Jaguars Coverage
Jaguars roster · Jaguars injury report · Jaguars inactives · Jaguars team stats