J.J. Spaun 2026 Results
| Dates | Tournament | Finish | To par | Earnings |
|---|---|---|---|---|
| Aug 27 - 30 | TOUR Championship | WD | ||
| Aug 20 - 23 | BMW Championship | T22 | -5 | $221,000 |
| Aug 13 - 16 | FedEx St. Jude Championship | T34 | -1 | $103,200 |
| Jul 30 - Aug 2 | Rocket Classic | T50 | -4 | $23,860 |
| Jul 16 - 19 | The Open Championship | T40 | -1 | $69,750 |
| Jul 9 - 12 | Genesis Scottish Open | T44 | -3 | $37,455 |
| Jun 25 - 28 | Travelers Championship | T7 | -17 | $623,333 |
| Jun 18 - 21 | U.S. Open | CUT | +8 | |
| Jun 4 - 7 | the Memorial Tournament presented by Workday | T12 | -4 | $401,800 |
| May 28 - 31 | Charles Schwab Challenge | T6 | -10 | $322,988 |
| May 14 - 17 | PGA Championship | CUT | +6 | |
| May 7 - 10 | Truist Championship | T5 | -11 | $730,000 |
| Apr 30 - May 3 | Cadillac Championship | T14 | -8 | $350,000 |
| Apr 16 - 19 | RBC Heritage | T25 | -8 | $142,750 |
| Apr 9 - 12 | Masters Tournament | CUT | +5 | |
| Apr 2 - 5 | Valero Texas Open | Won | -17 | $1,764,000 |
| Mar 19 - 22 | Valspar Championship | CUT | +6 | |
| Mar 12 - 15 | THE PLAYERS Championship | T24 | -4 | $221,250 |
| Mar 5 - 8 | Arnold Palmer Invitational presented by Mastercard | CUT | +3 | |
| Feb 19 - 22 | The Genesis Invitational | CUT | +4 | |
| Feb 12 - 15 | AT&T Pebble Beach Pro-Am | T45 | -10 | $57,000 |
| Feb 5 - 8 | WM Phoenix Open | - | ||
| Jan 29 - Feb 1 | Farmers Insurance Open | CUT | E | |
| Jan 15 - 18 | Sony Open in Hawaii | T40 | -5 | $31,522 |
Official PGA Tour statistics and results via BALLDONTLIE, updated after each event.
More Golf
PGA Tour leaderboard · Strokes gained leaders · 2026 PGA Tour schedule · FedEx Cup standings
Official player profiles are also available on PGATour.com.