J.T. Poston 2026 Results
| Dates | Tournament | Finish | To par | Earnings |
|---|---|---|---|---|
| Sep 17 - 20 | Biltmore Championship Asheville | T5 | -21 | $193,125 |
| Aug 20 - 23 | BMW Championship | T22 | -5 | $221,000 |
| Aug 13 - 16 | FedEx St. Jude Championship | T24 | -3 | $162,000 |
| Aug 6 - 9 | Wyndham Championship | CUT | -1 | |
| Jul 16 - 19 | The Open Championship | CUT | +2 | |
| Jul 2 - 5 | John Deere Classic | T51 | -8 | $21,359 |
| Jun 25 - 28 | Travelers Championship | 69 | +1 | $38,000 |
| Jun 18 - 21 | U.S. Open | T4 | E | $920,882 |
| Jun 4 - 7 | the Memorial Tournament presented by Workday | Won | -12 | $4,000,000 |
| May 28 - 31 | Charles Schwab Challenge | T35 | -2 | $47,237 |
| May 14 - 17 | PGA Championship | CUT | +5 | |
| May 7 - 10 | Truist Championship | T24 | -4 | $156,643 |
| Apr 30 - May 3 | Cadillac Championship | T49 | -3 | $48,500 |
| Apr 16 - 19 | RBC Heritage | T60 | -3 | $36,500 |
| Apr 2 - 5 | Valero Texas Open | T21 | -9 | $95,550 |
| Mar 26 - 29 | Texas Children's Houston Open | CUT | -1 | |
| Mar 12 - 15 | THE PLAYERS Championship | T50 | +1 | $61,083 |
| Mar 5 - 8 | Arnold Palmer Invitational presented by Mastercard | CUT | +12 | |
| Feb 19 - 22 | The Genesis Invitational | CUT | +2 | |
| Feb 12 - 15 | AT&T Pebble Beach Pro-Am | T37 | -11 | $78,375 |
| Feb 5 - 8 | WM Phoenix Open | T35 | -6 | $46,800 |
| Jan 22 - 25 | The American Express | T38 | -16 | $39,100 |
Official PGA Tour statistics and results via BALLDONTLIE, updated after each event.
More Golf
PGA Tour leaderboard · Strokes gained leaders · 2026 PGA Tour schedule · FedEx Cup standings
Official player profiles are also available on PGATour.com.