Next game: Indianapolis Colts at Washington Commanders, Sunday, October 4 at 9:30 AM ET
| Prop | Line | Best over | Best under | Books |
|---|---|---|---|---|
| Passing yards | 212.5 | -114 FanDuel | -114 FanDuel | 1 |
| Passing TDs | 1.5 | +146 FanDuel | -181 DraftKings | 2 |
| Completions | 18.5 | -114 DraftKings | -112 DraftKings | 1 |
| Pass attempts | 30.5 | -121 DraftKings | -105 DraftKings | 1 |
| Rushing yards | 30.5 | -110 Fanatics | -114 FanDuel | 2 |
| Anytime TD | Yes | +440 FanDuel | 5 | |
| Interceptions | 0.5 | -133 DraftKings | +104 DraftKings | 1 |
Player props from BALLDONTLIE, refreshed every 10 minutes. Each line is the most common one across sportsbooks, with the best over and under price at that line. Anytime TD shows the best price to score. Lines move; check your sportsbook before betting. Must be 21 or older where legal. Gambling problem? Call 1-800-GAMBLER.
About Marcus Mariota Props
This page shows Marcus Mariota's player props for his next game: the betting line on each stat and the best over and under price across major sportsbooks, updated every 10 minutes. Props usually post a few days before kickoff and come down once the game starts.