FINAL
Nebraska31
Michigan State13
Box Score
| Team stats | Nebraska Cornhuskers | Michigan State Spartans |
|---|---|---|
| First downs | 22 | 22 |
| Total yards | 369 | 257 |
| Passing yards | 212 | 218 |
| Rushing yards | 157 | 39 |
| Third down | 6-13 | 3-8 |
| Fourth down | 0-2 | 0-0 |
| Turnovers | 0 | 3 |
| Penalties | 7 | 5 |
| Penalty yards | 60 | 60 |
| Possession | 30:19 | 29:41 |
Box score from BALLDONTLIE, updating through the game.
Scoring Summary
| Time | Team | Play | Score |
|---|---|---|---|
| Q1 5:10 | MSU | #37 L.Boyd field goal attempt from 48 yards GOOD (H: #9 R.Dakin, LS: #50 N.Duzansky) | NEB 0, MSU 3 |
| Q1 1:45 | NEB | Shotgun #10 A.Colandrea pass complete deep middle to #3 K.Gilmer caught at MSU00, for 44 yards to the MSU00 TOUCHDOWN, 1ST DOWN. The previous play is under automatic review - "Pass completion". CALL UPHELD #91 K.Cunanan kick attempt good (H: #37 K.Koch, LS: #55 J.Wills) | NEB 7, MSU 3 |
| Q2 11:54 | NEB | Shotgun #13 M.Nelson rush right for 4 yards gain to the MSU00 TOUCHDOWN. The previous play is under automatic review - "Runner broke the plane". CALL UPHELD #91 K.Cunanan kick attempt good (H: #37 K.Koch, LS: #55 J.Wills) | NEB 14, MSU 3 |
| Q2 10:00 | NEB | Field goal | NEB 17, MSU 3 |
| Q2 6:07 | MSU | Shotgun #4 J.Patterson rush middle for 2 yards gain to the NEB00 TOUCHDOWN, 1ST DOWN #37 L.Boyd kick attempt good (H: #9 R.Dakin, LS: #50 N.Duzansky) | NEB 17, MSU 10 |
| Q2 0:02 | NEB | No Huddle-Shotgun #10 A.Colandrea pass complete short middle to #30 V.Genatone caught at MSU11, for 13 yards to the MSU00 TOUCHDOWN, 1ST DOWN #91 K.Cunanan kick attempt good (H: #37 K.Koch, LS: #55 J.Wills) | NEB 24, MSU 10 |
| Q3 10:02 | MSU | #37 L.Boyd field goal attempt from 46 yards GOOD (H: #9 R.Dakin, LS: #50 N.Duzansky) | NEB 24, MSU 13 |
| Q4 10:05 | NEB | V. Genatone run for 1 yd, for a TD (K. Cunanan KICK) | NEB 31, MSU 13 |
Scoring plays from BALLDONTLIE, refreshed every minute during the game.
Season Results
| Date | Opponent | Result |
|---|---|---|
| Sep 4 | vs Toledo Rockets | W 30-20 |
| Sep 12 | vs Eastern Michigan Eagles | W 35-7 |
| Sep 19 | at Notre Dame Fighting Irish | L 10-27 |
| Sep 26 | vs Nebraska Cornhuskers | L 13-31 |
| Oct 3 | at Wisconsin Badgers | 12:30 pm ET |
| Oct 10 | vs Illinois Fighting Illini | 12:00 am ET |
| Oct 17 | vs Northwestern Wildcats | 12:00 am ET |
| Oct 24 | at UCLA Bruins | 12:00 am ET |
| Nov 7 | at Michigan Wolverines | 12:00 am ET |
| Nov 14 | vs Washington Huskies | 12:00 am ET |
| Nov 20 | vs Oregon Ducks | 8:00 pm ET |
| Nov 28 | at Rutgers Scarlet Knights | 12:00 am ET |
Schedule and scores from BALLDONTLIE. Times show as TBA until announced.
MICHIGAN STATE SPARTANS · 2026
About This Page
The current or next Michigan State game on top, updating every minute while it is live, and the full season below with results as they go final. All times Eastern. Rankings are the current AP poll.
More Michigan State Football
Michigan State football schedule · Toledo vs. Michigan State · Big Ten scores
The Bottom Line
Every Michigan State score, live, in one place. Bookmark this page; it runs through the season.