Opening week: 52 games.
Tuesday, October 20
| Matchup | Time (ET) / Result |
|---|
| Celtics at Pistons | 3:00 p.m. |
| 76ers at Knicks | 7:00 p.m. |
| Thunder at Spurs | 9:30 p.m. |
Wednesday, October 21
| Matchup | Time (ET) / Result |
|---|
| Hawks at Magic | 7:00 p.m. |
| Bucks at Wizards | 7:00 p.m. |
| Timberwolves at Heat | 7:30 p.m. |
| Hornets at Nets | 7:30 p.m. |
| Bulls at Raptors | 7:30 p.m. |
| Jazz at Grizzlies | 8:00 p.m. |
| Pacers at Pelicans | 8:00 p.m. |
| Mavericks at Rockets | 8:30 p.m. |
| Warriors at Lakers | 10:00 p.m. |
| Suns at Trail Blazers | 10:00 p.m. |
| Kings at Clippers | 10:30 p.m. |
Thursday, October 22
| Matchup | Time (ET) / Result |
|---|
| Cavaliers at 76ers | 7:00 p.m. |
| Nuggets at Thunder | 9:30 p.m. |
Friday, October 23
| Matchup | Time (ET) / Result |
|---|
| Knicks at Celtics | 7:00 p.m. |
| Hawks at Hornets | 7:00 p.m. |
| Mavericks at Pacers | 7:00 p.m. |
| Timberwolves at Magic | 7:00 p.m. |
| Raptors at Wizards | 7:00 p.m. |
| Pistons at Heat | 8:00 p.m. |
| Bulls at Bucks | 8:00 p.m. |
| Rockets at Spurs | 9:30 p.m. |
| Pelicans at Jazz | 9:30 p.m. |
| Trail Blazers at Kings | 10:00 p.m. |
| Clippers at Lakers | 10:00 p.m. |
| Grizzlies at Warriors | 10:00 p.m. |
Saturday, October 24
| Matchup | Time (ET) / Result |
|---|
| Heat at Hornets | 6:00 p.m. |
| Nets at Cavaliers | 7:30 p.m. |
| Bucks at 76ers | 7:30 p.m. |
| Rockets at Hawks | 8:00 p.m. |
| Wizards at Bulls | 8:00 p.m. |
| Spurs at Mavericks | 8:00 p.m. |
| Pelicans at Nuggets | 9:00 p.m. |
| Warriors at Suns | 10:00 p.m. |
Sunday, October 25
| Matchup | Time (ET) / Result |
|---|
| Lakers at Jazz | 5:00 p.m. |
| Pacers at Nets | 6:00 p.m. |
| Clippers at Thunder | 7:00 p.m. |
| Raptors at Timberwolves | 7:00 p.m. |
| Magic at Knicks | 7:00 p.m. |
| Pistons at 76ers | 7:30 p.m. |
| Grizzlies at Kings | 9:00 p.m. |
Monday, October 26
| Matchup | Time (ET) / Result |
|---|
| Wizards at Hornets | 7:00 p.m. |
| Timberwolves at Cavaliers | 7:00 p.m. |
| Bulls at Celtics | 7:30 p.m. |
| Mavericks at Heat | 7:30 p.m. |
| Pacers at Bucks | 8:00 p.m. |
| Suns at Thunder | 8:00 p.m. |
| Hawks at Rockets | 8:30 p.m. |
| Grizzlies at Jazz | 9:00 p.m. |
| Warriors at Nuggets | 10:00 p.m. |
Schedule and results from BALLDONTLIE, refreshed every 10 minutes. All times Eastern.
About Opening Week
The 2026-27 NBA season opens Tuesday, October 20 with a tripleheader, Celtics at Pistons at 3 p.m. ET, 76ers at Knicks at 7 p.m. ET and Thunder at Spurs at 9:30 p.m. ET, and every team plays its first game within the week that follows. Each game is listed above with the tip time in Eastern before the game and the final score once it is over, and live scores while games are on. The list comes from the schedule feed and refreshes every 10 minutes.
More NBA
NBA opening night · October schedule · NBA scores · NBA standings · Team schedules