| Rank | Name | Odds | Implied | 24h |
|---|---|---|---|---|
| 1 | Jacob Rodriguez | +217 | 32% | ▲ 13 |
| 2 | David Bailey | +506 | 17% | ▲ 3 |
| 3 | Sonny Styles | +770 | 12% | ▼ 3 |
| 4 | Arvell Reese | +1,011 | 9.0% | ▲ 3 |
| 5 | Caleb Downs | +1,011 | 9.0% | ▼ 1 |
| 6 | Hezekiah Masses | +1,567 | 6.0% | — |
| 7 | Mansoor Delane | +2,122 | 4.5% | ▲ 2 |
| 8 | Gabe Jacas | +2,757 | 3.5% | ▲ 1 |
| 9 | Dillon Thieneman | +2,757 | 3.5% | ▲ 1 |
| 10 | Akheem Mesidor | +3,233 | 3.0% | ▼ 8 |
| 11 | Anthony Hill Jr. | +3,900 | 2.5% | ▲ 1 |
| 12 | D'Angelo Ponds | +4,900 | 2.0% | — |
| 13 | Brandon Cisse | +4,900 | 2.0% | — |
| 14 | Caleb Banks | +4,900 | 2.0% | — |
| 15 | Emmanuel McNeil-Warren | +4,900 | 2.0% | — |
| 16 | Cashius Howell | +6,567 | 1.5% | ▲ 1 |
| 17 | Rueben Bain Jr. | +6,567 | 1.5% | ▼ 1 |
| 18 | Malik Muhammad II | +9,900 | 1.0% | — |
| 19 | CJ Allen | +9,900 | 1.0% | — |
| 20 | TJ Parker | +9,900 | 1.0% | — |
| 21 | Colton Hood | +9,900 | 1.0% | — |
| 22 | Tie/Co-Winners | +9,900 | 1.0% | — |
| 23 | Treydan Stukes | +9,900 | 1.0% | — |
| 24 | Jermod McCoy | +9,900 | 1.0% | — |
| 25 | Keldric Faulk | +9,900 | 1.0% | — |
| 26 | Josiah Trotter | +9,900 | 1.0% | — |
| 27 | Zion Young | +9,900 | 1.0% | — |
| 28 | Peter Woods | +9,900 | 1.0% | — |
| 29 | Kayden McDonald | +9,900 | 1.0% | — |
Odds are the live price on Kalshi’s prediction market expressed as an American line, refreshed every two minutes; sportsbook prices will differ. Implied is the market’s probability. 24h is the move in percentage points since the previous day’s close.
How the Award Works
The AP Defensive Rookie of the Year goes to the best first year defensive player, chosen by a national panel of 50 media members who vote after the regular season. The winner is announced at NFL Honors the week of the Super Bowl. The odds above come from prediction market prices and refresh every two minutes, so they move with each week’s results; the implied column shows the market’s chance for each player.
Recent Winners
| Season | Winner | Team |
|---|---|---|
| 2025 | Carson Schwesinger, LB | Cleveland Browns |
| 2024 | Jared Verse, DE | Los Angeles Rams |
| 2023 | Will Anderson Jr., DE | Houston Texans |
| 2022 | Sauce Gardner, CB | New York Jets |
| 2021 | Micah Parsons, LB | Dallas Cowboys |
More NFL Awards Odds
Offensive Rookie of the Year odds · MVP odds · Defensive Player of the Year odds · Coach of the Year odds · NFL rookie stats
Odds are for information only. Must be 21 or older where legal. Gambling problem? Call 1-800-GAMBLER.