65 names pricedUpdated Tuesday, September 29, 9:10 am ET
| Rank | Name | Odds | Implied | 24h |
|---|---|---|---|---|
| 1 | Jahmyr Gibbs | +308 | 25% | ▼ 7 |
| 2 | Jaxon Smith-Njigba | +441 | 19% | ▼ 1 |
| 3 | Kenneth Walker | +852 | 11% | ▼ 1 |
| 4 | Bijan Robinson | +1,076 | 8.5% | ▲ 1 |
| 5 | Derrick Henry | +1,718 | 5.5% | ▼ 1 |
| 6 | Chris Olave | +1,718 | 5.5% | ▲ 1 |
| 7 | Ja'Marr Chase | +2,122 | 4.5% | ▼ 1 |
| 8 | Jonathan Taylor | +2,122 | 4.5% | ▲ 1 |
| 9 | Josh Allen | +2,122 | 4.5% | ▼ 1 |
| 10 | Amon-Ra St. Brown | +3,900 | 2.5% | ▼ 1 |
| 11 | Christian McCaffrey | +3,900 | 2.5% | ▼ 1 |
| 12 | Ashton Jeanty | +6,567 | 1.5% | ▲ 1 |
| 13 | Brock Bowers | +6,567 | 1.5% | ▼ 1 |
| 14 | CeeDee Lamb | +6,567 | 1.5% | ▼ 1 |
| 15 | James Cook III | +6,567 | 1.5% | ▲ 1 |
| 16 | Joe Burrow | +9,900 | 1.0% | — |
| 17 | Luther Burden III | +9,900 | 1.0% | — |
| 18 | Jayden Daniels | +9,900 | 1.0% | — |
| 19 | DK Metcalf | +9,900 | 1.0% | — |
| 20 | Justin Herbert | +9,900 | 1.0% | — |
| 21 | DJ Moore | +9,900 | 1.0% | — |
| 22 | De'Von Achane | +9,900 | 1.0% | — |
| 23 | Drake Maye | +9,900 | 1.0% | — |
| 24 | Drake London | +9,900 | 1.0% | — |
| 25 | Davante Adams | +9,900 | 1.0% | — |
| 26 | Josh Jacobs | +9,900 | 1.0% | — |
| 27 | Caleb Williams | +9,900 | 1.0% | — |
| 28 | C.J. Stroud | +9,900 | 1.0% | — |
| 29 | Chase Brown | +9,900 | 1.0% | — |
| 30 | Brian Thomas Jr. | +9,900 | 1.0% | — |
| 31 | Baker Mayfield | +9,900 | 1.0% | — |
| 32 | Bucky Irving | +9,900 | 1.0% | — |
| 33 | Breece Hall | +9,900 | 1.0% | — |
| 34 | Jalen Hurts | +9,900 | 1.0% | — |
| 35 | Joe Mixon | +9,900 | 1.0% | — |
| 36 | Justin Jefferson | +9,900 | 1.0% | — |
| 37 | Travis Hunter | +9,900 | 1.0% | — |
| 38 | Tetairoa McMillan | +9,900 | 1.0% | — |
| 39 | Javonte Williams | +9,900 | 1.0% | — |
| 40 | D'Andre Swift | +9,900 | 1.0% | — |
| 41 | Emeka Egbuka | +9,900 | 1.0% | — |
| 42 | DeVonta Smith | +9,900 | 1.0% | — |
| 43 | Christian Watson | +9,900 | 1.0% | — |
| 44 | Zay Flowers | +9,900 | 1.0% | — |
| 45 | Omarion Hampton | +9,900 | 1.0% | — |
| 46 | Tua Tagovailoa | +9,900 | 1.0% | — |
| 47 | Terry McLaurin | +9,900 | 1.0% | — |
| 48 | Trevor Lawrence | +9,900 | 1.0% | — |
| 49 | Tie/Co-Winners | +9,900 | 1.0% | — |
| 50 | Tyreek Hill | +9,900 | 1.0% | — |
| 51 | Jordan Love | +9,900 | 1.0% | — |
| 52 | Tee Higgins | +9,900 | 1.0% | — |
| 53 | Saquon Barkley | +9,900 | 1.0% | — |
| 54 | Rashee Rice | +9,900 | 1.0% | — |
| 55 | Puka Nacua | +9,900 | 1.0% | — |
| 56 | Patrick Mahomes | +9,900 | 1.0% | — |
| 57 | Nico Collins | +9,900 | 1.0% | — |
| 58 | Malik Nabers | +9,900 | 1.0% | — |
| 59 | Marvin Harrison Jr. | +9,900 | 1.0% | — |
| 60 | Ladd McConkey | +9,900 | 1.0% | — |
Odds are the live price on Kalshi’s prediction market expressed as an American line, refreshed every two minutes; sportsbook prices will differ. Implied is the market’s probability. 24h is the move in percentage points since the previous day’s close.
NFL OFFENSIVE PLAYER OF THE YEAR ODDS
About This Page
The live market for NFL Offensive Player of the Year, every priced player ranked by current chance and refreshed every two minutes from Kalshi’s prediction market. Odds is the chance as an American line, Implied is the probability, 24h is the move since yesterday’s close. The award is announced at NFL Honors the night before the Super Bowl.
Related
NFL Defensive Player of the Year odds · NFL MVP odds · NFL Coach of the Year odds · NFL Comeback Player of the Year odds · Super Bowl odds
The Bottom Line
The table above is the live Offensive Player of the Year market, refreshed every two minutes through the end of the season. This award usually goes to a skill position player rather than a quarterback, since voters tend to hand the passer the MVP instead, which is why running backs and receivers sit at the top of the board.