The 2026-27 standings begin with the first games of the season. Until then, these are the final 2025-26 regular season standings.
| Atlantic Division | GP | W | L | OTL | PTS | P% | RW | GF | GA | Diff | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Sabres | 82 | 50 | 23 | 9 | 109 | .665 | 42 | 288 | 241 | +47 | 26-10-5 | 24-13-4 | OT1 |
| Tampa Bay Lightning | 82 | 50 | 26 | 6 | 106 | .646 | 40 | 290 | 231 | +59 | 26-14-1 | 24-12-5 | L1 |
| Montréal Canadiens | 82 | 48 | 24 | 10 | 106 | .646 | 34 | 283 | 256 | +27 | 24-15-2 | 24-9-8 | L1 |
| Boston Bruins | 82 | 45 | 27 | 10 | 100 | .610 | 33 | 272 | 250 | +22 | 29-11-1 | 16-16-9 | W2 |
| Ottawa Senators | 82 | 44 | 27 | 11 | 99 | .604 | 38 | 278 | 246 | +32 | 23-12-6 | 21-15-5 | W1 |
| Detroit Red Wings | 82 | 41 | 31 | 10 | 92 | .561 | 30 | 241 | 258 | -17 | 21-16-4 | 20-15-6 | L1 |
| Florida Panthers | 82 | 40 | 38 | 4 | 84 | .512 | 32 | 251 | 276 | -25 | 23-15-3 | 17-23-1 | W3 |
| Toronto Maple Leafs | 82 | 32 | 36 | 14 | 78 | .476 | 23 | 253 | 299 | -46 | 18-15-8 | 14-21-6 | L5 |
2025-26 standings from BALLDONTLIE, refreshed every 10 minutes. Two points for a win, one for an overtime or shootout loss.
The Atlantic Division has eight teams: Boston, Buffalo, Detroit, Florida, Montreal, Ottawa, Tampa Bay and Toronto. The top three make the playoffs, and the rest compete for the Eastern Conference wild cards.
More NHL
Metropolitan Division · Eastern Conference · Atlantic Division odds · All NHL standings