Rui Hachimura Stats 2026-27: Season Averages, Game Log and Career Numbers

LA Clippers · F
Rui Hachimura
2025-26: 11.5 PPG, 3.3 RPG, 0.8 APG in 68 games

The 2026-27 season has not started, so these are his 2025-26 numbers. This page switches to the new season after his first game.

2025-26 Regular Season Averages

SeasonGPMINPTSREBASTSTLBLKFG%3P%FT%TOV
2025-266828.311.53.30.80.60.351.444.369.40.6

2025-26 Game Log

DateOppResultMINPTSREBASTSTLBLKFG3PFTTOV
Apr 12, 2026vs. UTAW 131-10729.022100108-123-53-40
Apr 10, 2026vs. PHXW 101-7331.01323004-82-33-42
Apr 9, 2026at GSWW 119-10330.01222305-122-40-10
Apr 7, 2026vs. OKCL 87-12326.01551017-101-10-32
Apr 5, 2026at DALL 128-13439.02171109-133-50-00
Apr 2, 2026at OKCL 96-13918.0410112-90-30-00
Mar 31, 2026vs. CLEW 127-11319.01410016-82-30-00
Mar 30, 2026vs. WASW 120-10125.01460006-101-31-20
Mar 27, 2026vs. BKNW 116-9926.0830103-60-22-40
Mar 21, 2026at ORLW 105-10415.0210011-20-00-00
Mar 19, 2026at MIAW 134-12618.0710103-61-20-01
Mar 18, 2026at HOUW 124-11620.0830013-42-20-00
Mar 16, 2026at HOUW 100-9223.0630103-60-20-01
Mar 14, 2026vs. DENW 127-12525.0640003-60-30-00
Mar 12, 2026vs. CHIW 142-13040.01511106-103-50-00
Mar 10, 2026vs. MINW 120-10625.0911004-81-40-00
Mar 8, 2026vs. NYKW 110-9737.01372015-113-80-01
Mar 6, 2026vs. INDW 128-11723.01331005-82-31-10
Mar 5, 2026at DENL 113-12029.01623106-94-50-01
Mar 3, 2026vs. NOPW 110-10119.0220000-40-42-20
Mar 1, 2026vs. SACW 128-10422.0820112-82-42-20
Feb 24, 2026vs. ORLL 109-11026.01000214-72-50-00
Feb 22, 2026vs. BOSL 89-11121.0520002-71-40-00
Feb 20, 2026vs. LACW 125-12226.0322101-41-30-00
Feb 12, 2026vs. DALW 124-10435.02131109-133-40-01
Feb 10, 2026vs. SASL 108-13627.0642203-120-30-01
Feb 9, 2026vs. OKCL 110-11933.01252005-82-50-01
Feb 7, 2026vs. GSWW 105-9928.01810017-104-50-01
Feb 5, 2026vs. PHIW 119-11535.01471005-72-22-20
Feb 3, 2026at BKNW 125-10925.0530102-31-20-01
Feb 1, 2026at NYKL 100-11229.01131005-111-50-01
Jan 30, 2026at WASW 142-11118.01122003-52-33-61
Jan 28, 2026at CLEL 99-12918.0020010-70-20-01
Jan 26, 2026at CHIW 129-11829.02321119-114-51-20
Jan 24, 2026at DALW 116-11027.01781016-134-71-10
Jan 22, 2026at LACL 104-11228.01232015-112-70-01
Jan 20, 2026at DENW 115-10728.0961104-131-30-00
Jan 18, 2026vs. TORW 110-9321.01000004-102-60-01
Jan 17, 2026at PORL 116-13219.01111214-71-32-20
Jan 15, 2026vs. CHAL 117-13518.0311011-41-40-01
Jan 13, 2026vs. ATLW 141-11618.0720003-71-30-00
Dec 28, 2025vs. SACW 125-10126.01241205-102-40-00
Dec 25, 2025vs. HOUL 96-11928.0021100-60-30-01
Dec 18, 2025at UTAW 143-13533.01331016-101-30-00
Dec 14, 2025at PHXW 116-11431.0371201-51-40-00
Dec 10, 2025vs. SASL 119-13231.0811013-42-30-00
Dec 7, 2025at PHIW 112-10836.01761007-123-70-00
Dec 5, 2025at BOSL 105-12629.01370005-113-70-02
Dec 4, 2025at TORW 123-12035.01230104-92-32-21
Dec 1, 2025vs. PHXL 108-12523.0010000-10-00-00
Nov 30, 2025vs. NOPW 133-12134.01420006-142-80-00
Nov 28, 2025vs. DALW 129-11936.01440105-134-80-02
Nov 25, 2025vs. LACW 135-11831.01330006-91-20-01
Nov 23, 2025at UTAW 108-10629.01360014-82-43-40
Nov 18, 2025vs. UTAW 140-12626.0641003-80-20-00
Nov 14, 2025at NOPW 118-10435.01440106-102-50-01
Nov 12, 2025at OKCL 92-12133.01351205-112-51-20
Nov 10, 2025at CHAW 121-11136.02132109-123-30-01
Nov 8, 2025at ATLL 102-12223.0820003-92-30-01
Nov 5, 2025vs. SASW 118-11635.01520105-92-33-60
Nov 3, 2025at PORW 123-11538.028411110-152-46-62
Nov 2, 2025vs. MIAW 130-12031.01562006-123-50-01
Oct 31, 2025at MEMW 117-11238.0931112-42-43-41
Oct 29, 2025at MINW 116-11537.01754007-141-42-23
Oct 27, 2025vs. PORL 108-12236.01661016-122-52-43
Oct 26, 2025at SACW 127-12040.01832207-100-14-42
Oct 24, 2025vs. MINW 128-11032.023200010-132-41-20
Oct 21, 2025vs. GSWL 109-11935.0943003-63-60-01

2025-26 Playoffs

DateOppResultMINPTSREBASTSTLBLKFG3PFTTOV
May 11, 2026vs. OKCL 110-11543.02552019-154-83-30
May 9, 2026vs. OKCL 108-13139.02154107-145-82-21
May 7, 2026at OKCL 107-12539.01642106-104-70-02
May 5, 2026at OKCL 90-10837.01822117-133-61-21
May 1, 2026at HOUW 98-7835.02162018-155-70-00
Apr 29, 2026vs. HOUL 93-9937.01240105-112-30-01
Apr 26, 2026at HOUL 96-11530.01331116-101-20-01
Apr 24, 2026at HOUW 112-10844.02242108-144-72-41
Apr 21, 2026vs. HOUW 101-9443.01352005-103-60-00
Apr 18, 2026vs. HOUW 107-9842.01420326-102-40-02

Career Regular Season Averages

SeasonGPMINPTSREBASTSTLBLKFG%3P%FT%TOV
2025-266828.311.53.30.80.60.351.444.369.40.6
2024-255931.613.15.01.40.80.450.941.377.00.8
2023-246926.613.44.31.20.60.453.642.273.90.7
2022-236323.311.24.50.90.30.448.631.973.90.8
2021-224222.511.33.81.10.50.249.144.769.70.8
2020-215731.413.85.51.40.80.147.832.877.01.2
2019-204830.113.56.11.80.80.246.628.782.91.1

Stats from BALLDONTLIE, regular season only unless labeled. The game log refreshes every 10 minutes during the season.

About This Page

This page tracks Rui Hachimura’s numbers for the LA Clippers: his regular season averages, a game log with his line from every game he plays, play-in and playoff games listed separately, and a season by season career table. Everything above comes from the stats feed and updates on its own, with the game log refreshing within minutes of a final. Until the 2026-27 season opens on October 20, the season sections show his 2025-26 numbers.

More Clippers

Clippers schedule · Clippers score today · Clippers next game · Clippers injury report · NBA scoring leaders · NBA standings