The Buffalo Sabres visit the Columbus Blue Jackets on Thursday, Oct. 1, at 7 p.m. ET at Nationwide Arena, one of eight NHL games on the night and one of three 7 p.m. starts in the East. The game airs on each team’s regional broadcast, with ESPN+ carrying it out of market. The live score card updates every minute once the puck drops.
Odds
Away +2.5 | total 8.5
| Sportsbook | Away spread | Home spread | Total | Away ML | Home ML |
|---|---|---|---|---|---|
| DraftKings | +2.5 (-120) | -2.5 (-110) | 8.5 (-260) | +3500 | -50000 |
| Polymarket | -1.5 (+199900) | +1.5 (-199900) | 4.5 (-199900) | +199900 | -199900 |
| Caesars | -1.5 (+180) | +1.5 (-225) | 8.5 (-325) | +1400 | -10000 |
| BetMGM | +3.5 (-10000) | -3.5 (+1200) | 9.5 (+750) | +3300 | -10000 |
| Fanatics | +2.5 (+100) | -2.5 (-130) | 8.5 (-330) | +5000 | -20000 |
| Kalshi | +3.5 (-700) | -3.5 (+700) | 11.5 (+9900) | +9900 | -19900 |
| FanDuel | +2.5 (+1000) | -2.5 (-20000) | 9.5 (+700) | +7500 | -100000 |
| BetRivers | -1.5 (+210) | +1.5 (-278) | 6.5 (+106) | -121 | -103 |
Lines from BALLDONTLIE and refreshed automatically. Numbers move, so confirm at your sportsbook before betting.
Start Time and How to Watch
| Date | Thursday, Oct. 1, 2026 |
| Time | 7 p.m. ET |
| TV | Regional broadcasts in the Buffalo and Columbus markets |
| Streaming | ESPN+ (out of market) |
| Arena | Nationwide Arena, Columbus |
Two Teams Chasing the Eastern Playoff Line
Buffalo and Columbus meet in the first week of the season as two clubs that spent last spring on the wrong side of the Eastern Conference wild card race. Buffalo plays again Saturday at home against Chicago, and the two meet three more times through the winter.
Related
Buffalo Sabres schedule · Columbus Blue Jackets schedule · Sabres next game · Blue Jackets next game · NHL games tonight · NHL odds today · NHL scores today