Quarterbacks
| Pos | Starter | 2nd | 3rd |
|---|
| QB | C.J. Stroud | Davis Mills | Graham Mertz Injured reserve |
Running Backs
| Pos | Starter | 2nd | 3rd |
|---|
| RB | David Montgomery | Woody Marks | British Brooks |
Wide Receivers
| Pos | Starter | 2nd | 3rd |
|---|
| WR | Nico Collins Out | Jaylin Noel | Tank Dell Injured reserve |
Tight Ends
| Pos | Starter | 2nd | 3rd |
|---|
| TE | Dalton Schultz | Foster Moreau | Marlin Klein |
Offensive Line
| Pos | Starter | 2nd | 3rd |
|---|
| C | Evan Brown | Jake Andrews | Keylan Rutledge |
| LG | Keylan Rutledge | Wyatt Teller | Evan Brown |
| LT | Aireontae Ersery | Nate Thomas | |
| RG | Ed Ingram Out | Wyatt Teller | Febechi Nwaiwu |
| RT | Trent Brown | Blake Fisher | Braden Smith Injured reserve |
Defensive Line
| Pos | Starter | 2nd | 3rd |
|---|
| LDE | Will Anderson Jr. | Dominique Robinson | Sabastian Harsh |
| LDT | Tommy Togiai | Logan Hall | Kayden McDonald Injured reserve |
| RDE | Danielle Hunter | Jadeveon Clowney Out | Ali Gaye Injured reserve |
| RDT | Sheldon Rankins | Mario Edwards Jr. | Jaden Crumedy |
Linebackers
| Pos | Starter | 2nd | 3rd |
|---|
| MLB | Azeez Al-Shaair | Jake Hansen | K.C. Ossai Injured reserve |
| SLB | Jake Hummel Out | Wade Woodaz | E.J. Speed Out |
| WLB | Aiden Fisher | Jamal Hill | Henry To'oTo'o Injured reserve |
Defensive Backs
| Pos | Starter | 2nd | 3rd |
|---|
| FS | Calen Bullock | George Odum | M.J. Stewart Out |
| LCB | Derek Stingley Jr. | Jaylin Smith | Collin Wright |
| NB | Jalen Pitre | | |
| RCB | Kamari Lassiter | Tremon Smith | |
| SS | Reed Blankenship | Kamari Ramsey | Ja'Marcus Ingram Injured reserve |
Special Teams
| Pos | Starter | 2nd | 3rd |
|---|
| H | Kai Kroeger | | |
| KR | Jaylin Noel | Tremon Smith | Woody Marks |
| LS | Austin Brinkman | | |
| P | Kai Kroeger | | |
| PK | Ka'imi Fairbairn | | |
| PR | Jaylin Noel | Tremon Smith | Tank Dell Injured reserve |
Other
| Pos | Starter | 2nd | 3rd |
|---|
| WR-2 | Xavier Hutchinson | Jared Wayne | Jayden Higgins Injured reserve |
| WR-3 | Kayshon Boutte | Lewis Bond | |
Roster and depth chart from BALLDONTLIE, refreshed every six hours.
About This Depth Chart
Starters are listed first, then the second and third string at each position. Injury designations appear next to affected players, and the chart updates on its own as the team adjusts its lineup through the season.
More Texans Coverage
Texans roster · Texans injury report · Texans inactives · Texans team stats