2026 season fantasy points, PPR scoring, MIN. Through Week 2.
| # | Player | Pos | Team | PPR pts | Per game |
|---|---|---|---|---|---|
| 1 | Justin Jefferson | WR | MIN | 39.7 | 19.9 |
| 2 | Carson Wentz | QB | MIN | 25.5 | 12.8 |
| 3 | Minnesota Vikings | DST | MIN | 21.0 | 10.5 |
| 4 | Aaron Jones Sr. | RB | MIN | 20.5 | 10.3 |
| 5 | T.J. Hockenson | TE | MIN | 19.5 | 9.8 |
| 6 | Will Reichard | K | MIN | 17.0 | 8.5 |
| 7 | Jordan Mason | RB | MIN | 11.9 | 6.0 |
| 8 | Josh Oliver | TE | MIN | 7.6 | 3.8 |
| 9 | DeeJay Dallas | RB | MIN | 4.1 | 2.1 |
| 10 | Jordan Addison | WR | MIN | 4.1 | 2.1 |
| 11 | Demond Claiborne | RB | MIN | 1.2 | 0.6 |
| 12 | Jauan Jennings | WR | MIN | 0.0 | 0.0 |
| 13 | J.J. McCarthy | QB | MIN | 0.0 | 0.0 |
| 14 | Max Bredeson | RB | MIN | 0.0 | 0.0 |
| 15 | Tai Felton | WR | MIN | 0.0 | 0.0 |
| 16 | Myles Price | WR | MIN | 0.0 | 0.0 |
| 17 | Gavin Bartholomew | TE | MIN | 0.0 | 0.0 |
| 18 | Ben Yurosek | TE | MIN | 0.0 | 0.0 |
| 19 | Jeshaun Jones | WR | MIN | 0.0 | 0.0 |
| 20 | C.J. Ham | RB | MIN | 0.0 | 0.0 |
Fantasy data from BALLDONTLIE. Actual results and recorded data only, no projections.
Half PPR and Standard
2026 season fantasy points, Half PPR scoring, MIN. Through Week 2.
| # | Player | Pos | Team | Half PPR pts | Per game |
|---|---|---|---|---|---|
| 1 | Justin Jefferson | WR | MIN | 34.2 | 17.1 |
| 2 | Carson Wentz | QB | MIN | 25.5 | 12.8 |
| 3 | Minnesota Vikings | DST | MIN | 21.0 | 10.5 |
| 4 | Aaron Jones Sr. | RB | MIN | 20.5 | 10.3 |
| 5 | Will Reichard | K | MIN | 17.0 | 8.5 |
| 6 | T.J. Hockenson | TE | MIN | 16.0 | 8.0 |
| 7 | Jordan Mason | RB | MIN | 11.9 | 6.0 |
| 8 | Josh Oliver | TE | MIN | 6.1 | 3.1 |
| 9 | DeeJay Dallas | RB | MIN | 3.1 | 1.6 |
| 10 | Jordan Addison | WR | MIN | 3.1 | 1.6 |
Fantasy data from BALLDONTLIE. Actual results and recorded data only, no projections.
2026 season fantasy points, Standard scoring, MIN. Through Week 2.
| # | Player | Pos | Team | Standard pts | Per game |
|---|---|---|---|---|---|
| 1 | Justin Jefferson | WR | MIN | 28.7 | 14.4 |
| 2 | Carson Wentz | QB | MIN | 25.5 | 12.8 |
| 3 | Minnesota Vikings | DST | MIN | 21.0 | 10.5 |
| 4 | Aaron Jones Sr. | RB | MIN | 20.5 | 10.3 |
| 5 | Will Reichard | K | MIN | 17.0 | 8.5 |
| 6 | T.J. Hockenson | TE | MIN | 12.5 | 6.3 |
| 7 | Jordan Mason | RB | MIN | 11.9 | 6.0 |
| 8 | Josh Oliver | TE | MIN | 4.6 | 2.3 |
| 9 | DeeJay Dallas | RB | MIN | 2.1 | 1.1 |
| 10 | Jordan Addison | WR | MIN | 2.1 | 1.1 |
Fantasy data from BALLDONTLIE. Actual results and recorded data only, no projections.
More Vikings Coverage
Vikings depth chart · Vikings injury report · Vikings team stats · All fantasy leaders