| # | Player | Team | PTS |
|---|---|---|---|
| 1 | A'ja Wilson | LV | 26.2 |
| 2 | Kelsey Mitchell | IND | 25.1 |
| 3 | Kelsey Plum | LA | 23.9 |
| 4 | Napheesa Collier | MIN | 22.9 |
| 5 | Caitlin Clark | IND | 22.7 |
| 6 | Kahleah Copper | PHX | 21.3 |
| 7 | Marina Mabrey | TOR | 20.8 |
| 8 | Breanna Stewart | NY | 20.7 |
| 9 | Paige Bueckers | DAL | 20.6 |
| 10 | Brittney Sykes | TOR | 20.1 |
| 11 | Olivia Miles | MIN | 19.8 |
| 12 | Jackie Young | LV | 19.4 |
| 13 | Allisha Gray | ATL | 19.0 |
| 14 | Sabrina Ionescu | NY | 18.2 |
| 15 | Rhyne Howard | ATL | 18.0 |
| 16 | Rickea Jackson | CHI | 18.0 |
| 17 | Kayla McBride | MIN | 17.9 |
| 18 | Nneka Ogwumike | LA | 17.3 |
| 19 | Shakira Austin | WSH | 17.0 |
| 20 | Sonia Citron | WSH | 16.8 |
| 21 | Dominique Malonga | SEA | 16.8 |
| 22 | Angel Reese | ATL | 16.6 |
| 23 | Aliyah Boston | IND | 16.4 |
| 24 | Tina Charles | CON | 16.3 |
| 25 | Carla Leite | POR | 16.0 |
Stats from BALLDONTLIE, refreshed through the day.
Points Per Game, Not Totals
The WNBA scoring title goes to the highest average rather than the highest total, so a player who misses games can still win it. Averages here update as results go final.
More WNBA Leaders
Rebounding leaders · Assist leaders · All WNBA stat leaders · WNBA playoff bracket · WNBA scores today