The Los Angeles Dodgers are the reigning World Series champions. They beat the Toronto Blue Jays in seven games in 2025, winning Game 7 in 11 innings in Toronto, and became the first team to repeat as champions since the 1998 to 2000 New York Yankees. The World Series has been played 121 times since 1903, with American League teams winning 68 and National League teams 53, and the Yankees own the most titles with 27.
The complete list is below, newest first. The 2026 World Series follows the playoffs that begin Tuesday, September 29.
Every World Series Winner
| Year | Winner | Series | Loser |
|---|---|---|---|
| 2025 | Los Angeles Dodgers | 4 to 3 | Toronto Blue Jays |
| 2024 | Los Angeles Dodgers | 4 to 1 | New York Yankees |
| 2023 | Texas Rangers | 4 to 1 | Arizona Diamondbacks |
| 2022 | Houston Astros | 4 to 2 | Philadelphia Phillies |
| 2021 | Atlanta Braves | 4 to 2 | Houston Astros |
| 2020 | Los Angeles Dodgers | 4 to 2 | Tampa Bay Rays |
| 2019 | Washington Nationals | 4 to 3 | Houston Astros |
| 2018 | Boston Red Sox | 4 to 1 | Los Angeles Dodgers |
| 2017 | Houston Astros | 4 to 3 | Los Angeles Dodgers |
| 2016 | Chicago Cubs | 4 to 3 | Cleveland Indians |
| 2015 | Kansas City Royals | 4 to 1 | New York Mets |
| 2014 | San Francisco Giants | 4 to 3 | Kansas City Royals |
| 2013 | Boston Red Sox | 4 to 2 | St. Louis Cardinals |
| 2012 | San Francisco Giants | 4 to 0 | Detroit Tigers |
| 2011 | St. Louis Cardinals | 4 to 3 | Texas Rangers |
| 2010 | San Francisco Giants | 4 to 1 | Texas Rangers |
| 2009 | New York Yankees | 4 to 2 | Philadelphia Phillies |
| 2008 | Philadelphia Phillies | 4 to 1 | Tampa Bay Rays |
| 2007 | Boston Red Sox | 4 to 0 | Colorado Rockies |
| 2006 | St. Louis Cardinals | 4 to 1 | Detroit Tigers |
| 2005 | Chicago White Sox | 4 to 0 | Houston Astros |
| 2004 | Boston Red Sox | 4 to 0 | St. Louis Cardinals |
| 2003 | Florida Marlins | 4 to 2 | New York Yankees |
| 2002 | Anaheim Angels | 4 to 3 | San Francisco Giants |
| 2001 | Arizona Diamondbacks | 4 to 3 | New York Yankees |
| 2000 | New York Yankees | 4 to 1 | New York Mets |
| 1999 | New York Yankees | 4 to 0 | Atlanta Braves |
| 1998 | New York Yankees | 4 to 0 | San Diego Padres |
| 1997 | Florida Marlins | 4 to 3 | Cleveland Indians |
| 1996 | New York Yankees | 4 to 2 | Atlanta Braves |
| 1995 | Atlanta Braves | 4 to 2 | Cleveland Indians |
| 1994 | Canceled by the players’ strike | ||
| 1993 | Toronto Blue Jays | 4 to 2 | Philadelphia Phillies |
| 1992 | Toronto Blue Jays | 4 to 2 | Atlanta Braves |
| 1991 | Minnesota Twins | 4 to 3 | Atlanta Braves |
| 1990 | Cincinnati Reds | 4 to 0 | Oakland Athletics |
| 1989 | Oakland Athletics | 4 to 0 | San Francisco Giants |
| 1988 | Los Angeles Dodgers | 4 to 1 | Oakland Athletics |
| 1987 | Minnesota Twins | 4 to 3 | St. Louis Cardinals |
| 1986 | New York Mets | 4 to 3 | Boston Red Sox |
| 1985 | Kansas City Royals | 4 to 3 | St. Louis Cardinals |
| 1984 | Detroit Tigers | 4 to 1 | San Diego Padres |
| 1983 | Baltimore Orioles | 4 to 1 | Philadelphia Phillies |
| 1982 | St. Louis Cardinals | 4 to 3 | Milwaukee Brewers |
| 1981 | Los Angeles Dodgers | 4 to 2 | New York Yankees |
| 1980 | Philadelphia Phillies | 4 to 2 | Kansas City Royals |
| 1979 | Pittsburgh Pirates | 4 to 3 | Baltimore Orioles |
| 1978 | New York Yankees | 4 to 2 | Los Angeles Dodgers |
| 1977 | New York Yankees | 4 to 2 | Los Angeles Dodgers |
| 1976 | Cincinnati Reds | 4 to 0 | New York Yankees |
| 1975 | Cincinnati Reds | 4 to 3 | Boston Red Sox |
| 1974 | Oakland Athletics | 4 to 1 | Los Angeles Dodgers |
| 1973 | Oakland Athletics | 4 to 3 | New York Mets |
| 1972 | Oakland Athletics | 4 to 3 | Cincinnati Reds |
| 1971 | Pittsburgh Pirates | 4 to 3 | Baltimore Orioles |
| 1970 | Baltimore Orioles | 4 to 1 | Cincinnati Reds |
| 1969 | New York Mets | 4 to 1 | Baltimore Orioles |
| 1968 | Detroit Tigers | 4 to 3 | St. Louis Cardinals |
| 1967 | St. Louis Cardinals | 4 to 3 | Boston Red Sox |
| 1966 | Baltimore Orioles | 4 to 0 | Los Angeles Dodgers |
| 1965 | Los Angeles Dodgers | 4 to 3 | Minnesota Twins |
| 1964 | St. Louis Cardinals | 4 to 3 | New York Yankees |
| 1963 | Los Angeles Dodgers | 4 to 0 | New York Yankees |
| 1962 | New York Yankees | 4 to 3 | San Francisco Giants |
| 1961 | New York Yankees | 4 to 1 | Cincinnati Reds |
| 1960 | Pittsburgh Pirates | 4 to 3 | New York Yankees |
| 1959 | Los Angeles Dodgers | 4 to 2 | Chicago White Sox |
| 1958 | New York Yankees | 4 to 3 | Milwaukee Braves |
| 1957 | Milwaukee Braves | 4 to 3 | New York Yankees |
| 1956 | New York Yankees | 4 to 3 | Brooklyn Dodgers |
| 1955 | Brooklyn Dodgers | 4 to 3 | New York Yankees |
| 1954 | New York Giants | 4 to 0 | Cleveland Indians |
| 1953 | New York Yankees | 4 to 2 | Brooklyn Dodgers |
| 1952 | New York Yankees | 4 to 3 | Brooklyn Dodgers |
| 1951 | New York Yankees | 4 to 2 | New York Giants |
| 1950 | New York Yankees | 4 to 0 | Philadelphia Phillies |
| 1949 | New York Yankees | 4 to 1 | Brooklyn Dodgers |
| 1948 | Cleveland Indians | 4 to 2 | Boston Braves |
| 1947 | New York Yankees | 4 to 3 | Brooklyn Dodgers |
| 1946 | St. Louis Cardinals | 4 to 3 | Boston Red Sox |
| 1945 | Detroit Tigers | 4 to 3 | Chicago Cubs |
| 1944 | St. Louis Cardinals | 4 to 2 | St. Louis Browns |
| 1943 | New York Yankees | 4 to 1 | St. Louis Cardinals |
| 1942 | St. Louis Cardinals | 4 to 1 | New York Yankees |
| 1941 | New York Yankees | 4 to 1 | Brooklyn Dodgers |
| 1940 | Cincinnati Reds | 4 to 3 | Detroit Tigers |
| 1939 | New York Yankees | 4 to 0 | Cincinnati Reds |
| 1938 | New York Yankees | 4 to 0 | Chicago Cubs |
| 1937 | New York Yankees | 4 to 1 | New York Giants |
| 1936 | New York Yankees | 4 to 2 | New York Giants |
| 1935 | Detroit Tigers | 4 to 2 | Chicago Cubs |
| 1934 | St. Louis Cardinals | 4 to 3 | Detroit Tigers |
| 1933 | New York Giants | 4 to 1 | Washington Senators |
| 1932 | New York Yankees | 4 to 0 | Chicago Cubs |
| 1931 | St. Louis Cardinals | 4 to 3 | Philadelphia Athletics |
| 1930 | Philadelphia Athletics | 4 to 2 | St. Louis Cardinals |
| 1929 | Philadelphia Athletics | 4 to 1 | Chicago Cubs |
| 1928 | New York Yankees | 4 to 0 | St. Louis Cardinals |
| 1927 | New York Yankees | 4 to 0 | Pittsburgh Pirates |
| 1926 | St. Louis Cardinals | 4 to 3 | New York Yankees |
| 1925 | Pittsburgh Pirates | 4 to 3 | Washington Senators |
| 1924 | Washington Senators | 4 to 3 | New York Giants |
| 1923 | New York Yankees | 4 to 2 | New York Giants |
| 1922 | New York Giants | 4 to 0 (1 tie) | New York Yankees |
| 1921 | New York Giants | 5 to 3 | New York Yankees |
| 1920 | Cleveland Indians | 5 to 2 | Brooklyn Robins |
| 1919 | Cincinnati Reds | 5 to 3 | Chicago White Sox |
| 1918 | Boston Red Sox | 4 to 2 | Chicago Cubs |
| 1917 | Chicago White Sox | 4 to 2 | New York Giants |
| 1916 | Boston Red Sox | 4 to 1 | Brooklyn Robins |
| 1915 | Boston Red Sox | 4 to 1 | Philadelphia Phillies |
| 1914 | Boston Braves | 4 to 0 | Philadelphia Athletics |
| 1913 | Philadelphia Athletics | 4 to 1 | New York Giants |
| 1912 | Boston Red Sox | 4 to 3 (1 tie) | New York Giants |
| 1911 | Philadelphia Athletics | 4 to 2 | New York Giants |
| 1910 | Philadelphia Athletics | 4 to 1 | Chicago Cubs |
| 1909 | Pittsburgh Pirates | 4 to 3 | Detroit Tigers |
| 1908 | Chicago Cubs | 4 to 1 | Detroit Tigers |
| 1907 | Chicago Cubs | 4 to 0 (1 tie) | Detroit Tigers |
| 1906 | Chicago White Sox | 4 to 2 | Chicago Cubs |
| 1905 | New York Giants | 4 to 1 | Philadelphia Athletics |
| 1904 | Not played; the Giants refused to face the AL champion | ||
| 1903 | Boston Americans | 5 to 3 | Pittsburgh Pirates |
Team names are as they were at the time. The 1903, 1919, 1920 and 1921 Series were best of nine. The 1907, 1912 and 1922 Series each included a tie game.
World Series Facts
Most titles: the Yankees have 27, followed by the Cardinals with 11 and the Dodgers, Athletics and Red Sox with 9 each. Most appearances: the Yankees with 41; the Dodgers have the most among National League teams with 23.
Repeat champions: the Dodgers in 2024 and 2025 were the first back to back winners since the Yankees won three straight from 1998 to 2000.
Never won: the Brewers, Padres, Rays and Rockies have reached the World Series without winning it, and the Seattle Mariners are the only franchise that has never played in one. The Angels and Nationals are the only teams that won their only appearance.
Only title from outside the U.S.: the Toronto Blue Jays, in 1992 and 1993.
More World Series History
World Series appearances by team · World Series MVP winners · Baseball Game 7 · World Series odds · How the MLB playoffs work