Xander Schauffele 2026 Results
| Dates | Tournament | Finish | To par | Earnings |
|---|---|---|---|---|
| Aug 27 - 30 | TOUR Championship | T14 | -9 | $536,250 |
| Aug 20 - 23 | BMW Championship | T26 | -4 | $177,500 |
| Aug 13 - 16 | FedEx St. Jude Championship | T7 | -6 | $582,000 |
| Jul 30 - Aug 2 | Rocket Classic | 2 | -16 | $1,090,000 |
| Jul 16 - 19 | The Open Championship | T18 | -3 | $164,575 |
| Jul 9 - 12 | Genesis Scottish Open | CUT | +3 | |
| Jun 25 - 28 | Travelers Championship | T51 | -7 | $46,750 |
| Jun 18 - 21 | U.S. Open | T11 | +2 | $405,862 |
| Jun 4 - 7 | the Memorial Tournament presented by Workday | T29 | +1 | $140,000 |
| May 14 - 17 | PGA Championship | T7 | -4 | $637,050 |
| May 7 - 10 | Truist Championship | T60 | +2 | $42,500 |
| Apr 16 - 19 | RBC Heritage | T12 | -10 | $399,250 |
| Apr 9 - 12 | Masters Tournament | T9 | -8 | $630,000 |
| Mar 19 - 22 | Valspar Championship | T4 | -8 | $382,958 |
| Mar 12 - 15 | THE PLAYERS Championship | 3 | -11 | $1,725,000 |
| Mar 5 - 8 | Arnold Palmer Invitational presented by Mastercard | T24 | -2 | $157,000 |
| Feb 19 - 22 | The Genesis Invitational | T7 | -12 | $603,200 |
| Feb 12 - 15 | AT&T Pebble Beach Pro-Am | T19 | -15 | $235,000 |
| Feb 5 - 8 | WM Phoenix Open | T41 | -5 | $34,080 |
| Jan 29 - Feb 1 | Farmers Insurance Open | CUT | -2 |
Official PGA Tour statistics and results via BALLDONTLIE, updated after each event.
More Golf
PGA Tour leaderboard · Strokes gained leaders · 2026 PGA Tour schedule · FedEx Cup standings
Official player profiles are also available on PGATour.com.