Quarterbacks
| Pos | Starter | 2nd | 3rd |
|---|
| QB | Brock Purdy | Mac Jones | Kurtis Rourke |
Running Backs
| Pos | Starter | 2nd | 3rd |
|---|
| FB | Kyle Juszczyk | | |
| RB | Christian McCaffrey | Kaelon Black | Jordan James |
Wide Receivers
| Pos | Starter | 2nd | 3rd |
|---|
| WR | Mike Evans Questionable | Jacob Cowing | Christian Kirk Injured reserve |
Tight Ends
| Pos | Starter | 2nd | 3rd |
|---|
| TE | George Kittle | Luke Farrell | Brayden Willis |
Offensive Line
| Pos | Starter | 2nd | 3rd |
|---|
| C | Jake Brendel | Jarrett Patterson | Brett Toth Injured reserve |
| LG | Connor Colby | Carver Willis | Nick Zakelj Injured reserve |
| LT | Trent Williams | Vederian Lowe | Enrique Cruz Jr. |
| RG | Dominick Puni | | |
| RT | Colton McKivitz | | |
Defensive Line
| Pos | Starter | 2nd | 3rd |
|---|
| LDE | Keion White | Khalid Kareem | Sam Okuayinonu Injured reserve |
| LDT | Osa Odighizuwa | C.J. West | |
| RDE | Nick Bosa | Romello Height Questionable | Ogbo Okoronkwo |
| RDT | Gracen Halton | James Thompson Jr. Doubtful | Alfred Collins Injured reserve |
Linebackers
| Pos | Starter | 2nd | 3rd |
|---|
| MLB | Fred Warner | Tatum Bethune | Nick Martin Injured reserve |
| SLB | Luke Gifford | Jaden Dugger | |
| WLB | Dre Greenlaw | Garret Wallow | |
Defensive Backs
| Pos | Starter | 2nd | 3rd |
|---|
| FS | Ji'Ayir Brown | Siran Neal | Darrick Forrest Injured reserve |
| LCB | Renardo Green | Jack Jones Questionable | |
| NB | Upton Stout | | |
| RCB | Deommodore Lenoir | Ephesians Prysock | Nate Hobbs Injured reserve |
| SS | Malik Mustapha | Marques Sigle | Ashtyn Davis |
Special Teams
| Pos | Starter | 2nd | 3rd |
|---|
| H | Corliss Waitman | | |
| KR | Deebo Samuel Sr. | Jacob Cowing | Isaac Guerendo Out |
| LS | Jon Weeks | | |
| P | Corliss Waitman | | |
| PK | Eddy Pineiro | | |
| PR | Jacob Cowing | Jordan Watkins | Ricky Pearsall Injured reserve |
Other
| Pos | Starter | 2nd | 3rd |
|---|
| WR-2 | Deebo Samuel Sr. | Jordan Watkins | De'Zhaun Stribling Injured reserve |
| WR-3 | Demarcus Robinson Out | KhaDarel Hodge | Ricky Pearsall Injured reserve |
Roster and depth chart from BALLDONTLIE, refreshed every six hours.
About This Depth Chart
Starters are listed first, then the second and third string at each position. Injury designations appear next to affected players, and the chart updates on its own as the team adjusts its lineup through the season.
More 49ers Coverage
49ers roster · 49ers injury report · 49ers inactives · 49ers team stats