PLAYERS BY STATUS
Injured reserve 12
Questionable 9
Inactive 6
Physically unable to perform list 2
Injured reserve, designated to return 2
Reserve-dnr 1
Out 1
Doubtful 1
| Player | Pos | Status | Latest | Updated |
|---|---|---|---|---|
| De'Zhaun Stribling | WR | IR | The 49ers placed Stribling (ankle) on injured reserve Saturday. | Sep 19 |
| Jake Tonges | TE | IR | Tonges (knee) requires surgery for an MCL tear and is done for the season, Cam Inman reports. | Sep 16 |
| Alfred Collins | DT | IR | San Francisco placed Collins (knee) on injured reserve Thursday. | Sep 10 |
| Nate Hobbs | CB | IR | Sep 8 | |
| Sam Okuayinonu | DT | IR | Okuayinonu broke his foot in practice last week and is set to have surgery to repair the issue, Matt Barrows of The Athletic reports. | Sep 7 |
| Nick Martin | LB | IR | The 49ers placed Martin (hamstring) on injured reserve Tuesday, Aaron Wilson of KPRC 2 Houston reports. | Sep 1 |
| Nick Zakelj | OT | IR | Zakelj (undisclosed) was placed on the 49ers' injured reserve Sunday. | Aug 31 |
| Brett Toth | C | IR | The 49ers placed Toth (concussion) on injured reserve Sunday. | Aug 31 |
| Austen Pleasants | OT | IR-R | The 49ers placed Pleasants (knee) on injured reserve with a designation to return Sunday. | Aug 31 |
| Christian Kirk | WR | IR-R | Kirk (calf) was placed on injured reserve by the 49ers on Sunday with a designation to return. | Aug 30 |
| Andrew Farmer II | DE | IR | Back | |
| Darrick Forrest | S | IR | Undisclosed | |
| Mikail Kamara | DE | IR | Knee | |
| Ricky Pearsall | WR | IR | Knee - PCL | |
| Mykel Williams | DE | PUP-R | Sep 8 | |
| Isaac Guerendo | RB | PUP-R | Guerendo (pectoral) was placed on the reserve/PUP list Sunday, Jeremy Fowler of ESPN reports. | Aug 30 |
| Demarcus Robinson | WR | Out | San Francisco head coach Kyle Shanahan said that Robinson is facing a recovery timeline of 3-to-6 weeks after sustaining a high-ankle sprain in Sunday's 35-13 win over the Dolphins, Nick Wagoner of ESPN.com reports. | Sep 21 |
| James Thompson Jr. | DT | Doubtful | Sep 21 | |
| Mike Evans | WR | Questionable | San Francisco head coach Kyle Shanahan said that Evans (hip) will "have to be managed this week" leading up to Sunday's game against the Cardinals, Nick Wagoner of ESPN.com reports. | Sep 21 |
| Romello Height | DE | Questionable | Height (hand) has returned to Sunday's contest against the Dolphins, Eric Branch of the San Francisco Chronicle reports. | Sep 20 |
| Jack Jones | CB | Questionable | Jones (foot) is questionable to return to Sunday's game against the Dolphins, Nick Wagoner of ESPN.com reports. | Sep 20 |
| Kaelon Black | RB | Questionable | Black (groin) is on track to play Sunday against the Dolphins, Adam Schefter of ESPN reports. | Sep 20 |
| Eddy Pineiro | PK | Questionable | Pineiro (illness) is expected to be active Sunday against the Dolphins, Matt Maiocco of NBC Sports Bay Area reports. | Sep 19 |
| George Kittle | TE | Questionable | Kittle (Achilles) practiced in a limited capacity Thursday, Matt Maiocco of NBC Sports Bay Area reports. | Sep 17 |
| Khalid Kareem | DE | Questionable | Sep 16 | |
| Keion White | DE | Questionable | Sep 16 | |
| Kyle Juszczyk | FB | Questionable | Sep 16 | |
| Jordan Watkins | WR | Inactive | Watkins (coach's decision) is inactive for Sunday's game against the Dolphins. | Sep 20 |
| Kurtis Rourke | QB | Inactive | Rourke (coach's decision) is inactive for Sunday's game against the Dolphins but will serve as the emergency third quarterback. | Sep 20 |
| Ephesians Prysock | CB | Inactive | Sep 20 | |
| Enrique Cruz Jr. | OT | Inactive | Sep 20 | |
| Tatum Bethune | LB | Inactive | Sep 20 | |
| Jordan James | RB | Inactive | James (coach's decision) is officially inactive for Thursday's game against the Rams, Matt Maiocco of NBC Sports Bay Area reports. | Sep 10 |
| Brandon Aiyuk | WR | Reserve-DNR | Head coach Kyle Shanahan said Sunday that he's not viewing Aiyuk as an option for the 49ers while the club contends with multiple injuries at receiver, Matt Barrows of The Athletic reports. | Sep 21 |
Injury data from BALLDONTLIE, refreshed every 30 minutes. Last checked Sep 21, 7:55 pm ET. Game day designations such as questionable and inactive carry over until the next report is filed.
Week 2 Practice Report
| Player | Pos | Injury | Wed | Thu | Fri | Game status |
|---|---|---|---|---|---|---|
| Christian McCaffrey | RB | DNP | Full | Full | ||
| Dre Greenlaw | LB | DNP | Full | Full | ||
| Eddy Pineiro | PK | DNP | DNP | DNP | ||
| George Kittle | TE | Limited | Limited | Full | ||
| Gracen Halton | DT | Limited | ||||
| James Thompson Jr. | DT | Limited | ||||
| Kaelon Black | RB | Limited | Limited | |||
| Keion White | DE | Limited | Limited | Full | ||
| Khalid Kareem | DE | Limited | Full | Full | ||
| Kyle Juszczyk | FB | Limited | Limited | Full | ||
| Luke Gifford | LB | Limited | ||||
| Nick Bosa | DE | DNP | Limited | Full | ||
| Renardo Green | CB | Limited | ||||
| Romello Height | DE | Limited | ||||
| Trent Williams | OT | DNP | Full | Full |
Practice reports, game status and inactives from BALLDONTLIE, refreshed every 10 minutes.
How to Read This Report
Players are sorted from long term absences down to game day designations. Injured reserve and the PUP and non football injury lists are multi week absences. Out, doubtful and questionable apply to the next game and carry over until the next report is filed, which is why the Updated column matters.
More 49ers Coverage
49ers score today · Full NFL injury report · NFL standings · NFL stat leaders