PLAYERS BY STATUS
Questionable 9
Inactive 6
Injured reserve 4
Physically unable to perform list 1
Injured reserve, designated to return 1
| Player | Pos | Status | Latest | Updated |
|---|---|---|---|---|
| Irv Charles | WR | IR-R | Charles (undisclosed) was placed on injured reserve by the Seahawks on Sunday with a designation to return, John Boyle of the team's official website reports. | Aug 31 |
| Mason Richman | G | IR | The Seahawks placed Richman (leg) on injured reserve Tuesday, Brady Henderson of ESPN.com reports. | Aug 25 |
| Bud Clark | S | IR | The Seahawks placed Clark (ankle) on injured reserve Tuesday, Brady Henderson of ESPN.com reports. | Aug 25 |
| Robbie Ouzts | FB | IR | Neck | |
| Jake Bobo | WR | IR | Knee | |
| Zach Charbonnet | RB | PUP-R | Coach Mike Macdonald said Friday that the Seahawks are drawing closer to setting a date for Charbonnet (knee) to resume practicing, Gregg Bell of The Tacoma News Tribune reports. | Sep 18 |
| Anthony Bradford | G | Questionable | Sep 21 | |
| Ty Okada | S | Questionable | Sep 21 | |
| Jadarian Price | RB | Questionable | Coach Mike Macdonald said Monday that Price suffered a shoulder injury during Sunday's win at Arizona, but "it's intact and nothing serious, it seems like," Brady Henderson of ESPN.com reports. | Sep 21 |
| Sam Darnold | QB | Questionable | Darnold (glute) is ahead of schedule in his recovery and has a chance to practice ahead of Seattle's Week 3 road game against the Commanders, head coach Mike Macdonald said after Sunday's 31-7 victory over the Cardinals, Curtis Crabtree of Fox 13 Seattle reports. | Sep 20 |
| Brandon Pili | DT | Questionable | Pili (concussion) has been ruled out for the remainder of Sunday's game against the Cardinals, John Boyle of the Seahawks' official site reports. | Sep 20 |
| Nick Emmanwori | S | Questionable | Emmanwori (ankle) is listed as questionable for Sunday's game against the Cardinals, John Boyle of the Seahawks' official site reports. | Sep 18 |
| Cooper Kupp | WR | Questionable | Kupp was a limited participant in Wednesday's practice due to a back injury, John Boyle of the Seahawks' official site reports. | Sep 16 |
| Josh Jones | G | Questionable | Sep 16 | |
| Tory Horton | WR | Questionable | Sep 15 | |
| Mike Morris | DE | Inactive | Sep 20 | |
| Montorie Foster Jr. | WR | Inactive | Sep 20 | |
| Connor O'Toole | LB | Inactive | Sep 20 | |
| Jalen Milroe | QB | Inactive | Milroe (coach's decision) will be the emergency third quarterback for the Wednesday night matchup with the Patriots. | Sep 9 |
| Nick Kallerup | TE | Inactive | Sep 9 | |
| Beau Stephens | G | Inactive | Sep 9 |
Injury data from BALLDONTLIE, refreshed every 30 minutes. Last checked Sep 21, 7:55 pm ET. Game day designations such as questionable and inactive carry over until the next report is filed.
Week 2 Practice Report
| Player | Pos | Injury | Wed | Thu | Fri | Game status |
|---|---|---|---|---|---|---|
| Anthony Bradford | G | Knee, Hip | Limited | Limited | DNP | Out |
| Sam Darnold | QB | Glute | DNP | DNP | DNP | Out |
| Ty Okada | S | Hamstring | DNP | DNP | DNP | Out |
| Nick Emmanwori | S | Ankle, Hip | Limited | Limited | Limited | Questionable |
| Cooper Kupp | WR | Limited | Full | Full | ||
| Josh Jones | G | Limited | Limited | Full |
Practice reports, game status and inactives from BALLDONTLIE, refreshed every 10 minutes.
How to Read This Report
Players are sorted from long term absences down to game day designations. Injured reserve and the PUP and non football injury lists are multi week absences. Out, doubtful and questionable apply to the next game and carry over until the next report is filed, which is why the Updated column matters.
More Seahawks Coverage
Seahawks score today · Full NFL injury report · NFL standings · NFL stat leaders