Sixty Super Bowls have been played since the AFL and NFL first met in January 1967. The Seattle Seahawks are the reigning champions, having beaten New England 29-13 at Levi’s Stadium in February — a result that denied the Patriots a record seventh title.
Below is every champion with the final score and game MVP, followed by the AFL Championship games that decided that league’s title before the merger made the Super Bowl the only trophy that mattered.
| SB | Season | Winner | Loser | Score | MVP |
|---|---|---|---|---|---|
| LX | 2025 | Seattle Seahawks | New England | 29-13 | Kenneth Walker III |
| LIX | 2024 | Philadelphia Eagles | Kansas City | 40-22 | Jalen Hurts |
| LVIII | 2023 | Kansas City Chiefs | San Francisco | 25-22 (OT) | Patrick Mahomes |
| LVII | 2022 | Kansas City Chiefs | Philadelphia | 38-35 | Patrick Mahomes |
| LVI | 2021 | Los Angeles Rams | Cincinnati | 23-20 | Cooper Kupp |
| LV | 2020 | Tampa Bay Buccaneers | Kansas City | 31-9 | Tom Brady |
| LIV | 2019 | Kansas City Chiefs | San Francisco | 31-20 | Patrick Mahomes |
| LIII | 2018 | New England Patriots | Los Angeles Rams | 13-3 | Julian Edelman |
| LII | 2017 | Philadelphia Eagles | New England | 41-33 | Nick Foles |
| LI | 2016 | New England Patriots | Atlanta | 34-28 (OT) | Tom Brady |
| 50 | 2015 | Denver Broncos | Carolina | 24-10 | Von Miller |
| XLIX | 2014 | New England Patriots | Seattle | 28-24 | Tom Brady |
| XLVIII | 2013 | Seattle Seahawks | Denver | 43-8 | Malcolm Smith |
| XLVII | 2012 | Baltimore Ravens | San Francisco | 34-31 | Joe Flacco |
| XLVI | 2011 | New York Giants | New England | 21-17 | Eli Manning |
| XLV | 2010 | Green Bay Packers | Pittsburgh | 31-25 | Aaron Rodgers |
| XLIV | 2009 | New Orleans Saints | Indianapolis | 31-17 | Drew Brees |
| XLIII | 2008 | Pittsburgh Steelers | Arizona | 27-23 | Santonio Holmes |
| XLII | 2007 | New York Giants | New England | 17-14 | Eli Manning |
| XLI | 2006 | Indianapolis Colts | Chicago | 29-17 | Peyton Manning |
| XL | 2005 | Pittsburgh Steelers | Seattle | 21-10 | Hines Ward |
| XXXIX | 2004 | New England Patriots | Philadelphia | 24-21 | Deion Branch |
| XXXVIII | 2003 | New England Patriots | Carolina | 32-29 | Tom Brady |
| XXXVII | 2002 | Tampa Bay Buccaneers | Oakland | 48-21 | Dexter Jackson |
| XXXVI | 2001 | New England Patriots | St. Louis | 20-17 | Tom Brady |
| XXXV | 2000 | Baltimore Ravens | New York Giants | 34-7 | Ray Lewis |
| XXXIV | 1999 | St. Louis Rams | Tennessee | 23-16 | Kurt Warner |
| XXXIII | 1998 | Denver Broncos | Atlanta | 34-19 | John Elway |
| XXXII | 1997 | Denver Broncos | Green Bay | 31-24 | Terrell Davis |
| XXXI | 1996 | Green Bay Packers | New England | 35-21 | Desmond Howard |
| XXX | 1995 | Dallas Cowboys | Pittsburgh | 27-17 | Larry Brown |
| XXIX | 1994 | San Francisco 49ers | San Diego | 49-26 | Steve Young |
| XXVIII | 1993 | Dallas Cowboys | Buffalo | 30-13 | Emmitt Smith |
| XXVII | 1992 | Dallas Cowboys | Buffalo | 52-17 | Troy Aikman |
| XXVI | 1991 | Washington | Buffalo | 37-24 | Mark Rypien |
| XXV | 1990 | New York Giants | Buffalo | 20-19 | Ottis Anderson |
| XXIV | 1989 | San Francisco 49ers | Denver | 55-10 | Joe Montana |
| XXIII | 1988 | San Francisco 49ers | Cincinnati | 20-16 | Jerry Rice |
| XXII | 1987 | Washington | Denver | 42-10 | Doug Williams |
| XXI | 1986 | New York Giants | Denver | 39-20 | Phil Simms |
| XX | 1985 | Chicago Bears | New England | 46-10 | Richard Dent |
| XIX | 1984 | San Francisco 49ers | Miami | 38-16 | Joe Montana |
| XVIII | 1983 | Los Angeles Raiders | Washington | 38-9 | Marcus Allen |
| XVII | 1982 | Washington | Miami | 27-17 | John Riggins |
| XVI | 1981 | San Francisco 49ers | Cincinnati | 26-21 | Joe Montana |
| XV | 1980 | Oakland Raiders | Philadelphia | 27-10 | Jim Plunkett |
| XIV | 1979 | Pittsburgh Steelers | Los Angeles Rams | 31-19 | Terry Bradshaw |
| XIII | 1978 | Pittsburgh Steelers | Dallas | 35-31 | Terry Bradshaw |
| XII | 1977 | Dallas Cowboys | Denver | 27-10 | Harvey Martin & Randy White |
| XI | 1976 | Oakland Raiders | Minnesota | 32-14 | Fred Biletnikoff |
| X | 1975 | Pittsburgh Steelers | Dallas | 21-17 | Lynn Swann |
| IX | 1974 | Pittsburgh Steelers | Minnesota | 16-6 | Franco Harris |
| VIII | 1973 | Miami Dolphins | Minnesota | 24-7 | Larry Csonka |
| VII | 1972 | Miami Dolphins | Washington | 14-7 | Jake Scott |
| VI | 1971 | Dallas Cowboys | Miami | 24-3 | Roger Staubach |
| V | 1970 | Baltimore Colts | Dallas | 16-13 | Chuck Howley |
| IV | 1969 | Kansas City Chiefs | Minnesota | 23-7 | Len Dawson |
| III | 1968 | New York Jets | Baltimore | 16-7 | Joe Namath |
| II | 1967 | Green Bay Packers | Oakland | 33-14 | Bart Starr |
| I | 1966 | Green Bay Packers | Kansas City | 35-10 | Bart Starr |
AFL Championships Before the Merger
The American Football League ran from 1960 to 1969 and crowned its own champion. The first four of those titles were decided before a Super Bowl existed; the last four sent their winner to meet the NFL champion. The AFL folded into the NFL for the 1970 season.
| Season | Champion | Runner-up | Score |
|---|---|---|---|
| 1969 | Kansas City Chiefs | Oakland Raiders | 17-7 |
| 1968 | New York Jets | Oakland Raiders | 27-23 |
| 1967 | Oakland Raiders | Houston Oilers | 40-7 |
| 1966 | Kansas City Chiefs | Buffalo Bills | 31-7 |
| 1965 | Buffalo Bills | San Diego Chargers | 23-0 |
| 1964 | Buffalo Bills | San Diego Chargers | 20-7 |
| 1963 | San Diego Chargers | Boston Patriots | 51-10 |
| 1962 | Dallas Texans | Houston Oilers | 20-17 (2OT) |
| 1961 | Houston Oilers | San Diego Chargers | 10-3 |
| 1960 | Houston Oilers | Los Angeles Chargers | 10-3 |
Shaded rows pre-date the Super Bowl. The 1962 title game remains the longest championship game in professional football history at 77 minutes and 54 seconds. The Dallas Texans became the Kansas City Chiefs the following year.
Most Super Bowl Titles
| Titles | Franchise |
|---|---|
| 6 | New England Patriots, Pittsburgh Steelers |
| 5 | San Francisco 49ers, Dallas Cowboys |
| 4 | Green Bay Packers, New York Giants, Kansas City Chiefs |
| 3 | Las Vegas Raiders, Washington, Denver Broncos |
| 2 | Miami Dolphins, Indianapolis Colts, Baltimore Ravens, Philadelphia Eagles, Tampa Bay Buccaneers, Los Angeles Rams, Seattle Seahawks |
| 1 | Chicago Bears, New York Jets, New Orleans Saints |
Twelve franchises have never won a Super Bowl, and four — the Browns, Lions, Jaguars and Texans — have never played in one.
Things Worth Knowing
Tom Brady has more rings than any franchise except two. Seven Super Bowl titles, six with New England and one with Tampa Bay, plus five game MVPs. Only the Patriots and Steelers have won more as organizations.
Buffalo lost four in a row. From the 1990 through 1993 seasons the Bills reached and lost four consecutive Super Bowls, starting with a 20-19 defeat decided by a missed field goal. No other team has come close to that run of near misses.
Only one team has gone undefeated. The 1972 Dolphins finished 17-0 with a 14-7 win in Super Bowl VII, still the lowest-scoring Super Bowl ever played.
Kenneth Walker III broke a long drought. His MVP in Super Bowl LX was the first for a running back since Terrell Davis in 1998, in a game where Seattle’s defense sacked Drake Maye six times and returned a fumble 44 yards for a score.
Seattle and New England meet again in Week 1 on September 9 in a rematch of the title game. See our Seahawks schedule and Patriots schedule.
The Bottom Line
The Patriots and Steelers lead with six titles each, ahead of the 49ers and Cowboys on five. Seattle is the reigning champion after beating New England 29-13 in Super Bowl LX. Before the merger the AFL crowned six champions of its own between 1960 and 1965, with Houston, San Diego and Buffalo taking those titles.