PLAYERS BY POSITION GROUP, 64 TOTAL
Quarterbacks 4
Running Backs 5
Wide Receivers 6
Tight Ends 4
Offensive Line 11
Defensive Line 10
Linebackers 9
Defensive Backs 12
Special Teams 3
Quarterbacks
| No. | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 2 | Shedeur Sanders | QB | 24 | 6' 2" | 212 lbs | 2nd Season | Colorado |
| 4 | Deshaun Watson | QB | 31 | 6' 3" | 223 lbs | 10th Season | Clemson |
| 6 | Dillon Gabriel Injured reserve | QB | 25 | 5' 11" | 205 lbs | 2nd Season | Oregon |
| 15 | Taylen Green | QB | 23 | 6' 6" | 230 lbs | Rookie | Arkansas |
Running Backs
| No. | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 10 | Quinshon Judkins | RB | 22 | 6' 0" | 221 lbs | 2nd Season | Ohio State |
| 22 | Dylan Sampson Injured reserve | RB | 22 | 5' 8" | 200 lbs | 2nd Season | Tennessee |
| 23 | Raheim Sanders | RB | 24 | 6' 0" | 230 lbs | 2nd Season | South Carolina |
| 34 | Michael Burton | FB | 34 | 6' 0" | 247 lbs | 11th Season | Rutgers |
| 38 | Jaleel McLaughlin | RB | 26 | 5' 7" | 187 lbs | 4th Season | Youngstown State |
Wide Receivers
| No. | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 0 | Isaiah Bond | WR | 22 | 5' 11" | 180 lbs | 2nd Season | Texas |
| 1 | KC Concepcion | WR | 21 | 6' 0" | 190 lbs | Rookie | Texas A&M |
| 3 | Jerry Jeudy | WR | 27 | 6' 1" | 195 lbs | 7th Season | Alabama |
| 11 | Malachi Corley | WR | 24 | 5' 11" | 215 lbs | 3rd Season | Western Kentucky |
| 12 | Denzel Boston | WR | 22 | 6' 4" | 215 lbs | Rookie | Washington |
| 16 | Tylan Wallace | WR | 27 | 5' 11" | 200 lbs | 6th Season | Oklahoma State |
Tight Ends
| No. | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 18 | Joe Royer Out | TE | 24 | 6' 5" | 250 lbs | Rookie | Cincinnati |
| 44 | Harold Fannin Jr. | TE | 22 | 6' 4" | 241 lbs | 2nd Season | Bowling Green |
| 48 | Carsen Ryan | TE | 23 | 6' 3" | 255 lbs | Rookie | BYU |
| 86 | Blake Whiteheart | TE | 26 | 6' 4" | 250 lbs | 4th Season | Wake Forest |
Offensive Line
| No. | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 52 | Parker Brailsford | C | 22 | 6' 2" | 290 lbs | Rookie | Alabama |
| 53 | Kendrick Green Injured reserve | G | 27 | 6' 4" | 315 lbs | 5th Season | Illinois |
| 55 | Spencer Fano | OT | 21 | 6' 6" | 315 lbs | Rookie | Utah |
| 56 | Luke Wypler | C | 25 | 6' 3" | 303 lbs | 4th Season | Ohio State |
| 58 | Austin Barber | OT | 23 | 6' 7" | 320 lbs | Rookie | Florida |
| 70 | Zak Zinter | G | 25 | 6' 6" | 310 lbs | 3rd Season | Michigan |
| 71 | Tytus Howard | OT | 30 | 6' 5" | 320 lbs | 8th Season | Alabama State |
| 74 | Elgton Jenkins | C | 30 | 6' 5" | 310 lbs | 8th Season | Mississippi State |
| 77 | Zion Johnson | G | 26 | 6' 3" | 315 lbs | 5th Season | Boston College |
| 78 | Teven Jenkins Out | G | 28 | 6' 6" | 321 lbs | 6th Season | Oklahoma State |
| 79 | Dawand Jones | OT | 25 | 6' 8" | 374 lbs | 4th Season | Ohio State |
Defensive Line
| No. | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 8 | Jared Verse | DE | 25 | 6' 4" | 260 lbs | 3rd Season | Florida State |
| 51 | Mike Hall Jr. | DT | 23 | 6' 3" | 300 lbs | 3rd Season | Ohio State |
| 57 | Isaiah McGuire | DE | 25 | 6' 4" | 268 lbs | 4th Season | Missouri |
| 62 | Elijah Chatman Injured reserve | DT | 25 | 6' 0" | 278 lbs | 2nd Season | SMU |
| 91 | Alex Wright Injured reserve | DE | 26 | 6' 5" | 267 lbs | 5th Season | UAB |
| 93 | Kalia Davis Injured reserve | DT | 27 | 6' 2" | 310 lbs | 5th Season | UCF |
| 94 | Mason Graham | DT | 23 | 6' 4" | 315 lbs | 2nd Season | Michigan |
| 96 | Maliek Collins | DT | 31 | 6' 2" | 310 lbs | 11th Season | Nebraska |
| 97 | Derek Barnett | DE | 30 | 6' 3" | 260 lbs | 10th Season | Tennessee |
| 98 | Adin Huntington | DE | 24 | 6' 1" | 281 lbs | 2nd Season | Tulane |
Linebackers
| No. | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 5 | Quincy Williams | LB | 30 | 5' 11" | 230 lbs | 8th Season | Murray State |
| 6 | Jeremiah Owusu-Koramoah Out | LB | 26 | 6' 2" | 221 lbs | 6th Season | Notre Dame |
| 17 | Justin Jefferson | LB | 23 | 6' 0" | 223 lbs | Rookie | Alabama |
| 40 | Nathaniel Watson | LB | 26 | 6' 0" | 233 lbs | 3rd Season | Mississippi State |
| 42 | Easton Mascarenas-Arnold | LB | 24 | 5' 11" | 227 lbs | 2nd Season | USC |
| 49 | Carson Schwesinger | LB | 23 | 6' 3" | 242 lbs | 2nd Season | UCLA |
| 54 | Edefuan Ulofoshio Injured reserve | LB | 26 | 6' 1" | 240 lbs | 2nd Season | Washington |
| 54 | Sam Williams | LB | 27 | 6' 4" | 260 lbs | 4th Season | Ole Miss |
| 59 | Winston Reid | LB | 27 | 6' 0" | 225 lbs | 3rd Season | Weber State |
Defensive Backs
| No. | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 7 | Tyson Campbell | CB | 26 | 6' 1" | 195 lbs | 6th Season | Georgia |
| 9 | Grant Delpit | S | 28 | 6' 3" | 208 lbs | 7th Season | LSU |
| 20 | Noah Igbinoghene | CB | 26 | 5' 11" | 197 lbs | 7th Season | Auburn |
| 21 | Denzel Ward | CB | 29 | 5' 11" | 190 lbs | 9th Season | Ohio State |
| 24 | Daniel Thomas | S | 28 | 5' 10" | 215 lbs | 7th Season | Auburn |
| 26 | Myles Harden | CB | 24 | 5' 11" | 195 lbs | 3rd Season | South Dakota |
| 28 | Emmanuel McNeil-Warren | S | 22 | 6' 3" | 210 lbs | Rookie | Toledo |
| 29 | Mekhi Blackmon | CB | 27 | 5' 11" | 178 lbs | USC | |
| 31 | Donovan McMillon | S | 24 | 6' 2" | 203 lbs | 2nd Season | Pittsburgh |
| 33 | Ronnie Hickman | S | 24 | 6' 1" | 209 lbs | 4th Season | Ohio State |
| 35 | Toriano Pride Jr. | CB | 22 | 5' 10" | 185 lbs | Rookie | Missouri |
| 37 | Damarri Mathis Injured reserve | CB | 27 | 5' 11" | 195 lbs | 5th Season | Pittsburgh |
Special Teams
| No. | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 13 | Corey Bojorquez | P | 30 | 6' 0" | 217 lbs | 9th Season | New Mexico |
| 25 | Andre Szmyt | PK | 27 | 6' 0" | 200 lbs | 2nd Season | Syracuse |
| 50 | Rex Sunahara | LS | 29 | 6' 6" | 242 lbs | 3rd Season | West Virginia |
Roster and depth chart from BALLDONTLIE, refreshed every six hours.
About This Roster
Players are grouped by position and listed by jersey number. Any current injury designation appears next to the player’s name. The list updates on its own as the team signs, releases and moves players.
More Browns Coverage
Browns score today · Browns injury report · Browns team stats · All NFL rosters