2026 season fantasy points, PPR scoring, PIT. Through Week 2.
| # | Player | Pos | Team | PPR pts | Per game |
|---|---|---|---|---|---|
| 1 | Pittsburgh Steelers | DST | PIT | 27.0 | 13.5 |
| 2 | Pat Freiermuth | TE | PIT | 23.0 | 11.5 |
| 3 | Jaylen Warren | RB | PIT | 20.0 | 10.0 |
| 4 | Aaron Rodgers | QB | PIT | 16.5 | 8.3 |
| 5 | DK Metcalf | WR | PIT | 14.7 | 7.4 |
| 6 | Roman Wilson | WR | PIT | 13.4 | 6.7 |
| 7 | Chris Boswell | K | PIT | 12.0 | 6.0 |
| 8 | Rico Dowdle | RB | PIT | 10.5 | 5.3 |
| 9 | Michael Pittman Jr. | WR | PIT | 8.8 | 4.4 |
| 10 | Germie Bernard | WR | PIT | 7.5 | 3.8 |
| 11 | Darnell Washington | TE | PIT | 5.5 | 2.8 |
| 12 | Travis Homer | RB | PIT | 1.6 | 1.6 |
| 13 | Ben Skowronek | WR | PIT | 1.2 | 0.6 |
| 14 | Mason Rudolph | QB | PIT | 0.3 | 0.2 |
| 15 | Eli Heidenreich | RB | PIT | 0.0 | 0.0 |
| 16 | Riley Nowakowski | RB | PIT | 0.0 | 0.0 |
| 17 | Drew Allar | QB | PIT | 0.0 | 0.0 |
| 18 | Kaden Wetjen | WR | PIT | 0.0 | 0.0 |
| 19 | Robert Tonyan | TE | PIT | 0.0 | 0.0 |
| 20 | Will Howard | QB | PIT | 0.0 | 0.0 |
Fantasy data from BALLDONTLIE. Actual results and recorded data only, no projections.
Half PPR and Standard
2026 season fantasy points, Half PPR scoring, PIT. Through Week 2.
| # | Player | Pos | Team | Half PPR pts | Per game |
|---|---|---|---|---|---|
| 1 | Pittsburgh Steelers | DST | PIT | 27.0 | 13.5 |
| 2 | Pat Freiermuth | TE | PIT | 18.5 | 9.3 |
| 3 | Aaron Rodgers | QB | PIT | 16.5 | 8.3 |
| 4 | Jaylen Warren | RB | PIT | 16.5 | 8.3 |
| 5 | Chris Boswell | K | PIT | 12.0 | 6.0 |
| 6 | DK Metcalf | WR | PIT | 10.7 | 5.4 |
| 7 | Roman Wilson | WR | PIT | 9.4 | 4.7 |
| 8 | Rico Dowdle | RB | PIT | 8.5 | 4.3 |
| 9 | Michael Pittman Jr. | WR | PIT | 7.3 | 3.7 |
| 10 | Germie Bernard | WR | PIT | 5.5 | 2.8 |
Fantasy data from BALLDONTLIE. Actual results and recorded data only, no projections.
2026 season fantasy points, Standard scoring, PIT. Through Week 2.
| # | Player | Pos | Team | Standard pts | Per game |
|---|---|---|---|---|---|
| 1 | Pittsburgh Steelers | DST | PIT | 27.0 | 13.5 |
| 2 | Aaron Rodgers | QB | PIT | 16.5 | 8.3 |
| 3 | Pat Freiermuth | TE | PIT | 14.0 | 7.0 |
| 4 | Jaylen Warren | RB | PIT | 13.0 | 6.5 |
| 5 | Chris Boswell | K | PIT | 12.0 | 6.0 |
| 6 | DK Metcalf | WR | PIT | 6.7 | 3.4 |
| 7 | Rico Dowdle | RB | PIT | 6.5 | 3.3 |
| 8 | Michael Pittman Jr. | WR | PIT | 5.8 | 2.9 |
| 9 | Roman Wilson | WR | PIT | 5.4 | 2.7 |
| 10 | Germie Bernard | WR | PIT | 3.5 | 1.8 |
Fantasy data from BALLDONTLIE. Actual results and recorded data only, no projections.
More Steelers Coverage
Steelers depth chart · Steelers injury report · Steelers team stats · All fantasy leaders