PLAYERS BY STATUS
Inactive 5
Questionable 4
Injured reserve 3
Injured reserve, designated to return 2
Physically unable to perform list 1
| Player | Pos | Status | Latest | Updated |
|---|---|---|---|---|
| DeShon Elliott | S | IR-R | Sep 8 | |
| Jack Driscoll | OT | IR-R | The Steelers placed Driscoll (undisclosed) on injured reserve Monday with a designation to return, Teresa Varley of the team's official site reports. | Aug 31 |
| Logan Lee | DT | IR | Aug 19 | |
| Daequan Hardy | CB | IR | Undisclosed | |
| Cole Burgess | WR | IR | Undisclosed | |
| Donte Kent | CB | PUP-R | The Steelers placed Kent (undisclosed) on the reserve/PUP list Monday, Teresa Varley of the team's official site reports. | Aug 31 |
| Joey Porter Jr. | CB | Questionable | Porter will be evaluated Wednesday for a back injury he aggravated during practice last week, Alan Saunders of SteelersNow.com reports. | Sep 21 |
| Michael Pittman Jr. | WR | Questionable | Steelers head coach Mike McCarthy said Monday that Pittman's foot injury is not related to the one he dealt with during training camp and the preseason, Nick Farabaugh of PennLive.com reports. | Sep 21 |
| Rico Dowdle | RB | Questionable | Dowdle has been ruled out for the remainder of Sunday's game against the Patriots, Brooke Pryor of ESPN.com reports. He finished with seven carries for 22 yards and two catches for 22 yards on two targets. | Sep 20 |
| Troy Fautanu | OT | Questionable | Fautanu (ankle) is officially listed as questionable for Sunday's game at New England, Brooke Pryor of ESPN.com reports. | Sep 18 |
| Drew Allar | QB | Inactive | Allar (coach's decision) is inactive for Sunday's game against the Patriots, Teresa Varley of the Steelers' official site reports. | Sep 20 |
| Will Howard | QB | Inactive | Howard (coach's decision) is inactive as the Steelers' emergency third quarterback for Sunday's game against the Patriots, Teresa Varley of the team's official site reports. | Sep 20 |
| Gennings Dunker | G | Inactive | Sep 20 | |
| Kevin Jobity Jr. | DT | Inactive | Sep 20 | |
| Gabriel Rubio | DE | Inactive | Sep 20 |
Injury data from BALLDONTLIE, refreshed every 30 minutes. Last checked Sep 21, 7:55 pm ET. Game day designations such as questionable and inactive carry over until the next report is filed.
Week 2 Practice Report
| Player | Pos | Injury | Wed | Thu | Fri | Game status |
|---|---|---|---|---|---|---|
| Joey Porter Jr. | CB | Back | Limited | Limited | Limited | Out |
| Michael Pittman Jr. | WR | Foot | Limited | DNP | DNP | Questionable |
| Troy Fautanu | OT | Ankle | DNP | Limited | Full | Questionable |
| Cameron Heyward | DT | DNP | Full | |||
| Darnell Washington | TE | DNP | DNP | Full |
Practice reports, game status and inactives from BALLDONTLIE, refreshed every 10 minutes.
How to Read This Report
Players are sorted from long term absences down to game day designations. Injured reserve and the PUP and non football injury lists are multi week absences. Out, doubtful and questionable apply to the next game and carry over until the next report is filed, which is why the Updated column matters.
More Steelers Coverage
Steelers score today · Full NFL injury report · NFL standings · NFL stat leaders