Live lines for all 16 Week 3 games, compared across sportsbooks. The numbers update automatically as the market moves, so this page always shows the current price until each game kicks off. Spreads and totals show the line with the price in parentheses.
Thursday
Falcons at Packers, 8:15 p.m. ET
Away +6 | total 43.5
| Sportsbook | Away spread | Home spread | Total | Away ML | Home ML |
|---|---|---|---|---|---|
| DraftKings | +6 (-112) | -6 (-108) | 43.5 (-115) | +225 | -278 |
| Caesars | +6.5 (-118) | -6.5 (-103) | 43.5 (-120) | +230 | -290 |
| Polymarket | +6.5 (-115) | -6.5 (+115) | 44.5 (+115) | +251 | -251 |
| Kalshi | -5.5 (-106) | +5.5 (+106) | 44.5 (+102) | +251 | -251 |
| FanDuel | +6.5 (-120) | -6.5 (-102) | 43.5 (-115) | +220 | -270 |
| BetRivers | +6 (-107) | -6 (-114) | 43.5 (-113) | +230 | -286 |
| Fanatics | +6 (-110) | -6 (-110) | 43.5 (-115) | +225 | -280 |
| BetMGM | +6 (-110) | -6 (-108) | 43.5 (-112) | +230 | -285 |
Lines from BALLDONTLIE and refreshed automatically. Numbers move, so confirm at your sportsbook before betting.
Sunday Early Games
Chargers at Bills, 1 p.m. ET
Away +7 | total 50.5
| Sportsbook | Away spread | Home spread | Total | Away ML | Home ML |
|---|---|---|---|---|---|
| DraftKings | +7 (-105) | -7 (-115) | 50.5 (-105) | +275 | -345 |
| Caesars | +7 (-107) | -7 (-113) | 50.5 (-105) | +265 | -335 |
| Polymarket | +6.5 (+125) | -6.5 (-125) | 50.5 (+106) | +308 | -308 |
| Kalshi | -7.5 (+113) | +7.5 (-113) | 49.5 (-106) | +292 | -292 |
| FanDuel | +7 (-105) | -7 (-115) | 50.5 (-105) | +300 | -375 |
| BetRivers | +7 (-107) | -7 (-115) | 50 (-112) | +275 | -385 |
| BetMGM | +7 (-105) | -7 (-115) | 50 (-110) | +280 | -350 |
| Fanatics | +7.5 (-115) | -7.5 (-105) | 50 (-110) | +275 | -350 |
Lines from BALLDONTLIE and refreshed automatically. Numbers move, so confirm at your sportsbook before betting.
Panthers at Browns, 1 p.m. ET
Away -2.5 | total 42.5
| Sportsbook | Away spread | Home spread | Total | Away ML | Home ML |
|---|---|---|---|---|---|
| DraftKings | -2.5 (-120) | +2.5 (+100) | 42.5 (-108) | -148 | +124 |
| Caesars | -2.5 (-118) | +2.5 (-102) | 42.5 (-107) | -150 | +127 |
| Polymarket | -2.5 (-115) | +2.5 (+115) | 42.5 (+102) | -141 | +141 |
| Kalshi | -2.5 (-111) | +2.5 (+111) | 42.5 (+106) | -141 | +141 |
| FanDuel | -2.5 (-115) | +2.5 (-105) | 41.5 (-115) | -146 | +124 |
| BetRivers | -3 (-108) | +3 (-113) | 41.5 (-112) | -148 | +120 |
| BetMGM | -2.5 (-118) | +2.5 (+100) | 42 (-112) | -145 | +125 |
| Fanatics | -2.5 (-120) | +2.5 (+100) | 42.5 (-110) | -155 | +130 |
Lines from BALLDONTLIE and refreshed automatically. Numbers move, so confirm at your sportsbook before betting.
Jets at Lions, 1 p.m. ET
Away +6.5 | total 47.5
| Sportsbook | Away spread | Home spread | Total | Away ML | Home ML |
|---|---|---|---|---|---|
| DraftKings | +6.5 (-110) | -6.5 (-110) | 47.5 (-115) | +245 | -305 |
| Caesars | +6.5 (-104) | -6.5 (-117) | 47.5 (-117) | +250 | -320 |
| Polymarket | +6.5 (+106) | -6.5 (-106) | 47.5 (-106) | +277 | -277 |
| Kalshi | -6.5 (-106) | +6.5 (+106) | 47.5 (-102) | +270 | -277 |
| FanDuel | +6.5 (-102) | -6.5 (-120) | 47.5 (-115) | +265 | -330 |
| BetRivers | +7 (-117) | -7 (-105) | 48 (-110) | +255 | -335 |
| BetMGM | +6.5 (-102) | -6.5 (-115) | 48 (-110) | +260 | -325 |
| Fanatics | +6.5 (-105) | -6.5 (-115) | 48 (-110) | +240 | -300 |
Lines from BALLDONTLIE and refreshed automatically. Numbers move, so confirm at your sportsbook before betting.
Texans at Colts, 1 p.m. ET
Away -2.5 | total 43.5
| Sportsbook | Away spread | Home spread | Total | Away ML | Home ML |
|---|---|---|---|---|---|
| DraftKings | -2.5 (-115) | +2.5 (-105) | 43.5 (-110) | -142 | +120 |
| Caesars | -2.5 (-117) | +2.5 (-103) | 43.5 (-114) | -152 | +129 |
| Polymarket | -2.5 (-106) | +2.5 (+106) | 43.5 (+104) | -135 | +135 |
| Kalshi | -2.5 (-111) | +2.5 (+111) | 43.5 (+106) | -141 | +135 |
| FanDuel | -2.5 (-122) | +2.5 (+100) | 43.5 (-110) | -154 | +130 |
| BetRivers | -3 (-107) | +3 (-114) | 43 (-112) | -152 | +125 |
| BetMGM | -2.5 (-115) | +2.5 (-102) | 43.5 (-108) | -155 | +130 |
| Fanatics | -2.5 (-120) | +2.5 (+100) | 43.5 (-105) | -150 | +125 |
Lines from BALLDONTLIE and refreshed automatically. Numbers move, so confirm at your sportsbook before betting.
Chiefs at Dolphins, 1 p.m. ET
Away -11.5 | total 46.5
| Sportsbook | Away spread | Home spread | Total | Away ML | Home ML |
|---|---|---|---|---|---|
| DraftKings | -11.5 (-108) | +11.5 (-112) | 46.5 (-105) | -850 | +575 |
| Caesars | -11.5 (-109) | +11.5 (-109) | 46 (-113) | -750 | +500 |
| Polymarket | -10.5 (-102) | +10.5 (+102) | 46.5 (+104) | -641 | +641 |
| Kalshi | -10.5 (-106) | +10.5 (+106) | 46.5 (+102) | -590 | +590 |
| FanDuel | -10.5 (-118) | +10.5 (-104) | 45.5 (-115) | -770 | +540 |
| BetRivers | -11.5 (-109) | +11.5 (-112) | 46 (-110) | -770 | +500 |
| BetMGM | -11.5 (-110) | +11.5 (-108) | 46.5 (-108) | -750 | +550 |
| Fanatics | -11.5 (-110) | +11.5 (-110) | 46.5 (-110) | -700 | +500 |
Lines from BALLDONTLIE and refreshed automatically. Numbers move, so confirm at your sportsbook before betting.
Titans at Giants, 1 p.m. ET
Away +2.5 | total 39.5
| Sportsbook | Away spread | Home spread | Total | Away ML | Home ML |
|---|---|---|---|---|---|
| DraftKings | +2.5 (+100) | -2.5 (-120) | 39.5 (-110) | +114 | -135 |
| Caesars | +2.5 (+100) | -2.5 (-120) | 39.5 (-110) | +126 | -150 |
| Polymarket | +1.5 (+130) | -1.5 (-130) | 41.5 (+130) | +135 | -135 |
| Kalshi | -2.5 (-115) | +2.5 (+115) | 40.5 (+120) | +135 | -135 |
| FanDuel | +2.5 (-102) | -2.5 (-120) | 39.5 (-105) | +128 | -152 |
| BetRivers | +3 (-118) | -3 (-104) | 40 (-113) | +118 | -143 |
| BetMGM | +3 (-118) | -3 (-102) | 39.5 (-110) | +125 | -155 |
| Fanatics | +2.5 (+100) | -2.5 (-120) | 39.5 (-110) | +125 | -150 |
Lines from BALLDONTLIE and refreshed automatically. Numbers move, so confirm at your sportsbook before betting.
Bengals at Steelers, 1 p.m. ET
Away -3.5 | total 42.5
| Sportsbook | Away spread | Home spread | Total | Away ML | Home ML |
|---|---|---|---|---|---|
| DraftKings | -3.5 (-115) | +3.5 (-105) | 42.5 (-110) | -192 | +160 |
| Caesars | -3.5 (-108) | +3.5 (-112) | 42.5 (-113) | -190 | +157 |
| Polymarket | -3.5 (+102) | +3.5 (-102) | 42.5 (+102) | -174 | +174 |
| Kalshi | -3.5 (+102) | +3.5 (-102) | 42.5 (+102) | -174 | +167 |
| FanDuel | -3.5 (-108) | +3.5 (-112) | 42.5 (-112) | -190 | +160 |
| BetRivers | -4 (-107) | +4 (-114) | 42.5 (-110) | -195 | +160 |
| BetMGM | -3.5 (-112) | +3.5 (-105) | 42.5 (-110) | -190 | +155 |
| Fanatics | -3.5 (-110) | +3.5 (-110) | 42.5 (-110) | -190 | +155 |
Lines from BALLDONTLIE and refreshed automatically. Numbers move, so confirm at your sportsbook before betting.
Seahawks at Commanders, 1 p.m. ET
Away -7 | total 40.5
| Sportsbook | Away spread | Home spread | Total | Away ML | Home ML |
|---|---|---|---|---|---|
| DraftKings | -7 (-108) | +7 (-112) | 40.5 (-102) | -305 | +245 |
| Caesars | -7 (-105) | +7 (-115) | 40.5 (-107) | -320 | +250 |
| Polymarket | -6.5 (-120) | +6.5 (+120) | 44.5 (+174) | -277 | +277 |
| Kalshi | -7.5 (+120) | +7.5 (-120) | 40.5 (+106) | -285 | +264 |
| FanDuel | -6.5 (-122) | +6.5 (+100) | 40.5 (-108) | -330 | +265 |
| BetRivers | -7 (-109) | +7 (-112) | 40 (-110) | -315 | +250 |
| BetMGM | -7 (-112) | +7 (-105) | 40.5 (-108) | -325 | +260 |
| Fanatics | -7 (-105) | +7 (-115) | 40.5 (-105) | -320 | +250 |
Lines from BALLDONTLIE and refreshed automatically. Numbers move, so confirm at your sportsbook before betting.
Patriots at Jaguars, 1 p.m. ET
Away +3 | total 45.5
| Sportsbook | Away spread | Home spread | Total | Away ML | Home ML |
|---|---|---|---|---|---|
| DraftKings | +3 (-115) | -3 (-105) | 45.5 (-110) | +136 | -162 |
| Caesars | +3 (-115) | -3 (-105) | 45.5 (-107) | +135 | -159 |
| Polymarket | +2.5 (+125) | -2.5 (-125) | 44.5 (-108) | +147 | -147 |
| Kalshi | -3.5 (+125) | +3.5 (-125) | 44.5 (-106) | +147 | -147 |
| FanDuel | +2.5 (+100) | -2.5 (-122) | 45.5 (-105) | +134 | -158 |
| BetRivers | +3 (-113) | -3 (-108) | 45 (-112) | +125 | -152 |
| BetMGM | +3 (-108) | -3 (-110) | 45.5 (-108) | +135 | -165 |
| Fanatics | +3 (-110) | -3 (-110) | 45.5 (-110) | +135 | -165 |
Lines from BALLDONTLIE and refreshed automatically. Numbers move, so confirm at your sportsbook before betting.
Sunday Late Games
Cardinals at 49ers, 4:05 p.m. ET
Away +8.5 | total 47.5
| Sportsbook | Away spread | Home spread | Total | Away ML | Home ML |
|---|---|---|---|---|---|
| DraftKings | +8.5 (-115) | -8.5 (-105) | 47.5 (-115) | +370 | -485 |
| Caesars | +8 (-105) | -8 (-115) | 47.5 (-117) | +325 | -410 |
| Polymarket | +7.5 (+106) | -7.5 (-106) | 47.5 (-106) | +365 | -365 |
| Kalshi | -8.5 (+102) | +8.5 (-102) | 47.5 (-102) | +365 | -365 |
| FanDuel | +8.5 (-110) | -8.5 (-110) | 47.5 (-115) | +360 | -460 |
| BetRivers | +8.5 (-109) | -8.5 (-112) | 47.5 (-113) | +335 | -455 |
| BetMGM | +8.5 (-110) | -8.5 (-108) | 48 (-108) | +340 | -450 |
| Fanatics | +8.5 (-110) | -8.5 (-110) | 48 (-110) | +310 | -400 |
Lines from BALLDONTLIE and refreshed automatically. Numbers move, so confirm at your sportsbook before betting.
Vikings at Buccaneers, 4:05 p.m. ET
Away -1.5 | total 42.5
| Sportsbook | Away spread | Home spread | Total | Away ML | Home ML |
|---|---|---|---|---|---|
| DraftKings | -1.5 (-110) | +1.5 (-110) | 42.5 (-112) | -120 | +100 |
| Caesars | -1.5 (-114) | +1.5 (-106) | 42.5 (-109) | -124 | +105 |
| Polymarket | +0.5 (-108) | -0.5 (+108) | 41.5 (-108) | -111 | +111 |
| Kalshi | -1.5 (+102) | +1.5 (-102) | 42.5 (+102) | -111 | +115 |
| FanDuel | -1.5 (-110) | +1.5 (-110) | 42.5 (-115) | -122 | +104 |
| BetRivers | -1.5 (-112) | +1.5 (-109) | 42.5 (-113) | -124 | +102 |
| BetMGM | -1.5 (-108) | +1.5 (-110) | 42.5 (-110) | -120 | +100 |
| Fanatics | -1.5 (-110) | +1.5 (-110) | 42.5 (-110) | -120 | +100 |
Lines from BALLDONTLIE and refreshed automatically. Numbers move, so confirm at your sportsbook before betting.
Ravens at Cowboys, Rio de Janeiro, 4:25 p.m. ET
Away -3.5 | total 52.5
| Sportsbook | Away spread | Home spread | Total | Away ML | Home ML |
|---|---|---|---|---|---|
| DraftKings | -3.5 (-105) | +3.5 (-115) | 52.5 (-112) | -175 | +145 |
| Caesars | -3.5 (-102) | +3.5 (-118) | 52.5 (-113) | -170 | +144 |
| BetMGM | -3.5 (-102) | +3.5 (-118) | 52.5 (-108) | -185 | +150 |
| Fanatics | -3.5 (+100) | +3.5 (-120) | 52.5 (-110) | -180 | +150 |
| Polymarket | -3.5 (+111) | +3.5 (-111) | 53.5 (+113) | -160 | +160 |
| Kalshi | -3.5 (+120) | +3.5 (-120) | 52.5 (-102) | -153 | +147 |
| BetRivers | -3.5 (-103) | +3.5 (-118) | 53 (-108) | -167 | +138 |
| FanDuel | -3 (-118) | +3 (-104) | 52.5 (-108) | -172 | +144 |
Lines from BALLDONTLIE and refreshed automatically. Numbers move, so confirm at your sportsbook before betting.
Raiders at Saints, 4:25 p.m. ET
Away +3 | total 43.5
| Sportsbook | Away spread | Home spread | Total | Away ML | Home ML |
|---|---|---|---|---|---|
| DraftKings | +3 (+102) | -3 (-122) | 43.5 (-118) | +160 | -192 |
| Caesars | +3 (-102) | -3 (-118) | 43.5 (-120) | +147 | -173 |
| Polymarket | +3.5 (-115) | -3.5 (+115) | 43.5 (-115) | +160 | -160 |
| Kalshi | -3.5 (+115) | +3.5 (-115) | 43.5 (-106) | +156 | -160 |
| FanDuel | +3 (-108) | -3 (-112) | 44.5 (-102) | +138 | -164 |
| BetRivers | +3 (-106) | -3 (-115) | 44 (-112) | +145 | -177 |
| BetMGM | +3.5 (-125) | -3.5 (-105) | 44 (-110) | +150 | -185 |
| Fanatics | +3.5 (-120) | -3.5 (+100) | 44 (-110) | +150 | -180 |
Lines from BALLDONTLIE and refreshed automatically. Numbers move, so confirm at your sportsbook before betting.
Sunday and Monday Night
Rams at Broncos, 8:20 p.m. ET Sunday
Away -2.5 | total 45.5
| Sportsbook | Away spread | Home spread | Total | Away ML | Home ML |
|---|---|---|---|---|---|
| DraftKings | -2.5 (-115) | +2.5 (-105) | 45.5 (-110) | -142 | +120 |
| Caesars | -2.5 (-113) | +2.5 (-107) | 45.5 (-112) | -137 | +117 |
| Polymarket | -2.5 (-104) | +2.5 (+104) | 45.5 (+102) | -130 | +130 |
| Kalshi | -2.5 (-106) | +2.5 (+106) | 45.5 (+106) | -125 | +125 |
| FanDuel | -2.5 (-114) | +2.5 (-106) | 45.5 (-110) | -142 | +120 |
| BetRivers | -2.5 (-115) | +2.5 (-106) | 45.5 (-109) | -141 | +115 |
| BetMGM | -2.5 (-112) | +2.5 (-105) | 45.5 (-108) | -145 | +120 |
| Fanatics | -2.5 (-115) | +2.5 (-105) | 45.5 (-110) | -145 | +120 |
Lines from BALLDONTLIE and refreshed automatically. Numbers move, so confirm at your sportsbook before betting.
Eagles at Bears, 8:15 p.m. ET Monday
Away -4.5 | total 41.5
| Sportsbook | Away spread | Home spread | Total | Away ML | Home ML |
|---|---|---|---|---|---|
| DraftKings | -4.5 (-110) | +4.5 (-110) | 41.5 (-112) | -225 | +185 |
| Caesars | -4.5 (-107) | +4.5 (-113) | 41.5 (-117) | -218 | +180 |
| Polymarket | +0.5 (-141) | -0.5 (+141) | 41.5 (+100) | -208 | +208 |
| Kalshi | -4.5 (+102) | +4.5 (-102) | 41.5 (-100) | -217 | +217 |
| FanDuel | -4.5 (-110) | +4.5 (-110) | 41.5 (-115) | -220 | +184 |
| BetRivers | -4.5 (-109) | +4.5 (-112) | 42 (-112) | -215 | +175 |
| BetMGM | -4.5 (-110) | +4.5 (-108) | 42 (-108) | -220 | +180 |
Lines from BALLDONTLIE and refreshed automatically. Numbers move, so confirm at your sportsbook before betting.
Reading the Lines
A negative spread marks the favorite and a positive spread the underdog. Moneylines show what a $100 bet returns on the underdog, or what it takes to win $100 on the favorite. Prediction markets such as Kalshi and Polymarket appear alongside traditional sportsbooks, and their prices will not always match.
More NFL Week 3
Week 3 schedule and TV · Falcons vs. Packers · NFL injury report · NFL playoff odds