118 players on the current Wake Forest Demon Deacons roster.
Quarterbacks (5)
| No. | Player | Pos | Height | Weight |
|---|
| 3 | Gio Lopez | QB | 6' 0" | 220 lbs |
| 6 | Steele Pizzella | QB | 5' 11" | 185 lbs |
| 13 | Billy Johnson | QB | 5' 10" | 185 lbs |
| 15 | Gannon Jones | QB | 5' 10" | 190 lbs |
| 17 | Grant Lawless | QB | 6' 3" | 205 lbs |
Running Backs (7)
| No. | Player | Pos | Height | Weight |
|---|
| 1 | KD Daniels | RB | 5' 11" | 205 lbs |
| 4 | Ty Clark III | RB | 6' 0" | 205 lbs |
| 21 | Kyndall McCaleb | RB | 6' 0" | 215 lbs |
| 22 | Deuce Lawrence | RB | 5' 7" | 195 lbs |
| 24 | Sawyer Seidl | RB | 5' 9" | 175 lbs |
| 27 | Ryan Henley | RB | 5' 9" | 200 lbs |
| 29 | Jamar Searcy | RB | 5' 7" | 200 lbs |
Wide Receivers (17)
| No. | Player | Pos | Height | Weight |
|---|
| 5 | Kam Shanks | WR | 5' 8" | 170 lbs |
| 7 | Wondame Davis Jr. | WR | 5' 11" | 185 lbs |
| 8 | Carlos Hernandez | WR | 6' 0" | 190 lbs |
| 9 | Chase Tyler | WR | 6' 3" | 195 lbs |
| 10 | Jack Foley | WR | 6' 4" | 205 lbs |
| 11 | Ny Carr | WR | 5' 10" | 190 lbs |
| 14 | Antonio Meeks | WR | 6' 1" | 205 lbs |
| 18 | Drayden Dickmann | WR | 5' 11" | 185 lbs |
| 20 | Elijah Otieno | WR | 5' 9" | 165 lbs |
| 23 | Zeek Jackson | WR | 5' 7" | 160 lbs |
| 25 | Eli Potts | WR | 5' 11" | 190 lbs |
| 28 | Hugh O'Brien | WR | 5' 11" | 195 lbs |
| 38 | Walker Bryson | WR | 5' 11" | 185 lbs |
| 80 | Braxton Winston III | WR | 6' 0" | 190 lbs |
| 82 | Devin Goldston | WR | 6' 2" | 205 lbs |
| 83 | Kobe Adeleke-Hokes | WR | 5' 11" | 185 lbs |
| 88 | Bryce Kania | WR | 6' 4" | 205 lbs |
Tight Ends (8)
| No. | Player | Pos | Height | Weight |
|---|
| 12 | Kamrean Johnson | TE | 6' 5" | 230 lbs |
| 48 | Matthew Lusardi | TE | 6' 1" | 250 lbs |
| 81 | Landon Morris | TE | 6' 5" | 240 lbs |
| 84 | Dominick Barry | TE | 6' 3" | 245 lbs |
| 85 | Will Loerzel | TE | 6' 5" | 250 lbs |
| 86 | Max Tillfeldt Retsler | TE | 6' 7" | 250 lbs |
| 87 | Charlie Wingfield | TE | 6' 4" | 250 lbs |
| 89 | Brady Shust | TE | 6' 6" | 255 lbs |
Offensive Line (21)
| No. | Player | Pos | Height | Weight |
|---|
| 50 | Ja'Marion Kennedy | OL | 6' 2" | 325 lbs |
| 51 | Devin McRae | OL | 6' 3" | 300 lbs |
| 52 | Uber Ajongo | OL | 6' 6" | 305 lbs |
| 55 | Tolu Olajide | OL | 6' 4" | 305 lbs |
| 56 | Ethan Calloway | OL | 6' 7" | 315 lbs |
| 60 | Will Saba | OL | 6' 4" | 320 lbs |
| 62 | Jaishaun Offutt | OL | 6' 3" | 330 lbs |
| 64 | Ryan Berger | OL | 6' 4" | 320 lbs |
| 65 | Clinton Richard | OL | 6' 3" | 320 lbs |
| 67 | Elliot Demaine | OL | 6' 6" | 300 lbs |
| 68 | Luke Beemer | OL | 6' 3" | 310 lbs |
| 69 | Dalton DeBoer | OL | 6' 5" | 370 lbs |
| 70 | Will Way | OL | 6' 2" | 315 lbs |
| 72 | Aidan Martin | OL | 6' 6" | 295 lbs |
| 73 | George Steih | OL | 6' 5" | 290 lbs |
| 74 | John Ohnegian | OL | 6' 2" | 310 lbs |
| 75 | Derrell Johnson II | OL | 6' 3" | 305 lbs |
| 76 | Fletcher Turk | OL | 6' 5" | 300 lbs |
| 77 | Dylan Durbin | OL | 6' 6" | 275 lbs |
| 78 | Jack Hines | OL | 6' 8" | 310 lbs |
| 79 | Langston Hogg | OL | 6' 1" | 285 lbs |
Defensive Line (19)
| No. | Player | Pos | Height | Weight |
|---|
| 9 | Camden Hardy | DL | 6' 3" | 235 lbs |
| 10 | Gabe Kirschke | DL | 6' 5" | 250 lbs |
| 11 | Langston Hardy | DL | 6' 4" | 245 lbs |
| 14 | Tyler Walton | DL | 6' 5" | 260 lbs |
| 18 | D.J. Johnson | DL | 6' 3" | 240 lbs |
| 20 | Kerrington Lee | DL | 6' 4" | 245 lbs |
| 48 | Ryan Harrington | DL | 6' 4" | 230 lbs |
| 52 | Dallas Afalava | DL | 6' 2" | 295 lbs |
| 55 | Kadear Dembele | DL | 6' 2" | 295 lbs |
| 90 | Sydir Mitchell | DL | 6' 5" | 370 lbs |
| 91 | Lucas Smalls-Allen | DL | 6' 3" | 280 lbs |
| 92 | Sefa Sackey | DL | 6' 5" | 215 lbs |
| 93 | Cade Holles | DL | 6' 6" | 240 lbs |
| 94 | Zach Lohavichan | DL | 6' 3" | 290 lbs |
| 95 | Brandon Smiley | DL | 6' 2" | 310 lbs |
| 96 | Cooper Long | DL | 6' 4" | 300 lbs |
| 97 | Matt Herron | DL | 6' 3" | 290 lbs |
| 98 | Christian Harris | DL | 6' 0" | 320 lbs |
| 99 | Josiah Pratt | DL | 6' 0" | 315 lbs |
Linebackers (11)
| No. | Player | Pos | Height | Weight |
|---|
| 7 | Buom Jock | LB | 6' 3" | 235 lbs |
| 12 | Tylan McNichols | LB | 6' 1" | 225 lbs |
| 21 | Aiden Hall | LB | 6' 1" | 220 lbs |
| 23 | Vincent Firenze | LB | 6' 4" | 230 lbs |
| 30 | Jerron Blackwell | LB | 6' 0" | 215 lbs |
| 32 | Joel Lowenberg | LB | 6' 0" | 220 lbs |
| 40 | Whittman Whaley | LB | 6' 2" | 220 lbs |
| 42 | Isaac Nelson | LB | 6' 2" | 220 lbs |
| 43 | Frank Cusano | LB | 6' 2" | 230 lbs |
| 44 | Monroe Partin | LB | 6' 3" | 230 lbs |
| 46 | Deuce Dyce | LB | 5' 11" | 220 lbs |
Defensive Backs (24)
| No. | Player | Pos | Height | Weight |
|---|
| 2 | Deuce Blades II | DB | 5' 10" | 185 lbs |
| 3 | Bernard Causey | DB | 5' 11" | 175 lbs |
| 4 | Sascha Garcia | DB | 6' 1" | 195 lbs |
| 5 | Davaughn Patterson | DB | 6' 1" | 215 lbs |
| 6 | Rushaun Tongue | DB | 6' 1" | 200 lbs |
| 8 | Braylon Johnson | DB | 6' 1" | 190 lbs |
| 13 | Ashaad Williams | DB | 6' 1" | 191 lbs |
| 15 | Devin Cook | DB | 5' 11" | 175 lbs |
| 17 | Zamari Stevenson | DB | 5' 10" | 185 lbs |
| 22 | Myles Turpin | DB | 5' 11" | 190 lbs |
| 24 | Micah Bright | DB | 6' 0" | 190 lbs |
| 25 | Joshua Patterson | DB | 6' 0" | 195 lbs |
| 26 | Freddie Gillens | DB | 6' 0" | 180 lbs |
| 27 | Travon West | DB | 6' 0" | 185 lbs |
| 28 | AJ Marks | DB | 5' 9" | 170 lbs |
| 29 | Jake Ryan | DB | 6' 0" | 195 lbs |
| 34 | Micheal Ahoua | DB | 6' 4" | 200 lbs |
| 35 | Koredell Bartley | DB | 5' 11" | 195 lbs |
| 36 | Seth Carethers | DB | 5' 11" | 180 lbs |
| 37 | Trey Warren III | DB | 5' 10" | 180 lbs |
| 38 | Somad Eaddy | DB | 5' 11" | 170 lbs |
| 39 | Mahamadou Siby | DB | 5' 10" | 175 lbs |
| 41 | Kalil Townes | DB | 5' 9" | 210 lbs |
| 49 | Eric Williams | DB | 5' 11" | 195 lbs |
Special Teams (6)
| No. | Player | Pos | Height | Weight |
|---|
| 39 | Wyatt Freeman | LS | 5' 11" | 205 lbs |
| 45 | Ethan Hyams | P | 6' 3" | 215 lbs |
| 49 | Eli Gilmour | LS | 6' 2" | 215 lbs |
| 90 | Connor Calvert | PK | 6' 3" | 215 lbs |
| 96 | Jack Ploszay | P | 6' 2" | 195 lbs |
| 97 | Caleb Carlson | PK | 6' 2" | 205 lbs |
Roster from BALLDONTLIE, refreshed every 6 hours.
About This Roster
Players are grouped by position and listed by jersey number, with height and weight. The roster updates on its own every six hours as Wake Forest adds or removes players.
More Wake Forest Coverage
What time does Wake Forest play · Wake Forest football schedule · College football games today · AP Top 25