RECORD
2-2
POINTS PER GAME
16.3
ALLOWED PER GAME
36.0
POINT DIFFERENTIAL
-79
Team Season Stats
| Passing yards | 589 |
| Passing yards per game | 147.3 |
| Passing touchdowns | 3 |
| Interceptions thrown | 4 |
| Passer rating | 109.9 |
| Rushing yards | 531 |
| Rushing yards per game | 132.8 |
| Rushing touchdowns | 4 |
| Passing yards allowed | 1,028 |
| Rushing yards allowed | 527 |
| Total yards allowed per game | 388.8 |
Player Stats
Passing
| Player | G | CMP/ATT | PCT | YDS | TD | INT |
|---|---|---|---|---|---|---|
| Dru DeShields QB | 4 | 50/85 | 58.8 | 535 | 3 | 3 |
| Nolan Good QB | 3 | 2/6 | 33.3 | 5 | 0 | 1 |
| Team | 4 | 0/2 | 0.0 | 0 | 0 | 0 |
| Ethan Thanthanavong QB | 2 | 1/2 | 50.0 | 16 | 0 | 0 |
| Deante Ruffin QB | 1 | 1/2 | 50.0 | -1 | 0 | 0 |
| Da'Realyst Clark WR | 4 | 1/1 | 100.0 | 29 | 0 | 0 |
Rushing
| Player | G | ATT | YDS | AVG | TD |
|---|---|---|---|---|---|
| Dru DeShields QB | 4 | 28 | 183 | 6.5 | 3 |
| Mason King RB | 4 | 31 | 151 | 4.9 | 0 |
| Brandon White RB | 4 | 31 | 94 | 3.0 | 0 |
| Nolan Good QB | 3 | 8 | 48 | 6.0 | 0 |
| Jakorion Caffey RB | 4 | 21 | 43 | 2.0 | 1 |
| Donovan Delaney Jr. RB | 2 | 10 | 20 | 2.0 | 0 |
| Ayden Harris RB | 2 | 5 | 14 | 2.8 | 0 |
| Hunter Hopperton FB | 4 | 4 | 4 | 1.0 | 0 |
Receiving
| Player | G | REC | YDS | AVG | TD |
|---|---|---|---|---|---|
| Da'Realyst Clark WR | 4 | 14 | 174 | 12.4 | 1 |
| Wayne Harris WR | 4 | 11 | 160 | 14.5 | 1 |
| Ardell Banks WR | 3 | 5 | 107 | 21.4 | 0 |
| Terik Mulder TE | 3 | 4 | 39 | 9.8 | 0 |
| Mason King RB | 4 | 4 | 30 | 7.5 | 0 |
| Hunter Hopperton FB | 4 | 7 | 28 | 4.0 | 0 |
| Brandon White RB | 4 | 3 | 11 | 3.7 | 1 |
| Jakorion Caffey RB | 4 | 3 | 4 | 1.3 | 0 |
Defense
| Player | G | TKL | SACKS | INT |
|---|---|---|---|---|
| Rocco Nicholl LB | 4 | 19 | 2.0 | 0 |
| Joel Cordoba DB | 4 | 18 | 1.0 | 0 |
| A'tiq Muhammad DB | 4 | 18 | 0.0 | 0 |
| Sayed Abuhamdeh LB | 4 | 17 | 0.0 | 0 |
| Derrick Jackson III DB | 4 | 12 | 1.0 | 0 |
| Norey Johnson DB | 4 | 11 | 0.0 | 1 |
| Hayden Dawahare LB | 2 | 10 | 1.0 | 0 |
| Quan Rhodes-McKee LB | 3 | 10 | 0.0 | 0 |
Game by Game
| Date | Opponent | Result |
|---|---|---|
| Sep 5 | at South Carolina | L 0-57 |
| Sep 12 | vs. Wofford | W 36-15 |
| Sep 19 | at Ohio State | L 3-59 |
| Sep 26 | vs. Ball State | W 26-13 |
| Oct 3 | vs. Ohio | Upcoming |
| Oct 10 | at Western Michigan | Upcoming |
| Oct 17 | at South Florida | Upcoming |
| Oct 24 | vs. Akron | Upcoming |
| Oct 30 | at Sacramento State | Upcoming |
| Nov 10 | at Bowling Green | Upcoming |
| Nov 17 | vs. Miami (OH) | Upcoming |
| Nov 24 | at Eastern Michigan | Upcoming |
Stats from BALLDONTLIE, refreshed hourly and after every game. Player totals count completed games only.
About These Stats
Kent State's 2026 record, scoring average and point differential are calculated from every completed game, and the team stats cover passing, rushing, passer rating and yards allowed. The game by game table lists every result and the games still to come. Everything updates automatically after each game.
More Kent State Football
Kent State schedule · Kent State score today · What time does Kent State play · Kent State roster · AP Top 25