RECORD
3-1
POINTS PER GAME
30.5
ALLOWED PER GAME
18.8
POINT DIFFERENTIAL
+47
Team Season Stats
| Passing yards | 886 |
| Passing yards per game | 221.5 |
| Passing touchdowns | 10 |
| Interceptions thrown | 0 |
| Passer rating | 177.9 |
| Rushing yards | 759 |
| Rushing yards per game | 189.8 |
| Rushing touchdowns | 5 |
| Passing yards allowed | 610 |
| Rushing yards allowed | 526 |
| Total yards allowed per game | 284.0 |
Player Stats
Passing
| Player | G | CMP/ATT | PCT | YDS | TD | INT |
|---|---|---|---|---|---|---|
| Deshawn Purdie QB | 4 | 47/80 | 58.8 | 779 | 7 | 0 |
| Jaylen Henderson QB | 3 | 5/8 | 62.5 | 101 | 2 | 0 |
| Kam Davis RB | 4 | 0/1 | 0.0 | 0 | 0 | 0 |
| Ethan Vasko QB | 3 | 1/1 | 100.0 | 6 | 1 | 0 |
Rushing
| Player | G | ATT | YDS | AVG | TD |
|---|---|---|---|---|---|
| Kam Davis RB | 4 | 47 | 310 | 6.6 | 1 |
| Peyton Jones RB | 4 | 45 | 202 | 4.5 | 0 |
| Jaylon Coleman RB | 4 | 12 | 93 | 7.8 | 1 |
| Terron Kellman RB | 3 | 11 | 78 | 7.1 | 0 |
| Kanye Udoh RB | 2 | 6 | 36 | 6.0 | 0 |
| Deshawn Purdie QB | 4 | 26 | 26 | 1.0 | 0 |
| Jaylen Henderson QB | 3 | 8 | 24 | 3.0 | 0 |
Receiving
| Player | G | REC | YDS | AVG | TD |
|---|---|---|---|---|---|
| Makai Jackson WR | 4 | 14 | 379 | 27.1 | 5 |
| Jamari Person WR | 4 | 8 | 124 | 15.5 | 2 |
| Darius Copeland WR | 3 | 7 | 115 | 16.4 | 1 |
| Zeke Wimbush TE | 4 | 6 | 79 | 13.2 | 0 |
| Bryce Randolph WR | 3 | 5 | 61 | 12.2 | 0 |
| LaKelsey Johnson Jr. TE | 2 | 3 | 52 | 17.3 | 0 |
| Jaylon Coleman RB | 4 | 3 | 37 | 12.3 | 0 |
| Kam Davis RB | 4 | 3 | 9 | 3.0 | 1 |
Defense
| Player | G | TKL | SACKS | INT |
|---|---|---|---|---|
| Derrell Farrar LB | 4 | 20 | 0.0 | 0 |
| Aidan Vaughan LB | 3 | 16 | 0.0 | 0 |
| Jiquavious Marshall CB | 4 | 15 | 0.0 | 0 |
| D-Icey Hopkins S | 4 | 15 | 0.0 | 0 |
| Nathan Pirolli DL | 4 | 14 | 0.5 | 0 |
| Ronald Moore Jr. S | 4 | 14 | 0.0 | 1 |
| Brenton Williams DB | 4 | 13 | 2.0 | 0 |
| Deuce Spurlock LB | 4 | 11 | 1.0 | 0 |
Game by Game
| Date | Opponent | Result |
|---|---|---|
| Sep 5 | at James Madison | L 13-20 |
| Sep 12 | vs. Gardner-Webb | W 24-23 |
| Sep 19 | vs. Ball State | W 51-15 |
| Sep 24 | at Coastal Carolina | W 34-17 |
| Oct 2 | at Delaware | Upcoming |
| Oct 8 | vs. Sam Houston | Upcoming |
| Oct 22 | at Kennesaw State | Upcoming |
| Oct 31 | vs. Florida International | Upcoming |
| Nov 7 | at New Mexico State | Upcoming |
| Nov 14 | vs. Middle Tennessee | Upcoming |
| Nov 21 | vs. Western Kentucky | Upcoming |
| Nov 28 | at Missouri State | Upcoming |
Stats from BALLDONTLIE, refreshed hourly and after every game. Player totals count completed games only.
About These Stats
Liberty's 2026 record, scoring average and point differential are calculated from every completed game, and the team stats cover passing, rushing, passer rating and yards allowed. The game by game table lists every result and the games still to come. Everything updates automatically after each game.
More Liberty Football
Liberty schedule · Liberty score today · What time does Liberty play · Liberty roster · AP Top 25