RECORD
4-0
POINTS PER GAME
51.8
ALLOWED PER GAME
9.0
POINT DIFFERENTIAL
+171
Team Season Stats
| Passing yards | 1,445 |
| Passing yards per game | 361.3 |
| Passing touchdowns | 17 |
| Interceptions thrown | 1 |
| Passer rating | 218.9 |
| Rushing yards | 910 |
| Rushing yards per game | 227.5 |
| Rushing touchdowns | 11 |
| Passing yards allowed | 740 |
| Rushing yards allowed | 158 |
| Total yards allowed per game | 224.5 |
Player Stats
Passing
| Player | G | CMP/ATT | PCT | YDS | TD | INT |
|---|---|---|---|---|---|---|
| Darian Mensah QB | 4 | 94/106 | 88.7 | 1,222 | 14 | 0 |
| Luke Nickel QB | 3 | 14/19 | 73.7 | 188 | 3 | 1 |
| Dereon Coleman QB | 1 | 5/6 | 83.3 | 30 | 0 | 0 |
Rushing
| Player | G | ATT | YDS | AVG | TD |
|---|---|---|---|---|---|
| Mark Fletcher Jr. RB | 3 | 36 | 230 | 6.4 | 3 |
| Javian Mallory RB | 4 | 25 | 226 | 9.0 | 3 |
| Chris Wheatley-Humphrey RB | 1 | 11 | 104 | 9.5 | 1 |
| CharMar Brown RB | 3 | 13 | 97 | 7.5 | 1 |
| Girard Pringle Jr. RB | 4 | 21 | 76 | 3.6 | 1 |
| Darian Mensah QB | 4 | 9 | 52 | 5.8 | 1 |
| Terrell Walden II RB | 2 | 7 | 25 | 3.6 | 0 |
Receiving
| Player | G | REC | YDS | AVG | TD |
|---|---|---|---|---|---|
| Malachi Toney WR | 4 | 33 | 559 | 16.9 | 6 |
| Cooper Barkate WR | 4 | 14 | 143 | 10.2 | 3 |
| Somourian Wingo WR | 3 | 6 | 114 | 19.0 | 1 |
| Joshua Moore WR | 3 | 7 | 107 | 15.3 | 2 |
| Elija Lofton TE | 4 | 9 | 100 | 11.1 | 1 |
| Daylyn Upshaw WR | 4 | 10 | 90 | 9.0 | 2 |
| Vandrevius Jacobs WR | 2 | 5 | 81 | 16.2 | 1 |
| Vance Spafford WR | 2 | 5 | 71 | 14.2 | 1 |
Defense
| Player | G | TKL | SACKS | INT |
|---|---|---|---|---|
| Marquise Lightfoot DL | 4 | 17 | 4.0 | 0 |
| JJ Dunnigan DB | 4 | 15 | 0.0 | 0 |
| Omar Thornton DB | 4 | 13 | 1.0 | 0 |
| Mohamed Toure LB | 4 | 12 | 0.0 | 0 |
| Chase Smith LB | 4 | 11 | 0.0 | 0 |
| Ethan O'Connor DB | 3 | 11 | 0.0 | 1 |
| Armondo Blount DL | 4 | 10 | 1.5 | 0 |
| Ezekiel Marcelin Jr. LB | 4 | 10 | 0.0 | 0 |
Game by Game
| Date | Opponent | Result |
|---|---|---|
| Sep 4 | at Stanford | W 45-6 |
| Sep 10 | vs. Florida A&M | W 77-7 |
| Sep 18 | at Wake Forest | W 33-20 |
| Sep 26 | vs. Central Michigan | W 52-3 |
| Oct 3 | at Clemson | Upcoming |
| Oct 17 | vs. Florida State | Upcoming |
| Oct 24 | vs. Pittsburgh | Upcoming |
| Oct 31 | at North Carolina | Upcoming |
| Nov 7 | at Notre Dame | Upcoming |
| Nov 14 | vs. Duke | Upcoming |
| Nov 21 | vs. Virginia Tech | Upcoming |
| Nov 28 | vs. Boston College | Upcoming |
Stats from BALLDONTLIE, refreshed hourly and after every game. Player totals count completed games only.
About These Stats
Miami's 2026 record, scoring average and point differential are calculated from every completed game, and the team stats cover passing, rushing, passer rating and yards allowed. The game by game table lists every result and the games still to come. Everything updates automatically after each game.
More Miami Football
Miami schedule · Miami score today · What time does Miami play · Miami roster · AP Top 25