RECORD
2-2
POINTS PER GAME
32.3
ALLOWED PER GAME
23.0
POINT DIFFERENTIAL
+37
Team Season Stats
| Passing yards | 1,458 |
| Passing yards per game | 364.5 |
| Passing touchdowns | 12 |
| Interceptions thrown | 2 |
| Passer rating | 158.4 |
| Rushing yards | 375 |
| Rushing yards per game | 93.8 |
| Rushing touchdowns | 5 |
| Passing yards allowed | 874 |
| Rushing yards allowed | 571 |
| Total yards allowed per game | 361.3 |
Player Stats
Passing
| Player | G | CMP/ATT | PCT | YDS | TD | INT |
|---|---|---|---|---|---|---|
| Braden Atkinson QB | 4 | 103/161 | 64.0 | 1,394 | 11 | 2 |
| Maalik Murphy QB | 1 | 3/4 | 75.0 | 28 | 0 | 0 |
| Team | 4 | 0/3 | 0.0 | 0 | 0 | 0 |
| Brady Jones QB | 2 | 1/2 | 50.0 | 5 | 0 | 0 |
| AJ Newberry RB | 4 | 1/1 | 100.0 | 4 | 1 | 0 |
Rushing
| Player | G | ATT | YDS | AVG | TD |
|---|---|---|---|---|---|
| AJ Newberry RB | 4 | 30 | 181 | 6.0 | 2 |
| Cornell Hatcher Jr. RB | 4 | 17 | 69 | 4.1 | 1 |
| Tre Garrison RB | 4 | 17 | 66 | 3.9 | 0 |
| Aaron Butler WR | 3 | 5 | 40 | 8.0 | 0 |
| Jake Reichle RB | 3 | 7 | 26 | 3.7 | 0 |
| Kourdey Glass RB | 2 | 6 | 25 | 4.2 | 0 |
| Team | 4 | 4 | -2 | -0.5 | 0 |
| Braden Atkinson QB | 4 | 13 | -32 | -2.5 | 2 |
Receiving
| Player | G | REC | YDS | AVG | TD |
|---|---|---|---|---|---|
| Jesse Legree WR | 4 | 23 | 585 | 25.4 | 6 |
| Aeryn Hampton WR | 4 | 16 | 173 | 10.8 | 1 |
| Eric Olsen TE | 4 | 15 | 171 | 11.4 | 1 |
| AJ Newberry RB | 4 | 12 | 133 | 11.1 | 0 |
| Aaron Butler WR | 3 | 6 | 93 | 15.5 | 1 |
| Cynai Thomas WR | 3 | 6 | 80 | 13.3 | 0 |
| DeCorion Temple TE | 4 | 11 | 69 | 6.3 | 1 |
| Xavyion Noland WR | 3 | 5 | 41 | 8.2 | 0 |
Defense
| Player | G | TKL | SACKS | INT |
|---|---|---|---|---|
| Aiden Sullivan LB | 4 | 29 | 2.0 | 0 |
| Drake Vickers DB | 4 | 22 | 0.0 | 0 |
| Takari Hickle LB | 4 | 21 | 3.5 | 0 |
| Dylan Layne LB | 4 | 20 | 1.0 | 0 |
| Gyriece Goodman LB | 4 | 19 | 1.0 | 0 |
| Kord Shaw LB | 4 | 17 | 0.0 | 0 |
| Sailasa Vadrawale III DB | 4 | 16 | 0.0 | 1 |
| Jabari Odoemenem LB | 4 | 15 | 0.5 | 0 |
Game by Game
| Date | Opponent | Result |
|---|---|---|
| Sep 5 | at Houston | L 20-33 |
| Sep 12 | vs. Texas Tech | L 24-35 |
| Sep 19 | vs. Montana | W 52-17 |
| Sep 26 | at UTEP | W 33-7 |
| Oct 3 | at Colorado State | Upcoming |
| Oct 10 | vs. San Diego State | Upcoming |
| Oct 17 | vs. Washington State | Upcoming |
| Oct 31 | at Fresno State | Upcoming |
| Nov 7 | vs. Texas State | Upcoming |
| Nov 14 | at Boise State | Upcoming |
| Nov 21 | vs. Utah State | Upcoming |
Stats from BALLDONTLIE, refreshed hourly and after every game. Player totals count completed games only.
About These Stats
Oregon State's 2026 record, scoring average and point differential are calculated from every completed game, and the team stats cover passing, rushing, passer rating and yards allowed. The game by game table lists every result and the games still to come. Everything updates automatically after each game.
More Oregon State Football
Oregon State schedule · Oregon State score today · What time does Oregon State play · Oregon State roster · AP Top 25